- 0 Talk
-
Server:Windrunner US/TBC guildprogression
< Server:Windrunner US | Redirected from Server:Windrunner US TBC guildprogression
Contents |
The Burning Crusade - Windrunner
Edit
Windrunner's TBC Raid Progression
Edit
25 Man
Edit
| World of Warcraft: The Burning Crusade - 25-Man Raid Progression | ||||||
| Tier 4 | Tier 5 | Tier 6 | Tier 6+ | |||
|
| |||||
(3.0) Indicates boss kills after the hit point reduction & ability nerf for bosses post-patch 3.0
| Guild | Gruul's Lair & Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|
| Gruul | ||||||
| Gruul | ||||||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | K(3.0),B(3.0) | |
| Gruul, Magtheridon | ||||||
| Gruul | H, Lu | V, S | ||||
| HK | ||||||
| Gruul, Magtheridon | ||||||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | K(3.0) | |
| HK | ||||||
| HK | ||||||
| Gruul, Magtheridon | H, Lu | |||||
| Gruul, Magtheridon | H, M, Lu | V | RW | |||
| Gruul, Magtheridon | ||||||
| Gruul | ||||||
| Gruul, Magtheridon | RW, A | |||||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | K, B, F, E, M(3.0),Kil'Jaeden(3.0) | |
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | K, B(3.0), F(3.0) | |
| Gruul | ||||||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | Kil'Jaeden | |
| Gruul, Magtheridon | H, K, M, Le, Lu | A, V | RW | |||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | K, B | |
| Gruul | ||||||
| Gruul, Magtheridon | H, M, Lu | A, V | RW | N | ||
| Gruul | ||||||
| Gruul, Magtheridon | V | RW, A, K | ||||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage(3.0) | K(3.0), B(3.0) | |
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | RW, A, K, Az | N, S, SA, T, G | ||
| Gruul, Magtheridon | ||||||
| Gruul | V | |||||
| Gruul | H, K, M, Le, Lu | A, V, S | RW, A, K | N | ||
| Gruul, Magtheridon | H, K, M, Le, Lu | A, S | RW, A, K, Az | N,S,SA,T(3.0),G(3.0),M(3.0) | ||
| Gruul, Magtheridon | H, K, M, Le, Lu | V | RW, A, K | |||
| H, K, M, Le, Lu | A, V, S | RW, A, K, Az | N, S, SA, T | |||
| Gruul | ||||||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | K, B | |
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | K(3.0) | |
| Gruul, Magtheridon | Lady Vashj | A, V, S | RW, A, K(3.0) | |||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | K, B, F, E, M(3.0),Kil'Jaeden(3.0) | |
| Gruul, Magtheridon | V | |||||
| Gruul, Magtheridon | V | |||||
| Gruul, Magtheridon | Lu | V | ||||
| Gruul, Magtheridon | H, K, M, Le, Lu,Lady Vashj(3.0) | A, V, S | RW | |||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | RW, A, K, Az, Archimonde(3.0) | N, S, SA, T, G, R(3.0), M(3.0), IC(3.0), Illidan Stormrage(3.0) | ||
| Gruul, Magtheridon | H, K, M, Le, Lu | A, V, S | RW, A | |||
| Gruul, Magtheridon | H, K, M, Le, Lu | A, V, S | RW, A, K, Az | N, S, SA | ||
| Gruul, Magtheridon | H, K, M, Le, Lu | A, V, S | RW, A, K | N, S, SA | ||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | K | |
| Gruul, Magtheridon | Lady Vashj | A, V, S | RW, A, K, Az | N, S, SA | ||
| HK | ||||||
| Magtheridon | ||||||
| Gruul,Magtheridon | H, M, Lu | |||||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | K, B, F(3.0),E(3.0),M(3.0),Kil'Jaeden(3.0) |
| World of Warcraft: The Burning Crusade - 25-Man Raid Progression | ||||||
| Tier 4 | Tier 5 | Tier 6 | Tier 6+ | |||
|
| |||||
(3.0) Indicates boss kills after the hit point reduction & ability nerf for bosses post-patch 3.0
| Guild | Gruul's Lair & Magtheridon's Lair | Serpentshrine Cavern | The Eye | Hyjal Summit | The Black Temple | Sunwell Plateau |
|---|---|---|---|---|---|---|
| Gruul, Magtheridon | M, Lu | V, S | RW, A, K, Az | |||
| Gruul, Magtheridon | H, K, M, Le, Lu | A, V, S | RW, A, K, Az | |||
| Gruul | Lu | V, S | ||||
| Gruul, Magtheridon | Lu | V | ||||
| Gruul, Magtheridon | H, M, Lu | A, V | ||||
| Gruul, Magtheridon | V | |||||
| Gruul | V | |||||
| Gruul, Magtheridon | ||||||
| Gruul, Magtheridon | H, K, M, Lu | A, V, S | RW,A, K, Az | N, S(3,0), SA(3.0), T(3.0), G(3.0), R(3.0), M(3.0),IC(3.0),Illidan Stormrage(3.0) | ||
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage(3.0) | K(3.0) | |
| Gruul, Magtheridon | Lady Vashj | Kael'thas Sunstrider | Archimonde | Illidan Stormrage | K(3.0), B(3.0) | |
| RW, A, K | N, S, SA, T |
Enchanting
Edit
| Enchant | ||
|---|---|---|
| [Enchant 2H Weapon - Major Agility] | Yukikaze, Slow, Speedyjosh, Quinstreet, Uc, Llithkaala, Nananea, Cynmowgli, Mandragon, Townbicycle, Rimuldar, Lalune, Beradir | Hodge, Gza, Melificent, Crucifixated |
| [Enchant 2H Weapon - Savagery] | COMMON -More than 20 have this item on Alliance | Krynnsix, Feurhexe, Steeda, Crucifixated |
| [Enchant Boots - Boar's Speed] | Biabia, Speedyjosh, Presia, Lith, Giftedmagi, Carpathius, Brehyag, Beradir, Niyati, Brunson, Trpilen | Feurhexe, Sumnera, Crucifixated |
| [Enchant Boots - Cat's Swiftness] | Slow, Llithkaala, Speedyjosh, Presia, Munkie, Beradir, Brunson, Trpilen | Feurhexe, Steeda |
| [Enchant Boots - Dexterity] | Mandaragon, Speedyjosh, Daiki, Giftedmagi, Lithkaala, Lancer, Razorosiris, Trpilen | Krynnsix, Feurhexe, Crucifixated |
| [Enchant Boots - Fortitude] | Yukikaze, Biabia, Daiki, Llithkaala, Speedyjosh, Nosf, Munkie, Halcyone, Townbicycle, Lieubei, Lancer, Bigemu, Beradir, Brehyag, Razorosiris, Ssath, Trpilen, Unrully | Krynnsix, Steeda, Sumnera, Crucifixated |
| [Enchant Boots - Surefooted] | Speedyjosh, Nosf, Wrecked, Farqhuar, Rimuldar, Lieubei, Lancer, Trpilen | Krynnsix, Rynchus, Ied |
| [Enchant Boots - Vitality] | Anarchitect, Speedyjosh, Daiki, Pahto, Lithkaala, Stchristoph, Kukie, Valyntine, Giftedmagi, Farqhuar, Bigemu, Lieubei, Yerdna, Lalune, Beradir, Brehyag, Trpilen | Krynnsix, Feurhexe, Crucifixated |
| [Enchant Bracer - Fortitude] | COMMON -More than 20 have this item on Alliance | Rynchus, Ethics, Feurhexe, Lianda, Gza, Crucifixated |
| [Enchant Bracer - Restore Mana Prime] | Loi, Reignman, Speedyjosh, Munkie, Farqhuar, Giftedmagi, Rimuldar, Yerdna, Brehyag, Lithkaala, Ssath, Wedgê | Krynnsix, Gza, Superfluous, Crucifixated |
| [Enchant Bracer - Spellpower] | COMMON -More than 20 have this item on Alliance | Krynnsix, Anaeed, Katherissi, Lianda, Sumnera, Ied, Crucifixated |
| [Enchant Bracer - Major Defense] | Speedyjosh, Uc, Lesser, Nosf, Lithkaala, Lith, Galianos, Valyntine, Giftedmagi, Rimuldar, Ssath, Townbicycle, Wedgê, Beradir | Krynnsix, Buru, Sumnera |
| [Enchant Bracer - Superior Healing] | ||
| [Enchant Chest - Defense] | Townbicycle, Brunson, Trpilen | |
| [Enchant Chest - Exceptional Stats] | ||
| [Enchant Chest - Major Resilience] | Speedyjosh, Sitheda, Lith, Valyntine, Vanaya, Giftedmagi, Wrecked, Brehyag, Ssath, Jägerbomb, Trpilen | Krynnsix, Rynchus, Feurhexe, Superfluous, Dantius, Crucifxated |
| [Enchant Cloak - Dodge] | ||
| [Enchant Cloak - Greater Arcane Resistance] | Walberto, Azlonia, Speedyjosh, Cynmowgli, Uc, Llithkaala, Lesser, Presia, Nosf, Avarlis, Valyntine, Giftedmagi, Nurko, Sarajoy, Brehyag, Ssath | Katherissi, Lianda, Krynnsix, Crucifixated, Luminita |
| [Enchant Cloak - Greater Fire Resistance] | ||
| [Enchant Cloak - Greater Nature Resistance] | ||
| [Enchant Cloak - Greater Shadow Resistance] | Walberto, Speedyjosh, Lesser, Presia, Stchristoph, Kukie, Avarlis, Valyntine, Vanaya, Giftedmagi, Nurko, Sarajoy, Lithkaala, Brehyag, Ssath, Townbicycle, Trpilen | Katherissi, Krynnsix , Crucifixated |
| [Enchant Cloak - Major Resistance] | Krynnsix, Buru, Sumnera | |
| [Enchant Cloak - Spell Penetration] | ||
| [Enchant Cloak - Stealth] | ||
| [Enchant Cloak - Subtlety] | ||
| [Enchant Cloak - Steelweave] | Townbicycle, Brunson, Stchristoph, Beradir, Wedgê, Jägerbomb, Trpilen, Unrully | Ied, Dantius, Frozencherry |
| [Enchant Gloves - Fire Power] | ||
| [Enchant Gloves - Frost Power] | ||
| [Enchant Gloves - Healing Power] | ||
| [Enchant Gloves - Major Healing] | ||
| [Enchant Gloves - Major Spellpower] | ||
| [Enchant Gloves - Shadow Power] | ||
| [Enchant Gloves - Spell Strike] | ||
| [Enchant Gloves - Superior Agility] | ||
| [Enchant Gloves - Threat] | ||
| [Enchant Shield - Intellect] | ||
| [Enchant Shield - Major Stamina] | ||
| [Enchant Shield - Resistance] | Speedyjosh, Uc, Giftedmagi, Slow, Brehyag, Ssath | Krynnsix, Katherissi, Sumnera |
| [Enchant Shield - Shield Block] | Wedgê | Feurhexe, Steeda, Sumnera, Dantius, Krynnsix, Superfluous, Crucifixated |
| [Enchant Weapon - Agility] | ||
| [Enchant Weapon - Lifestealing] | ||
| [Enchant Weapon - Battlemaster] | Speedyjosh, Twilite, Lieubei, Slow, Ssath | Buru, Sumnera |
| [Enchant Weapon - Crusader] | ||
| [Enchant Weapon - Greater Agility] | ||
| [Enchant Weapon - Major Healing] | COMMON -More than 20 have this item on Alliance | Crucifixated, Frozencherry |
| [Enchant Weapon - Major Intellect] | COMMON -More than 20 have this item on Alliance | Krynnsix, Buru, Katherissi, Killerjeffer, Feurhexe, Lianda, Sumnera |
| [Enchant Weapon - Major Spellpower] | COMMON -More than 20 have this item on Alliance | Krynnsix, Lesser, Mageborn, Buru, Rynchus, Katherissi, Feurhexe, Lianda, Sumnera, Superfluous, Dantius, Ied, Crucifixated |
| [Enchant Weapon - Major Striking] | ||
| [Enchant Weapon - Mongoose] | COMMON -More than 20 have this item on Alliance | Krynnsix, Yetamedi, Gza, Wargh, Dreddpool, Superfluous, Ied, Crucifixated, Dantius. Frozencherry |
| [Enchant Weapon - Potency] | COMMON -More than 20 have this item on Alliance | Krynnsix, Katherissi, Trankin, Sumnera, Crucifixated |
| [Enchant Weapon - Soulfrost] | Sitheda, Presia, Nananea, Biabia, Twilite, Slow, Aurelias, Lithkaala, Beradir, Wedgê, Trpilen | Ethics, Ied, Dantius, Crucifixated |
| [Enchant Weapon - Spellsurge] | Biabia, Papito, Speedyjosh, Solanzo, Presia, Pahto, Nosf, Walberto, Giftedmagi, Brehyag, Lieubei, Brunson, Trpilen | Krynnsix, Sumnera, Crucifixated |
| [Enchant Weapon - Sunfire] | Nananea, Jakthebutler, Solanzo, Cynmowgli, Farqhuar, Badnews, Slow, Lalune, Beradir, Jenzia, Stchristoph | Kajida, Dreddpool, Dantius, Crucifixated, Frozencherry |
| [Enchant Weapon - Mighty Spirit] | Wedgê | Crucifixated |
| [Enchant Weapon - Executioner] | Zeddicus, Lalune, Brehyag, Tallica, Ultravixen, Kimasu, Falairse, Beradir, Rimuldar, Wedgê, Rimuldar, Trpilen, Lyaera, Beardedfrog, Rhinehard | Stormshot, Latimira,Krynnsix, Ied |
Jewelcrafting
Edit
Various designs (Not gems)
Edit
| Design | ||
|---|---|---|
| [Circlet of Arcane Might] | Adgent | |
| [Coronet of Verdant Flame] | ||
| [The Frozen Eye] | Brunson, Jovin | Musenge |
| [The Natural Ward] | Brunson, Jovin | Musenge |
Gems for everyone
Edit
| Design | |||
|---|---|---|---|
| [Solid Empyrean Sapphire] "Matches a Blue Socket." | +15 Stamina | Pravox, Auirr, Perdrix, Jovin |
Gems mainly for physical classes
Edit
| Design | |||
|---|---|---|---|
| [Balanced Shadowsong Amethyst] "Matches a Red or Blue socket." | +10 Attack Power, +7 Stamina | Pravox, Auirr, Perdrix, Jovin | |
| [Bold Crimson Spinel] "Matches a Red socket." | +10 Strength | Pravox, Auirr, Perdrix, Jovin | |
| [Bright Crimson Spinel] "Matches a Red socket." | +20 Attack Power | Pravox, Auirr, Perdrix, Jovin | |
| [Delicate Crimson Spinel] "Matches a Red socket." | +10 Agility | Pravox, Auirr, Perdrix, Jovin | |
| [Enduring Seaspray Emerald] "Matches a Blue or Yellow socket." | +5 Defense Rating, +7 Stamina | Pravox, Auirr, Perdrix, Jovin | |
| [Flashing Crimson Spinel] "Matches a Red socket." | +10 Parry Rating | Pravox, Auirr, Perdrix, Jovin | |
| [Glinting Pyrestone] "Matches a Red or Yellow socket." | +5 Hit Rating, +5 Agility | Pravox, Auirr, Perdrix, Jovin | |
| [Infused Shadowsong Amethyst] "Matches a Red or Blue socket." | +10 Attack Power, +2 Mana per 5 Seconds | Pravox, Auirr, Perdrix, Jovin | |
| [Inscribed Pyrestone] "Matches a Red or Yellow socket." | +5 Critical Strike Rating, +5 Strength | Pravox, Auirr, Perdrix, Jovin | |
| [Jagged Seaspray Emerald] "Matches a Blue or Yellow socket." | +5 Critical Strike Rating, +7 Stamina | Pravox, Auirr, Perdrix, Jovin | |
| [Shifting Shadowsong Amethyst] "Matches a Red or Blue socket." | +5 Agility, +7 Stamina | Pravox, Auirr, Perdrix, Jovin | |
| [Smooth Lionseye] "Matches a Yellow socket." | +10 Critical Strike Rating | Pravox, Auirr, Perdrix, Jovin | |
| [Sovereign Shadowsong Amethyst] "Matches a Red or Blue socket." | +5 Strength, +7 Stamina | Pravox, Auirr, Perdrix, Jovin | |
| [Subtle Crimson Spinel] "Matches a Red socket." | +10 Dodge Rating | Pravox, Auirr, Perdrix, Jovin | |
| [Thick Lionseye] "Matches a Yellow socket." | +10 Defense Rating | Pravox, Auirr, Perdrix, Jovin | |
| [Wicked Pyrestone] "Matches a Red or Yellow socket." | +5 Critical Strike Rating, +10 Attack Power | Pravox, Auirr, Perdrix, Jovin |
Gems mainly for casting classes
Edit
| Design | |||
|---|---|---|---|
| [Brilliant Lionseye] "Matches a Yellow socket." | +10 Intellect | Pravox, Auirr, Perdrix, Jovin | |
| [Dazzling Seaspray Emerald] "Matches a Blue or Yellow socket." | +5 Intellect, +2 Mana every 5 seconds | Pravox, Auirr, Perdrix, Jovin | |
| [Gleaming Lionseye] "Matches a Yellow socket." | +10 Spell Critical Rating | Pravox, Auirr, Perdrix, Jovin | |
| [Glowing Shadowsong Amethyst] "Matches a Red or Blue socket." | +6 Spell Damage, +7 Stamina | Pravox, Auirr, Perdrix, Jovin | |
| [Great Lionseye] "Matches a Yellow socket." | +10 Spell Hit Rating | Pravox, Auirr, Perdrix, Jovin | |
| [Luminous Pyrestone] "Matches a Red or Yellow socket." | +11 Healing Spells, +5 Intellect | Pravox, Auirr, Perdrix, Jovin | |
| [Lustrous Empyrean Sapphire] "Matches a Blue socket." | +4 Mana every 5 seconds | Pravox, Auirr, Perdrix, Jovin | |
| [Potent Pyrestone] "Matches a Red or Yellow socket." | +5 Spell Critical Rating, +6 Spell Damage | Pravox, Auirr, Perdrix, Jovin | |
| [Radiant Seaspray Emerald] "Matches a Blue or Yellow socket." | +5 Spell Critical Rating, +6 Spell Penetration | Pravox, Auirr, Perdrix, Jovin | |
| [Royal Shadowsong Amethyst] "Matches a Red or Blue socket." | +11 Healing Spells, +2 Mana every 5 seconds | Pravox, Auirr, Perdrix, Jovin | |
| [Runed Crimson Spinel] "Matches a Red socket." | +12 Spell Damage | Pravox, Auirr, Perdrix, Jovin | |
| [Sparkling Empyrean Sapphire] "Matches a Blue socket." | +10 Spirit | Pravox, Auirr, Perdrix, Jovin | |
| [Stormy Empyrean Sapphire] "Matches a Blue socket." | +13 Spell Penetration | Pravox, Auirr, Perdrix, Jovin | |
| [Teardrop Crimson Spinel] "Matches a Red socket." | +22 Healing | Pravox, Auirr, Perdrix, Jovin |
Meta gems
Edit
| Design | |||
|---|---|---|---|
| [Bracing Earthstorm Diamond] Requires more Yellow gems then Blue gems Requires more Red gems then Blue gems "Only fits in a meta gem slot." | +26 Healing Spells, 2% Reduced Threat | ||
| [Brutal Earthstorm Diamond] Requires at least 2 Red gems Requires at least 2 Yellow gems Requires at least 2 Blue gems "Only fits in a meta gem slot." | +3 Melee Damage, Chance to Stun the Target | Mizzeri, Brunson, Gene, Jovin | Crucifixated |
| [Chaotic Skyfire Diamond] Requires exactly 2 Blue gems "Only fits in a meta gem slot." | +12 Spell Critical, 3% Increased Critical Damage | Mizzeri, Brunson, Chubrock, Gene, Jovin | Crucifixated |
| [Destructive Skyfire Diamond] Requires at least 2 Red gems Requires at least 2 Blue gems Requires at least 2 Yellow gems "Only fits in a meta gem slot." | +14 Spell Critical Strike Rating, 1% Spell Reflect | Brunson, Gene, Jovin | Crucifixated |
| [Enigmatic Skyfire Diamond] Requires more Red gems then Yellow gems "Only fits in a meta gem slot." | +12 Critical Strike Rating, 5% Snare and Root Resist | Gene, Jovin | Crucifixated |
| [Ember Skyfire Diamond] Requires at least 3 Red gems "Only fits in a meta gem slot." | +14 Spell Power, +2% intellect | Gene, Jovin | |
| [Eternal Earthstorm Diamond] Requires at least 2 Blue gems Requires at least 1 Yellow gems "Only fits in a meta gem slot." | +12 Defense Rating +5% Shield Block Value | Gene, Jovin | |
| [Insightful Earthstorm Diamond] Requires at least 2 Red gems Requires at least 2 Yellow gems Requires at least 2 Blue gems "Only fits in a meta gem slot." | +12 Intellect, Chance to restore mana on spellcast | Gene, Jovin | Interloper, Crucifixated |
| [Mystical Skyfire Diamond] Requires more Blue gems then Yellow gems "Only fits in a meta gem slot." | 5% chance on spellcast - next spell cast in half time | Brunson, Gene, Jovin | Crucifixated |
| [Powerful Earthstorm Diamond] Requires at least 3 Blue gems "Only fits in a meta gem slot." | +18 Stamina, 5% Stun Resist | Brunson, Gene, Jovin | Musenge, Crucifixated |
| [Relentless Earthstorm Diamond] Requires at least 2 Red gems Requires at least 2 Yellow gems Requires at least 2 Blue gems "Only fits in a meta gem slot." | +12 Agility, 3% Increased Critical Damage | Gene, Jovin | Crucifixated |
| [Swift Skyfire Diamond] Requires at least 2 Yellow gems Requires at least 1 Red gem "Only fits in a meta gem slot." | +24 Attack Power, Minor Run Speed Increase | Gene, Jovin | Crucifixated |
| [Tenacious Earthstorm Diamond] Requires at least 5 Blue gems "Only fits in a meta gem slot." | +12 Defense Rating, Chance to Restore Health on hit | Brunson, Gene, Jovin | Crucifixated |
| [Thundering Skyfire Diamond] Requires at least 2 Red gems Requires at least 2 Blue gems Requires at least 2 Yellow gems "Only fits in a meta gem slot." | Chance to Increase Melee/Ranged Attack Speed | Brunson, Gene, Jovin | Crucifixated |