Shadow priest equipment
From WoWWiki
This article or section contains information that is out-of-date.
|
Contents |
This page needs help. Please link any gear that you come across that will be helpful for a Shadow Priest. Remember also to check out BC Caster DPS cloth and Enchantments by slot for more enchants and gear. The Rank is a strickly subjectiv matter, but is there as a guide to how good the gear is.Check out loot rank for a more up to date list.
New Information
For an updated Patch 3.1 list of the best gear available for Shadow Priests, http://www.shadowpriest.com/viewtopic.php?f=62&t=20419 is an Awesome resource.
Old Information
Neck
Shoulders
| Enchants | Notes |
|---|---|
| [Inscription of the Orb] | Scryers - Exalted Reputation |
| [Zandalar Signet of Mojo] | Zandalar Tribe - Exalted Reputation |
| [Greater Inscription of Discipline] | Aldor - Exalted Reputation |
Back
| Rank | Item | Notes |
|---|---|---|
| 7 | [Ruby Drape of the Mysticant] | Karazhan - Prince Malchezaar |
| 6 | [Terokk's Wisdom] | Terokk - Terokkar Forest |
| 5 | [Cloak of the Black Void] | Tailoring - Crafted |
| 5 | [Shadow-Cloak of Dalaran] | Karazhan - Moroes |
| 4 | [Ancient Spellcloak of the Highborne] | Doom Lord Kazzak - World Boss |
| 4 | [Shadowcaster's Drape] | Zul'Aman - Timed Chests |
| 3 | [Royal Cloak of the Sunstriders] | Tempest Keep - Kael'Thas |
| 2 | [Cloak of the Illidari Council] | Black Temple - Illidari Council |
| 2 | [Illidari Cloak] of Shadow Wrath (+47 Shadow Damage) | Netherstorm - Chief Engineer Lorthander |
| 1 | [Nethervoid Cloak] | Black Temple, Hyjal - Trash |
| Enchants | Notes |
|---|---|
| [Enchant Cloak - Subtlety] | Enchanting 300 |
| [Enchant Cloak - Spell Penetration] | Enchanting 325 |
Chest
Wrist
| Rank | Item | Notes |
|---|---|---|
| 4 | [Bracers of Havok] | Tailoring - Crafted |
| 4 | [Runed Spell-cuffs] | 35 Badge of Justice |
| 4 | [Vindicator's Silk Cuffs] | Honor (11,794 Honor Points & 20 AB marks) |
| 4 | [Focused Mana Bindings] | Black Temple - Shade of Akama |
| 3 | [Fury of the Ursine] | Zul'Aman - Nalorakk |
| 3 | [Illidari Bindings] of Shadow Wrath | Shadowmoon Valley - Ambassador Jerrikar |
| 2 | [Bracers of Nimble Thought] | Tailoring - Crafted |
| 1 | [Cuffs of Devastation] | Hyjal - Rage Winterchill |
| 1 | [Ravager's Cuffs] of Shadow Wrath | Karazhan - Rokad the Ravager |
| Enchants | Notes |
|---|---|
| [Enchant Bracer - Spellpower] | Enchanting 360 |
Gloves
| Enchants | Notes |
|---|---|
| [Enchant Gloves - Shadow Power] | Enchanting 300 |
| [Enchant Gloves - Major Spellpower] | Enchanting 360 |
Waist
| Rank | Item | Notes |
|---|---|---|
| 7 | [Girdle of Ruination] | Tailoring - Crafted |
| 6 | [Belt of Divine Inspiration] | Gruul's Lair - High King Maulgar |
| 5 | [Lurker's Cord] of Shadow Wrath | Karazhan - Hyakiss the Lurker |
| 4 | [Waistwrap of Infinity] | Black Temple - Supremus |
| 3 | [Cord of Screaming Terrors] | Serpentshrine Cavern - The Lurker Below |
| 2 | [Belt of Blasting] | Tailoring - Crafted |
| 1 | [Anetheron's Noose] | Hyjal - Anetheron |
Legs
| Enchants | Notes |
|---|---|
| [Mystic Spellthread] | Tailoring - Scryers Honored Reputation |
| [Runic Spellthread] | Tailoring - Scryers Exalted Reputation |
Feet
Ring
| Rank | Item | Notes |
|---|---|---|
| 8 | [Ring of Recurrence] | Karazhan - Chess Event |
| 8 | [The Horseman's Signet Ring] | The Headless Horseman - Scarlet Monastery (Hallow's End) |
| 8 | [Cobalt Band of Tyrigosa] | Mana-Tombs Heroic - Nexus-Prince Shaffar |
| 8 | [Seer's Signet] | Scryers - Exalted Reputation |
| 8 | [Band of the Inevitable] | Naxxramas - Noth |
| 8 | [Corruptor's Signet] | Shartuul - Darkrune Event |
| 7 | [Band of Eternity] | Scale of the Sands - Honored Reputation |
| 7 | [Ring of the Fallen God] | Temple of Ahn'Qiraj - C'thun |
| 7 | [Band of Al'ar] | Tempest Keep - Al'ar |
| 6 | [Band of Eternity] | Scale of the Sands - Exalted Reputation |
| 5 | [Ring of Endless Coils] | Serpentshrine Cavern - Lady Vashj |
| 5 | [Signet of Ancient Magics] | Zul'Aman - Akil'zon |
| 4 | [Ring of Captured Storms] | Black Temple - High Warlord Naj'entus |
| 3 | [Mana Attuned Band] | Zul'Aman - Timed Chests |
| 2 | [Ring of Ancient Knowledge] | Black Temple - Trash |
| 1 | [Band of the Eternal Sage] | The Scale of the Sands - Exalted Reputation |
| Enchants | Notes |
|---|---|
| [Enchant Ring - Spellpower] | Enchanting 360, only available to the enchanters themselves |
Trinket
| Item | Notes |
|---|---|
| [Quagmirran's Eye] | Slave Pens heroic - Quagmirran |
| [The Restrained Essence of Sapphiron] | Naxxramas - Sapphiron |
| [Eye of Magtheridon] | Magtheridon's Lair - Magtheridon |
| [Ashtongue Talisman of Acumen] | Ashtongue Deathsworn - Exalted Reputation |
| [Icon of the Silver Crescent] | 41 Badge of Justice |
| [The Skull of Gul'dan] | Black Temple - Illidan |
| [Darkmoon Card: Crusade] | Ace thrue Eight of Blessings |
| [Hex Shrunken Head] | Zul'Aman - Hex Lord Malacrass |
Mainhand
| Rank | Item | Notes |
|---|---|---|
| 11 | [Gavel of Unearthed Secrets] | Lower City - Reputation Exalted |
| 10 | [Eternium Runed Blade] | Blacksmithing - Crafted |
| 9 | [The Nexus Key] * | Tempest Keep - Kael'Thas |
| 8 | [Gladiator's Gavel] or spellblade | 25,200 Honor Points & 20 EotS marks |
| 7 | [Nathrezim Mindblade] | Karazhan - Prince Malchezaar |
| 7 | [Amani Divining Staff] * | Zul'Aman - Timed Chests |
| 6 | [Amani Punisher] | Zul'Aman - Akil'zon |
| 5 | [Wub's Cursed Hexblade] | Zul'Aman - Jan'alai |
| 5 | [Talon of the Tempest] | Doomwalker - World Boss |
| 4 | [Merciless Gladiator's Gavel] or spellblade | 2739 Arena Points |
| 3 | [Hammer of Judgement] | Hyjal - Trash |
| 3 | [The Maelstrom's Fury] | Black Temple - High Warlord Naj'entus |
| 2 | [Zhar'doom, Greatstaff of the Devourer] * | Black Temple - Illidan Stormrage |
| 1 | [Vengeful Gladiator's Gavel] or spellblade | 3150 Arena Points & 1850 Personal Rating |
(*) Two-handers are compared to one-handers grouped with [Orb of the Soul-Eater].
| Enchants | Notes |
|---|---|
| [Enchant Weapon - Major Spellpower] | Enchanting 350 |
| [Enchant Weapon - Soulfrost] | Enchanting 375 |
Off-Hand
Wand
| Rank | Item | Notes |
|---|---|---|
| 3 | [The Black Stalk] | Underbog Heroic - The Black Stalker |
| 2 | [Flawless Wand] of Shadow Wrath | World Drop |
| 2 | [Illidari Rod of Discipline] | Quest:Subdue the Subduer - Quest Reward |
| 2 | [Wand of Prismatic Focus] | Black Temple - Gurtogg Bloodboil |
| 2 | [Wand of the Forgotten Star] | Tempest Keep - High Astromancer Solarian |
| 1 | [Carved Witch Doctor's Stick] | 25 Badge of Justice |
