Shadowforge Senator
From WoWWiki
| Shadowforge Senator
| |
|---|---|
| Race | Dark Iron dwarf (Humanoid) |
| Level | 54 - 55
|
| Health | 2,400
|
| Mana | 4,896 - 5,013
|
| Wealth | 4 |
| Reaction | |
| Location | |
Shadowforge Senator can be found in Blackrock Depths.
Contents |
Abilities
| Level | School | |
|---|---|---|
| 20 | Shadow | |
| 37 | Fire | |
| 20 | Fire | |
| 20 | Frost | |
| 20 | Holy | |
| 20 | Shadow | |
| 20 | Physical | |
| 28 | Arcane |
Drops
| Level | Source | Slot | Drop% | |
|---|---|---|---|---|
| 50 | Drop | Cloth | 23.5 | |
| 1 | Drop | Quest | 20.9 | |
| 1 | Drop | Quest | 14.9 | |
| 45 | Drop, Vendor | Food or Drink | 5.3 | |
| Drop | Quest | 2.7 | ||
| 45 | Drop, Vendor | Food or Drink | 2.6 | |
| 45 | Crafted, Drop, Quest, Vendor | Potions | 1.5 | |
| 41 | Crafted, Drop, Vendor | Potions | 0.7 | |
| 1 | Drop | Quest | 0.5 | |
| 40 | Drop, Vendor | Scrolls | 0.3 | |
| 40 | Drop, Vendor | Scrolls | 0.2 | |
| 45 | Drop, Vendor | Scrolls | 0.2 | |
| 45 | Drop, Vendor | Scrolls | 0.2 | |
| 48 | Drop | Dagger | 0.1 | |
| 49 | Drop | One-handed Mace | 0.1 |
0.01% Chance of a epic drop.
0.07% Chance of a rare drop.
0.36% Chance of an Uncommon drop.
0.04% Chance of a common drop.
0.15% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created.
Pick pocket
| Item | Level | Skill | Slot | Drop% |
|---|---|---|---|---|
| 50 | Pick Pocket | Junk | 9.3 | |
| 1 | Pick Pocket | Junk | 7.4 | |
| 45 | Pick Pocket | Food or Drink | 4.5 | |
| 45 | Pick Pocket | Food or Drink | 2.6 | |
| 35 | Pick Pocket | Potions | 2.2 | |
| 45 | Pick Pocket | Food or Drink | 1.5 | |
| 50 | Pick Pocket | Gem | 0.4 |
