Shadowmoon Summoner
From WoWWiki
| It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Shadowmoon Summoner
| |
|---|---|
| Race | Orc (Humanoid) |
| Level | 61 - 70 Elite
|
| Health | 10,000 - 19,000
|
| Mana | 17,625 - 21,588
|
| Wealth | 21 |
| Reaction | Alliance Horde
|
| Location | |
| | This section has been generated automatically by Laurlybot!
|
Shadowmoon Summoner can be found in The Blood Furnace . Killing Shadowmoon Summoner will result in +5 reputation with Thrallmar
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Quest | 10.71% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% |
0.02% Chance of a rare drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 11.03% |
| | 60 | 10.41% |
| | 65 | 3.80% |
| | 65 | 2.71% |
| | 65 | 2.56% |

