Shaman abilities
Talk4
98,475pages on
this wiki
this wiki
This is an article on Shaman abilities. Nearly all of the Shaman's abilities are mana-based and are split into three disciplines.
- The focus lies on the shaman's offensive spell casting abilities. It increasing their damage and critical strike chance.
- Enhancement spells include those which increase your melee damage output and your chance to survive.
- Includes healing capability, reducing the casting time and mana cost of healing spells, while increasing their effectiveness.
Core abilities
|
|
| Icon | Ability | Min Level |
|---|---|---|
| | [Lightning Bolt] | Starts with |
| | [Primal Strike] | 3 |
| | [Earth Shock] | 6 |
| | [Healing Surge] | 7 |
| | [Lightning Shield] | 8 |
| | [Flametongue Weapon] | 10 |
| | [Flame Shock] | 12 |
| | [Purge] | 12 |
| | [Ancestral Spirit] | 14 |
| | [Ghost Wolf] | 15 |
| | [Searing Totem] | 16 |
| | [Wind Shear] | 16 |
| | [Cleanse Spirit] | 18 |
| | [Water Shield] | 20 |
| | [Frost Shock] | 22 |
| | [Water Walking] | 24 |
| | [Earthbind Totem] | 26 |
| | [Chain Lightning] | 28 |
| | [Healing Stream Totem] | 30 |
| | [Totemic Recall] | 30 |
| | [Reincarnation] | 32 |
| | [Astral Recall] | 34 |
| Icon | Ability | Min Level |
|---|---|---|
| | [Far Sight] | 36 |
| | [Magma Totem] | 36 |
| | [Grounding Totem] | 38 |
| | [Burning Wrath] | 40 |
| | [Chain Heal] | 44 |
| | [Frostbrand Weapon] | 46 |
| | [Mail Specialization] | 50 |
| | [Tremor Totem] | 54 |
| | [Earth Elemental Totem] | 58 |
| | [Healing Rain] | 60 |
| | [Capacitor Totem] | 63 |
| | [Fire Elemental Totem] | 66 |
| | | 70 |
| | | 70 |
| | [Bind Elemental] | 72 |
| | [Hex] | 75 |
| | [Rockbiter Weapon] | 75 |
| | [Stormlash Totem] | 78 |
| | [Grace of Air] | 80 |
| | [Unleash Elements] | 81 |
| | [Spiritwalker's Grace] | 85 |
| | [Ascendance] | 87 |
| |||||||||||



