Silvered Bronze armor set
From WoWWiki
| Item | Slot | Min Lvl | Recipe | Min Skill | Bronze Bars | Silver Bars | Grinding Stones |
|---|---|---|---|---|---|---|---|
| [Silvered Bronze Shoulders] | Shoulder | 20 | World Drop | 125 | 8 | 2 | 2xCoarse Grinding Stone |
| [Silvered Bronze Breastplate] | Chest | 21 | World Drop | 130 | 10 | 2 | 2xCoarse Grinding Stone |
| [Silvered Bronze Boots] | Feet | 21 | Trainer | 130 | 6 | 1 | 2xCoarse Grinding Stone |
| [Silvered Bronze Gauntlets] | Hands | 22 | Trainer | 135 | 8 | 1 | 2xCoarse Grinding Stone |
| [Silvered Bronze Leggings] | Legs | 26 | World Drop | 155 | 12 | 4 | 2xCoarse Grinding Stone |
- Bulk Materials Total
- 44x [Bronze Bar]
- 10x [Silver Bar]
- 10x [Coarse Grinding Stone] (20x [Coarse Stone])
| Item | Slot | Min Lvl | Armor | Strength | Stamina | Spirit |
|---|---|---|---|---|---|---|
| [Silvered Bronze Shoulders] | Shoulder | 20 | 137 | 3 | 3 | 3 |
| [Silvered Bronze Breastplate] | Chest | 21 | 186 | 5 | 5 | 4 |
| [Silvered Bronze Boots] | Feet | 21 | 128 | 4 | 4 | 3 |
| [Silvered Bronze Gauntlets] | Hands | 22 | 118 | 4 | 4 | 3 |
| [Silvered Bronze Leggings] | Legs | 26 | 176 | 7 | 6 | 6 |
| Totals | -- | -- | 745 | 23 | 22 | 19 |
- No other stats are contained on the pieces.
