Skeletal Raider
From WoWWiki
| Skeletal Raider
| |
|---|---|
| Race | Skeleton (Undead) |
| Level | 27-28
|
| Health | 830 - 940
|
| Wealth | 8 |
| Reaction | Alliance Horde
|
| Location | |
Skeletal Raider can be found in Raven Hill Cemetery, Duskwood [16, 63].
Contents |
Quests
| Objective of | |
|---|---|
|
|
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 30 | Trade Good | 24.62% | |
| | 15 | Trade Good | 9.93% | |
| | 25(15) | Consumable | 5.04% | |
| | 1 | Quest | 1.17% | |
| | 27(22) | Sword | Main Hand | 0.58% |
| | 20(20) | Quest | 0.23% |
0.02% Chance of a rare drop.
0.27% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.07% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 20 | 22.07% |
| | 1 | 10.91% |
| | 25 | 7.44% |
| | 22 | 1.66% |
| | 25 | 0.25% |
