Skeletal Smith
From WoWWiki
| Skeletal Smith
| |
|---|---|
| Race | Skeleton (Undead) |
| Level | 61 Elite
|
| Health | 50,000
|
| Wealth | 2 |
| Reaction | Alliance Horde
|
| Location | |
Skeletal Smith can be found in Naxxramas .
Contents |
Abilities
- Thunderclap
- Disarms
Strategies
- Can be disarmed
- Cannot be Stunned
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 32.76% | |
| | 60 | Junk | 12.13% | |
| | 60 | Junk | 8.00% | |
| | 60 | Junk | 6.79% | |
| | 60 | Junk | 4.85% | |
| | 1 | Junk | 3.39% | |
| | 83(60) | Dagger | One-Hand | 1% |
| | 85(60) | Plate | Legs | 1% |
| | 83(60) | Mace | One-Hand | 1% |
| | 85(60) | Plate | Shoulder | 1% |
| | 85(60) | Plate | Waist | 1% |
| | 85(60) | Legs | 1% | |
| | 85(60) | Shoulder | 1% | |
| | 85(60) | Waist | 1% | |
| | 0 | Junk | 0.72% | |
| | 85(60) | Cloth | Chest | 0.72% |
| | 83(60) | Finger | 0.48% | |
| | 83(60) | Leather | Chest | 0.48% |
| | 83(60) | Shield | Off Hand | 0.24% |
2.91% Chance of an epic drop.
2.18% Chance of a rare drop.
4.85% Chance of an Uncommon drop.
0.73% Chance of a common drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.

