Skeletal Steed
From WoWWiki
| Skeletal Steed
| |
|---|---|
| Race | Unknown (Undead) |
| Level | 61 Elite
|
| Health | 44,000
|
| Reaction | |
| Location | |
Skeletal Steed can be found in Naxxramas .
Contents |
Abilities
- Trample - Area Effect physical damage to anyone in melee range. This attack goes off quite frequently and does about 1500 damage to plate.
- Intercept - Has an intercept similar to the Warriors intercept, doing minor damage and stunning.
Reward
Reputation: Does not reward any reputation.
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 60 | Junk | 26.08% | |
| | 60 | Junk | 21.11% | |
| | 60 | Junk | 18.32% | |
| | 60 | Junk | 9.93% | |
| | 1 | Junk | 7.45% | |
| | 83(60) | Leather | Chest | 3.41% |
| | 83(60) | Finger | 1.55% | |
| | 83(60) | Shield | Off Hand | 1.24% |
| | 85(60) | Waist | 1% | |
| | 83(60) | Mace | One-Hand | 1% |
| | 85(60) | Legs | 1% | |
| | 85(60) | Plate | Waist | 1% |
| | 85(60) | Plate | Legs | 1% |
| | 85(60) | Shoulder | 1% | |
| | 85(60) | Plate | Shoulder | 0.62% |
| | 85(60) | Cloth | Chest | 0.31% |
| | 83(60) | Dagger | One-Hand | 0.31% |
3.73% Chance of an epic drop.
1.24% Chance of a rare drop.
9.32% Chance of an Uncommon drop.
0.62% Chance of a common drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
