Skeletal Terror
Talk0
98,484pages on
this wiki
this wiki
| Skeletal Terror
| |
|---|---|
| Race | Skeleton (Undead) |
| Level | 52 - 54 |
| Health | 3,082 - 3,293 |
| Wealth | 4 |
| Reaction | Alliance Horde |
| Location | Western Plaguelands [40.1, 57] |
| See | |
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Junk | 33.17% | |
| | 1 | Quest | 24.64% | |
| | 50 | Trade Good | 23.21% | |
| | 45 | Reagent | 5.32% | |
| | 1 | Quest | 5.15% | |
| | 55(45) | Consumable | 4.95% | |
| | 1 | Quest | 4.32% |
0.01% Chance of an epic drop.
0.08% Chance of a rare drop.
0.67% Chance of an Uncommon drop.
0.08% Chance of a common drop.
0.30% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 55 | 9.24% |
| | 20 | 8.40% |
| | 50 | 5.04% |
| | 45 | 1.68% |