Son of Arkkoroc
From WoWWiki
| Son of Arkkoroc
| |
|---|---|
| Race | Sea Giant (Giant) |
| Level | 54-55 Elite
|
| Health | 8,200 - 8,500
|
| Wealth | 11 |
| Reaction | Alliance Horde
|
| Location | |
Son of Arkkoroc can be found in Azshara [52.8, 52.3].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 40 | Junk | 39.54% | |
| | 50 | Trade Good | 23.27% | |
| | 59 | Leatherworking | 5.11% | |
| | 55(45) | Consumable | 3.06% |
0.16% Chance of a rare drop.
3.07% Chance of an Uncommon drop.
0.71% Chance of a common drop.
2.91% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
