Sons of Hodir
From WoWWiki
| | This article or section is a lore stub. You can help expand it by editing it.
|
| | |
|---|---|
| | |
| Main leader | King Jokkum |
| Race(s) | Frost giant |
| Base of operations | Dun Niffelem, Storm Peaks |
| Reputation | |
| Quartermaster | Lillehoff |
The Sons of Hodir are a faction of frost giants located in the Storm Peaks. They are of a war-like race that makes its home in Dun Niffelem.
The Sons of Hodir start as aggressive to the player. The quest chain to gain neutral faction starts with They Took Our Men! in K3.
Reputation
| Hated | Hostile | Unfriendly | Neutral | Friendly | Honored | Revered | Exalted | Rep | Item | |
|---|---|---|---|---|---|---|---|---|---|---|
| Repeatable Quests | 350 | Everfrost Chip x1 | ||||||||
| | 250 | |||||||||
| | 250 | |||||||||
| | 250 | |||||||||
| | 350 | |||||||||
| | 500 | |||||||||
| | 350 | |||||||||
Without turning in any Everfrost Chips, you can expect the following amount of time to gain the faction from daily quests.
Rewards
| Lillehoff <The Sons of Hodir Quartermaster> | |||
|---|---|---|---|
| Item | Cost | Type | |
| Honored | [Arcanum of the Frosty Soul] | 150 | Augment |
| [Lesser Inscription of the Axe] | 75 | Augment | |
| [Lesser Inscription of the Crag] | 75 | Augment | |
| [Lesser Inscription of the Pinnacle] | 75 | Augment | |
| [Lesser Inscription of the Storm] | 75 | Augment | |
| [Pattern: Mammoth Mining Bag] | 5 | Leatherworking (315) | |
| [Giant Ring Belt] | 20 | Mail Waist | |
| [Spaulders of Frozen Knives] | 25 | Leather Shoulders | |
| Revered | [Reins of the Ice Mammoth] | 1000 | Mount |
| [Broken Stalactite] | 74 | Dagger | |
| [Giant-Friend Kilt] | 37 | Leather Legs | |
| [Spaulders of the Giant Lords] | 39 | Plate Shoulders | |
| [Stalactite Chopper] | 73 | One-Handed Axe | |
| Exalted | [Greater Inscription of the Axe] | 100 | Augment |
| [Greater Inscription of the Crag] | 100 | Augment | |
| [Greater Inscription of the Pinnacle] | 100 | Augment | |
| [Greater Inscription of the Storm] | 100 | Augment | |
| [Reins of the Grand Ice Mammoth] | 10000 | Mount | |
| [Pattern: Glacial Bag] | 5 | Tailoring (445) | |
| [Design: Smooth Autumn's Glow] | 4 | Jewelcrafting (390) | |
External links
Quest:
