Southsea Cutthroat
From WoWWiki
![]() |
It is requested that a screenshot or screenshots be included in this article to improve its quality.
|
| Southsea Cutthroat
| |
|---|---|
| Race | Unknown (Humanoid) |
| Level | 12-15
|
| Health | 270 - 290
|
| Wealth | 17 |
| Reaction | Alliance Horde
|
| Location | |
This section has been generated automatically by Laurlybot!
|
Southsea Cutthroat can be found in The Barrens [61.3, 49.2].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 5 | Trade Good | 38.32% | |
| | 15(5) | Consumable | 4.42% | |
| | 14 | Shirt | 1.90% |
1.22% Chance of an Uncommon drop.
0.43% Chance of a common drop.
0.51% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 9.37% |
| | 15 | 3.12% |
| | 15 | 1.56% |
| | 15 | 1.56% |

