Spell power coefficient
From WoWWiki
Source information needed!
|
Spell power coefficient is an intrinsic property of a spell that determines how much bonus damage or healing it gets from the spell power attribute accumulated from gear, buffs, and talents. In most cases, the coefficient is fixed for a spell; in other cases, it is changed by talents, such as various "empowering" talents, available to some caster classes. Spell power coefficients usually follow set rules outlined in the spell power article, but many exceptions exist. Exact spell power coefficients are tested experimentally and documented when well known.
Note: Some of the coefficients in this article might be outdated. If you would like to help out, check out this page: How to test spell coefficients.
Please note that the listed coefficients are base coefficients and apply for the whole spell and per target, unless otherwise stated. In addition, if talents which specifically affect the coefficient (such as Empowered Fireball) exist for a spell, they are mentioned as well. Any effects which increase overall damage and/or healing, be it directly (e.g. Darkness, Moonfury) or indirectly (e.g. Shadow Weaving), are not listed here.
When updating values, please try to add the patch version you tested.
Contents |
Druid Coefficients
| Spell Name | Spell Power Coefficient[1][2][3][4][5] | Patch last tested |
|---|---|---|
| Healing Abilities | ||
| Healing Touch | 161.1% (201.1% with Empowered Touch) | Patch 3.1.1 |
| LifebloomDH | 64.53% (77.44% with Empowered Rejuvenation) | Patch 3.1.0 |
| LifebloomHoT | 9.518% (per tick) (11.422% with Empowered Rejuvenation) | Patch 3.1.0 |
| Rejuvenation | 37.604% (per tick)(45.125% with Empowered Rejuvenation) | Patch 3.1.0 |
| RegrowthDH | Approx 53.90% (64.68% with Empowered Rejuvenation) | Patch 3.1.0 |
| RegrowthHoT | 18.80% (per tick)(22.56% with Empowered Rejuvenation) | Patch 3.1.0 |
| Swiftmend (Rejuvenation) | No direct benefit from spellpower | Patch 3.1.0 |
| Swiftmend (Regrowth) | No direct benefit from spellpower | Patch 3.1.0 |
| Tranquility | 53.80% (per tick) (64.56% with Empowered Rejuvenation) | Patch 3.1.0 |
| Wild Growth | 11.505% (per tick) (13.81% with Empowered Rejuvenation) | Patch 3.1.0 |
| Nourish | 67.305% | Patch 3.1.0 |
| Damage Abilities | ||
| Entangling Roots (per tick) | 10% | Patch 3.1.0 |
| Force of Nature (per hit) | 3.5% (before armor); potentially 50-60 hits during spell duration. | |
| Hurricane | 12.898% (per tick) | Patch 3.1.0 |
| Insect Swarm | 20% (per tick) | Patch 3.1.0 |
| MoonfireDD | 15.15% | Patch 3.1.0 |
| MoonfireDoT | 13% (per tick) | Patch 3.1.0 |
| StarfallPer Star | 4.58% | Patch 3.1.0 |
| StarfallAoE | 1.19% | Patch 3.1.0 |
| Starfire | 100% (120% with Wrath of Cenarius) | Patch 3.1.0 |
| Thornsper hit | 3.3% | Patch 3.1.2 (hotfix) |
| Typhoon | 19.3% | Patch 3.1.0 |
| Wrath | 57.14% (67.14% with Wrath of Cenarius) | Patch 3.1.0 |
| Feral Abilities (Attack Power Coefficients) | ||
| Lacerate (DD) | 1% | Patch 3.1.0 |
| Lacerate (DoT) | 1% (per tick) | Patch 3.1.0 |
| Pounce | 3% (per tick) | Patch 3.1.0 |
| Swipe | 6.3% | Patch 3.1.0 |
Mage Coefficients
Paladin coefficients
Paladins also receive bonus damage from attack power on their abilities.
| Healing Abilities [8] [9] | |||
|---|---|---|---|
| Ability | Spell Power Coefficient | Patch last tested | |
| Flash of Light | 100.00% | Patch 3.0.9 | |
| Holy Light (ability) | 166.00% | Patch 3.0.9 | |
| Holy Shock | 81.00% | Patch 3.0.9 | |
| Sacred Shield | 75.00% | Patch 3.0.8 | |
| Offensive Abilities | |||
| Ability | Spell Power Coefficient | Attack Power Coefficient | Patch last tested |
| Avenger's Shield | 7.0% | 7.0% | |
| Consecration (per second) | 4.0% | 4.0% | Patch 3.0.3 |
| Exorcism | 15.0% | 15.0% | |
| Hammer of Wrath | 15.0% | 15.0% | |
| Holy Shield (per block) | 9.0% | 5.6% | Patch 3.0.9 |
| Holy Shock | 42.86% | - | Patch 3.0.9 |
| Holy Wrath | 7.0% | 7.0% | |
| Seal of Blood (judgement) | 25.0% | 16.0% | |
| Seal of Command (judgement) | 25.0% | 16.0% | |
| Seal of Corruption (DOT) | 8.8% | 15.0% | |
| Seal of Corruption (judgement) | 22.0% | 14.0% | |
| Seal of Blood (judgement) | 25.0% | 16.0% | |
| Seal of Justice (judgement) | 25.0% | 16.0% | |
| Seal of Light (judgement) | 25.0% | 16.0% | |
| Seal of the Martyr (judgement) | 25.0% | 16.0% | |
| Seal of Righteousness (per hit) | 7% | 3.9% | Patch 3.0.3 |
| Seal of Righteousness (judgement) | 40.0% | 25.0% | |
| Seal of Vengeance (DOT) | 8.8% | 15.0% | |
| Seal of Vengeance (judgement) | 22.0% | 14.0% | |
| Seal of Wisdom (judgement) | 25.0% | 16.0% | |
| Shield of Righteousness | 0.0% | 0.0% | Patch 3.0.8 |
Priest Coefficients
Shaman Coefficients
| Ability Name | Spell Power Coefficient | Patch last tested |
|---|---|---|
| Healing Abilities* | ||
| Chain Heal | 234.5% (134% + 67% + 33.5% on each "jump", respectively) | Patch 3.0.3** |
| Earth Shield | 285.7% | Pre-Patch 3.0.2* |
| Healing Stream Totem (per tick) | 4.5% | Pre-Patch 3.0.2* |
| Healing Wave | 161.06% | Patch 3.0.3 |
| Lesser Healing Wave | 80.82% | Patch 3.0.3 |
| Riptide | 130% (40% direct, 18% per tick * 5)† | Patch 3.0.8 |
| Offensive Abilities | ||
| Chain Lightning | 125% (57% + 40% + 28% on each "jump", respectively)
144.6% glyphed (19.60% on forth "jump".) | Patch 3.0.3 |
| Earth Shock | 38.58% | Patch 3.0.3 |
| Fire Nova Totem | 21.42% | Patch 3.0.3 |
| Flame ShockDD | 21.42% | Patch 3.0.3 |
| Flame ShockDoT | 10% per tick (40% unglyphed, 60% w/ glyph total) | Patch 3.0.3 |
| Flametongue Weapon (per hit) | 10% | |
| Frost Shock | 38.58% | Patch 3.0.3 |
| Frostbrand Weapon (per hit) | 10% | |
| Lava Burst | 57.14% | Patch 3.0.3 |
| Lightning Bolt | 71.43% | Patch 3.0.3 |
| Lightning Shield | 100% | |
| Magma Totem | 6.66% per tick [10% per Tick Patch 3.0.8] | Patch 3.0.3 |
| Searing Totem | 16.67% per tick | Patch 3.0.3 |
* The coefficients shown for healing abilities are the pre-3.0 values obtained with Bonus Healing gear, and are probably double this value with Spell Power.
† Riptide values were gathered experimentally with multiple spell power values (~2 sigma spread). Data has been corrected to remove the effect of Purification.
