From WoWWiki
 |
Source information needed!
- This article is lacking citations and/or sources.
- Please see WoWWiki:Citation for information on how to add citations.
|
This is a comparison of most (if not all) damage spells of the seven different damage classes. There are both values available for spells with and without talents. Each section is ended by a list of top damage spells in different categories.
- Spell
- The name of the damage spell.
- Damage
- The average amount of damage done by the damage spell.
- Mana
- The mana cost of the spell.
- Cast time
- The amount of time it takes to cast a spell.Instant spell use 'Instant'.
- Duration
- The duration of Damage over Time type spells.
- Scaling
- The percentage of bonus damage effects from gear the damage spell receives. See Spell power coefficient for a full list.
- DPS
- Damage per second; the amount of damage the spell does over a period of one second.
- DPM
- Damage per mana; the amount of damage this spell does per point of mana spent.
- +x DPS
- The damage per second when you have a total of x bonus damage from gear and/or buffs.
- +x DPM
- The damage per mana when you have a total of x bonus damage from gear and/or buffs.
- Misc
- specifies special spell effects/attributes.
- -AOE - The spell is an AOE (haven't confirmend the way to calculate it).
- -Channel - each tick added up into one value.
- -Dot - Damage over time.
- -Cooldown - Has a cooldown and the cooldown will be counted as duration, DPS will be counted if you were using the spell instantly when it comes available.
Without talents
Druid
| Spell | Damage | Mana | Cast time | Duration | Scaling | DPS | DPM | +500 DPS | +500 DPM | +750 DPS | +750 DPM | +1000 DPS | +1000 DPM | AoE / Channel
|
| Nature
|
| Entangling Roots | 351 | 160 | 1.5 | 27 | 90% | 13 | 2.19 | 29.67 | 5.01 | 38.00 | 6.41 | 46.33 | 7.82 |
|
| Hurricane | 2060 | 1905 | 10 | | 128% | 206 | 1.08 | 270 | 1.42 | 302 | 1.59 | 334 | 1.75 | GTAoE/Ch.
|
| Wrath | 405 | 255 | 2 | | 57% | 203 | 1.59 | 345 | 2.71 | 416 | 3.26 | 488 | 3.82 |
|
| Arcane
|
| Moonfire DD | 331 | 495 | Instant | | 14.95% | 221 | 0.67 | 271 | 0.82 | 295 | 0.90 | 320 | 0.97 |
|
| Moonfire DoT | 600 | 495 | Instant | 12 | 52.09% | 50.00 | 1.21 | 71.70 | 1.74 | 82.56 | 2.00 | 93.41 | 2.26 |
|
| Moonfire Both | 931 | 495 | Instant | 12 | 67.04% | 77.58 | 1.88 | 106 | 2.56 | 119 | 2.90 | 133 | 3.24 |
|
| Starfire | 588 | 370 | 3.5 | | 100% | 168 | 1.59 | 311 | 2.94 | 382 | 3.62 | 454 | 4.29 |
|
Hunter
Mage
| Spell | Damage | Mana | Cast time | Duration | Scaling | DPS | DPM | +500 DPS | +500 DPM | +750 DPS | +750 DPM | +1000 DPS | +1000 DPM | AoE / Channel
|
| Arcane
|
| Arcane Missiles | 1300 | 740 | 5.00 | | 142.86% | 260 | 1.76 | 402 | 2.72 | 474 | 3.20 | 545 | 3.69 | Channel
|
| Arcane Explosion | 392 | 545 | Instant | | 21.28% | 261 | 0.72 | 332 | 0.91 | 367 | 1.01 | 403 | 1.11 | PBAoE
|
| Arcane Blast * 0 | 700 | 195 | 2.50 | | 71.43% | 280 | 3.59 | 422 | 5.42 | 494 | 6.34 | 565 | 7.25 |
|
| Arcane Blast * 1 | 700 | 341 | 2.17 | | 71.43% | 322 | 2.05 | 487 | 3.10 | 569 | 3.62 | 651 | 4.15 |
|
| Arcane Blast * 2 | 700 | 487 | 1.83 | | 71.43% | 382 | 1.44 | 577 | 2.17 | 675 | 2.54 | 772 | 2.90 |
|
| Arcane Blast * 3 | 700 | 633 | 1.50 | | 71.43% | 466 | 1.11 | 704 | 1.67 | 823 | 1.95 | 942 | 2.23
|
| Ice
|
| Blizzard | 1472 | 1645 | 8.00 | | 76.19% | 184 | 0.89 | | | | | | | GTAoE/Ch.
|
| Cone of Cold | 429 | 645 | Instant | | 13.57% | 286 | 0.67 | | | | | | |
|
| Frostbolt | 620 | 330 | 3.00 | | 81.43% | 206.67 | 1.88 | | | | | | |
|
| Frost Nova | 105 | 185 | Instant | | 13.57% | 70 | 0.57 | | | | | | | PBAoE
|
| Ice Lance | 356 | 150 | Instant | | 14.29% | 116 | 1.16 | | | | | | |
|
| Ice Lance Frozen | 522 | 150 | Instant | | 42.86% | 348 | 3.48 | | | | | | |
|
| Fire
|
| Blast Wave | 670 | 620 | Instant | | 13.57% | 446.67 | 1.08 | | | | | | | PBAoE
|
| Dragon's Breath | 735 | 700 | Instant | | 13.57% | 490 | 1.08 | | | | | | | PBAoE (Cone)
|
| Fire Blast | 725 | 465 | Instant | | 42.86% | 483.33 | 1.56 | | | | | | |
|
| Fireball DD | 719 | 425 | 3.50 | | 100% | 205.43 | 1.69 | | | | | | |
|
| Fireball DoT | 84 | 425 | 3.50 | 8 | | 10.5 | 0.2 | | | | | | |
|
| Fireball Both | 803 | 425 | 3.50 | | | 229.42 | 1.89 | | | | | | |
|
| Flamestrike DD | 523 | 1175 | 3.00 | | 17.61% | 174.33 | 0.45 | | | | | | | GTAoE
|
| Flamestrike DoT | 424 | 1175 | 3.00 | 8 | 10.96% | 53 | 0.36 | | | | | | | GTAoE
|
| Flamestrike Both | 947 | 1175 | 3.00 | | | 315,67 | 0.81 | | | | | | | GTAoE
|
| Scorch | 333 | 180 | 1.50 | | 42.86% | 222 | 1.85 | | | | | | |
|
| Pyroblast DD | 1165 | 500 | 6.00 | | 115% | 194.17 | 2.33 | | | | | | |
|
| Pyroblast DoT | 356 | 500 | 6.00 | 3 | 10.96% | 118.67 | 0.71 | | | | | | |
|
| Pyroblast Both | 1521 | 500 | 6.00 | | | 253.5 | 3.04 | | | | | | |
|
Paladin
| Spell | Damage | Mana | Cast Time | Duration | Cool Down | Scaling? | DPS | DPM | Special effects | AOE / Channel
|
| Discipline
|
| Holy
|
| Avenger's Shield Rank 1 | 270-330 | 500 | 1 second | Instant | 30 seconds | unknown | 270-330 | .54-.66 | none | Yes; limited to 3 targets total
|
| Avenger's Shield Rank 2 | 370-452 | 615 | 1 second | Instant | 30 seconds | unknown | 370-452 | .6-.8 | none | Yes; limited to 3 targets total
|
| Avenger's Shield Rank 3 | 494-602 | 790 | 1 second | Instant | 30 seconds | unknown | 494-602 | .6-.8 | none | Yes; limited to 3 targets total
|
| Consecration Rank 1 | 64 | 120 | Instant | 8 seconds | 8 seconds | unknown | 8 | .5 | undead/demon only | Yes
|
| Consecration Rank 2 | 120 | 205 | Instant | 8 seconds | 8 seconds | unknown | 15 | .6 | undead/demon only | Yes
|
| Consecration Rank 3 | 192 | 290 | Instant | 8 seconds | 8 seconds | unknown | 23 | .66 | undead/demon only | Yes
|
| Consecration Rank 4 | 280 | 390 | Instant | 8 seconds | 8 seconds | unknown | 35 | .72 | undead/demon only | Yes
|
| Consecration Rank 5 | 384 | 505 | Instant | 8 seconds | 8 seconds | unknown | 48 | .76 | undead/demon only | Yes
|
| Consecration Rank 6 | 512 | 660 | Instant | 8 seconds | 8 seconds | unknown | 64 | .78 | undead/demon only | Yes
|
| Exorcism Rank 1 | 84-96 | 70 | Instant | Instant | 15 seconds | unknown | 84-96 | .78 | undead/demon only | No AOE
|
| Exorcism Rank 2 | 152-172 | 115 | Instant | Instant | 15 seconds | unknown | 152-172 | 1.5 | undead/demon only | No AOE
|
| Exorcism Rank 3 | 217-245 | 155 | Instant | Instant | 15 seconds | unknown | 217-245 | 1.5 | undead/demon only | No AOE
|
| Exorcism Rank 4 | 304-342 | 200 | Instant | Instant | 15 seconds | unknown | 304-342 | 1.5+ | undead/demon only | No AOE
|
| Exorcism Rank 5 | 393-439 | 240 | Instant | Instant | 15 seconds | unknown | 393-439 | 1.5+ | undead/demon only | No AOE
|
| Exorcism Rank 6 | 505-563 | 295 | Instant | Instant | 15 seconds | unknown | 505-563 | 1.5+ | undead/demon only | No AOE
|
| Exorcism Rank 7 | 619-691 | 340 | Instant | Instant | 15 seconds | unknown | 619-691 | 2 | undead/demon only | No AOE
|
| Holy Shock Rank 1 | 277-299 | 335 | Instant | Instant | 15 sec | unknown | 277-299 | 1 | damage enemy OR heal self/ally | no AOE
|
| Holy Shock Rank 2 | 379-409 | 410 | Instant | Instant | 15 sec | unknown | 379-409 | 1 | damage enemy OR heal self/ally | no AOE
|
| Holy Shock Rank 3 | 486-536 | 485 | Instant | Instant | 15 sec | unknown | 486-536 | 1 | damage enemy OR heal self/ally | no AOE
|
| Holy Shock Rank 4 | 614-664 | 575 | Instant | Instant | 15 sec | unknown | 614-664 | 1 | damage enemy OR heal self/ally | no AOE
|
| Holy Shock Rank 5 | 721-779 | 650 | Instant | Instant | 15 sec | unknown | 721-779 | 1 | damage enemy OR heal self/ally | no AOE
|
| Judgement | Varies | 5% of base mana | Instant | Instant | 10 seconds | unknown | Varies | Varies | Read Judgement page | No AOE
|
| Retribution Aura Rank 1 | 5 | 0 | Instant | Instant | None | unknown | 5 | No mana cost | 0 | Gives aura to all party members within 30 yards
|
| Retribution Aura Rank 2 | 8 | 0 | Instant | Instant | None | unknown | 8 | No mana cost | 0 | Gives aura to all party members within 30 yards
|
| Retribution Aura Rank 3 | 12 | 0 | Instant | Instant | None | unknown | 12 | No mana cost | 0 | Gives aura to all party members within 30 yards
|
| Retribution Aura Rank 4 | 16 | 0 | Instant | Instant | None | unknown | 16 | No mana cost | 0 | Gives aura to all party members within 30 yards
|
| Retribution Aura Rank 5 | 20 | 0 | Instant | Instant | None | unknown | 20 | No mana cost | 0 | Gives aura to all party members within 30 yards
|
| Retribution Aura Rank 6 | 26 | 0 | Instant | Instant | None | unknown | 26 | No mana cost | 0 | Gives aura to all party members within 30 yards
|
| Seal of Righteousness Rank 1 | 3 per hit, 15-20 judgment | 20 | Instant | 30 + instant judgment | none | unknown | depends on weapon speed | depends on weapon speed | 0 | no AOE
|
| Seal of Righteousness Rank 2 | 4 per hit, 25-27 judgment | 40 | Instant | 30 + instant judgment | none | unknown | depends on weapon speed | depends on weapon speed | 0 | no AOE
|
| Seal of Righteousness Rank 3 | 6 per hit, 39-43 judgment | 60 | Instant | 30 + instant judgment | none | unknown | depends on weapon speed | depends on weapon speed | 0 | no AOE
|
| Seal of Righteousness Rank 4 | 10 per hit, 57-63 judgment | 90 | Instant | 30 + instant judgment | none | unknown | depends on weapon speed | depends on weapon speed | 0 | no AOE
|
| Seal of Righteousness Rank 5 | 15 per hit, 78-86 judgment | 120 | Instant | 30 + instant judgment | none | unknown | depends on weapon speed | depends on weapon speed | 0 | no AOE
|
| Seal of Righteousness Rank 6 | 21 per hit, 102-112 judgment | 140 | Instant | 30 + instant judgment | none | unknown | depends on weapon speed | depends on weapon speed | 0 | no AOE
|
| Seal of Righteousness Rank 7 | 27 per hit, 131-143 judgment | 170 | Instant | 30 + instant judgment | none | unknown | depends on weapon speed | depends on weapon speed | 0 | no AOE
|
| Seal of Righteousness Rank 8 | 35 per hit, 162-178 judgment | 200 | Instant | 30 + instant judgment | none | unknown | depends on weapon speed | depends on weapon speed | 0 | no AOE
|
| Seal of Righteousness Rank 9 | 41 per hit, 208-228 judgment | 260 | Instant | 30 + instant judgment | none | unknown | depends on weapon speed | depends on weapon speed | 0 | no AOE
|
Priest
| Spell | Damage | Mana | Cast Time | Duration | Cool Down | Scaling? | DPS | DPM | +500 DPS | +500 DPM | '+750 DPS | +750 DPM | +1000 DPS | +1000 DPM | AOE / Channel
|
| Discipline
|
| Mana Burn | 525 | 355 | 3 |
|
| 0.00% | 175.00 | 1.48 | 175.00 | 1.48 | 175.00 | 1.48 | 175.00 | 1.48 |
|
| Starshards | 785 |
|
| 15 | 30 | 83.50% | 17.44 | INFINITE | 26.72 | INFINITE | 31.36 | INFINITE | 36.00 | INFINITE |
|
| Holy
|
| Chastise | 400 | 300 | Instant |
| 30 | 14.00% | 13.33 | 1.33 | 15.67 | 1.57 | 16.83 | 1.68 | 18.00 | 1.80
|
| Holy Fire DD | 467 | 290 | 3.5 |
|
| 85.71% | 133.43 | 1.61 | 255.87 | 3.09 | 317.09 | 3.83 | 378.31 | 4.57
|
| Holy Fire DoT | 165 | 290 | 3.5 | 10 |
| 16.50% | 12.22 | 0.57 | 18.33 | 0.85 | 21.39 | 1.00 | 24.44 | 1.14
|
| Holy Nova | 261 | 875 | Instant |
|
|
| 174.00 | 0.30 | 174.00 | 0.30 | 174.00 | 0.30 | 174.00 | 0.30
| AoE
|
| Smite | 578 | 385 | 2.5 |
|
| 71.43% | 231.20 | 1.50 | 374.06 | 2.43 | 445.49 | 2.89 | 516.92 | 3.36
|
| Shadow
|
| Devouring Plague | 1216 | 1145 | Instant | 24 |
| 80.00% | 50.67 | 1.06 | 67.33 | 1.41 | 75.67 | 1.59 | 84.00 | 1.76
|
| Mind Blast | 728 | 450 | 1.5 |
| 8 | 42.86% | 76.63 | 1.62 | 99.19 | 2.09 | 110.47 | 2.33 | 121.75 | 2.57
|
| Mind Flay | 528 | 230 | 3 |
|
| 57.00% | 176.00 | 2.30 | 271.00 | 3.53 | 318.50 | 4.15 | 366.00 | 4.77 | Channeled
|
| Shadow Word: Death | 618 | 309 | Instant |
| 12 | 42.86% | 51.50 | 2.00 | 69.36 | 2.69 | 78.29 | 3.04 | 87.22 | 3.39
|
| Shadow Word: Pain | 1236 | 575 | Instant | 18 |
| 110.00% | 68.67 | 2.15 | 99.22 | 3.11 | 114.50 | 3.58 | 129.78 | 4.06
|
| Touch of Weakness | 80 | 235 | Instant |
|
| 10.00% | 53.33 | 0.34 | 86.67 | 0.55 | 103.33 | 0.66 | 120.00 | 0.77
|
| Vampiric Touch | 650 | 425 | 1.5 | 15 |
| 100.00% | 39.39 | 1.53 | 69.70 | 2.71 | 84.85 | 3.29 | 100.00 | 3.88
|
Shaman
| Spell | Damage | Mana | Cast Time | Duration | Cool Down | Scaling % | DPS | DPM | Special effects | Notes
|
| Direct Spells
|
| Lightning Bolt Rank 12 | 563-643 | 300 | 2.5 sec | Instant | Global | 79.4 | 241.2 | 2.01 | none |
|
| Chain Lightning Rank 6 | 734-838 | 760 | 2 sec | Instant | 6 secs | 125 | 825.3 | 2.172 | 3 targets | .476xdmg,
.333xdmg, .19xdmg
|
| Shocks
|
| Flame Shock Rank 7 | 797 | 500 | Instant | 12 sec | 6 sec | 67 | 66.42 | 1.594 | Instant + DoT | 377Instant + 420DoT
|
| Earth Shock Rank 8 | 658-692 | 535 | Instant | Instant | 6 sec | 42.86 | 450 | 1.262 | Block casting 2sec |
|
| Frost Shock Rank 4 | 501-529 | 430 | Instant | Instant | 6 sec | 42.86 | 343.3 | 1.198 | Movement speed .5 for 8sec
|
|
| Totems
|
| Searing Totem Rank 7 | 1740 | 205 | Instant | 60 sec | Global | 16.67/2sec | 29 | 8.48 | DoT | none
|
| Fire Nova Totem Rank 7 | 692 | 765 | Instant | 4 sec | 15 sec | 21.4? | 519 | 2.714 | AoE | 3 targets calculated
|
| Magma Totem Rank 5 | 970 | 800 | Instant | 20 sec | Global | 66.7? | 145.5 | 3.638 | AoE/DoT | 3 targets calculated
|
| Shields
|
| Lightning Shield Rank 9 | 287 | 400 | Instant | 10 min | Global | 100 | NA | 2.153 | 3 balls damage attackers | 3
targets calculated
|
Warlock
| Spell | Damage | Mana | Cast time | Duration | Scaling | DPS | DPM | +500 DPS | +500 DPM | +750 DPS | +750 DPM | +1000 DPS | +1000 DPM | AoE / Channel
|
| Affliction
|
| Curse of Agony | 1356 | 265 | instant | 24 sec | 120% | 56.5 | 5.12 | 81.50 | 7.38 | 94.00 | 8.51 | 106.50 | 9.65 |
|
| Curse of Doom | 4200 | 380 | instant | 60 sec | 200% | 70.00 | 11.05 | 86.67 | 13.68 | 95.00 | 15.00 | 103.33 | 16.32 |
|
| Corruption | 900 | 370 | instant | 18 sec | 93.6% | 50.00 | 2.43 | 76.00 | 3.70 | 89.00 | 4.33 | 102.00 | 4.96 |
|
| Death Coil | 519 | 600 | instant | 120 sec* | 21.4% | 4.33 | 0.87 | 5.22 | 1.04 | 5.66 | 1.13 | 6.11 | 1.22 |
|
| Drain Life | 504 | 425 | Channel | 5 sec | 71.43% | 100.80 | 1.19 | 194.40 | 2.29 | 241.20 | 2.84 | 288.00 | 3.39 | Channeled
|
| Drain Soul | 620 | 360 | Channel | 15 sec | 214.3% | 41.33 | 1.72 | 112.77 | 4.70 | 148.48 | 6.19 | 184.20 | 7.68 | Channeled
|
| Seed of Corruption(dot) | 1044 | 882 | 2 sec | 18 sec | 150% | 58.00 | 1.18 | 99.67 | 2.03 | 120.50 | 2.46 | 141.33 | 2.88 |
|
| Seed of Corruption(aoe) | 1200* | 882 | 2 sec | 18 sec | | | | | | | | | |
|
| Seed of Corruption(both) | | | | | | | | | | | | | |
|
| Destruction
|
| Immolate(direct) | 327 | 445 | 2 sec | | 20% | 163.5 | 0.73 | 213.50 | 0.96 | 238.50 | 1.07 | 263.50 | 1.18 |
|
| Immolate(dot) | 615 | 445 | 0 | 15 | 65% | 36.18 | 1.38 | 55.29 | 2.11 | 64.85 | 2.48 | 74.41 | 2.84 |
|
| Immolate(both) | 942 | 445 | 2 sec | 15 | 65% + 20% | 199.68 | 2.11 | 268.79 | 3.07 | 303.35 | 3.55 | 337.91 | 4.02 |
|
| Incinerate | 479 | 355 | 2.5 sec | | 71.43% | 191.60 | 1.35 | 334.46 | 2.36 | 405.89 | 2.86 | 477 | 3.36 |
|
| Incinerate(immolate) | 599 | 355 | 2.5 sec | | 71.43% | 239.60 | 1.69 | 382.46 | 2.69 | 453.89 | 3.20 | 525.32 | 3.70 |
|
| Searing Pain | 295 | 205 | 1.5 sec | | 42.86% | 196.67 | 1.44 | 339.53 | 2.48 | 410.97 | 3.01 | 482.40 | 3.53 |
|
| Shadow Bolt | 572 | 420 | 3 sec | | 85.71% | 190.67 | 1.36 | 333.52 | 2.38 | 404.94 | 2.89 | 476.37 | 3.40 |
|
Conclusions
With talents
Druid
Talents: Starlight Wrath, Brambles, Improved Moonfire, Insect Swarm, Moonglow, Moonfury, Force of Nature, Wrath of Cenarius
| Spell | Damage | Mana | Cast time | Duration | Scaling | DPS | DPM | +500 DPS | +500 DPM | +750 DPS | +750 DPM | +1000 DPS | +1000 DPM | AoE / Channel
|
| Nature
|
| Entangling Roots | 614 | 160 | 1.5 | 27 | 158% | 22.75 | 3.84 | 51.92 | 8.76 | 66.50 | 11.22 | 81.08 | 13.68 |
|
| Force of Nature | 9318 | 251 | Instant | 30 | 318% | 311 | 37.12 | 364 | 43.46 | 390 | 46.63 | 417 | 49.79 | GTAoE/Guardian
|
| Insect Swarm | 792 | 175 | Instant | 12 | 76% | 66.00 | 4.53 | 97.67 | 6.70 | 114 | 7.78 | 129 | 8.87 |
|
| Wrath | 448 | 232 | 1.5 | | 73.86% | 299 | 1.93 | 545 | 3.52 | 668 | 4.32 | 791 | 5.12 |
|
| Arcane
|
| Moonfire DD | 397 | 450 | Instant | | 17.94% | 265 | 0.88 | 324 | 1.08 | 354 | 1.18 | 384 | 1.28 |
|
| Moonfire DoT | 720 | 450 | Instant | 12 | 62.51% | 60.00 | 1.60 | 86.05 | 2.29 | 99.07 | 2.64 | 112 | 2.99 |
|
| Moonfire Both | 1117 | 450 | Instant | 12 | 80.45% | 93.08 | 2.48 | 127 | 3.38 | 143 | 3.82 | 160 | 4.27 |
|
| Starfire | 658 | 336 | 3 | | 132% | 219 | 1.96 | 439 | 3.92 | 549 | 4.90 | 659 | 5.89 |
|
Hunter
Mage
Paladin
Shaman
Warlock
Conclusions
See also