Spell hit rating gems
From WoWWiki
| Color | Name | Effect(s) |
|---|---|---|
| | [Veiled Flame Spessarite] | +3 Spell Hit Rating and +4 Spell Damage |
| [Veiled Noble Topaz] | +4 Spell Hit Rating and +5 Spell Damage | |
| [Veiled Pyrestone] | +5 Spell Hit Rating and +6 Spell Damage | |
| [Shining Fire Opal] | +6 Spell Damage and +5 Spell Hit Rating | |
| | [Great Golden Draenite] | +6 Spell Hit Rating |
| [Great Dawnstone] | +8 Spell Hit Rating | |
| [Great Lionseye] | +10 Spell Hit Rating | |
| | [Lambent Chrysoprase] | +5 Spell Hit Rating and 2 mana per 5 sec. |
| [Vivid Chrysoprase] | +5 Spell Hit Rating and +6 Stamina |
