Splinter Fist Ogre
From WoWWiki
| | This section has been generated automatically by Laurlybot!
|
| Splinter Fist Ogre
| |
|---|---|
| Race | Unknown (Humanoid) |
| Level | 25-26
|
| Health | 730 - 780
|
| Wealth | 67 |
| Reaction | Alliance Horde
|
| Location | |
Splinter Fist Ogre can be found in Duskwood [34.9, 72.5].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 15 | Trade Good | 24.95% | |
| | 5 | Trade Good | 13.80% | |
| | 25(15) | Consumable | 4.77% | |
| | 30 | Trade Good | 4.54% | |
| | 25(20) | Mace | Two-Hand | 0.80% |
| | 20(20) | Quest | 0.26% |
0.08% Chance of a rare drop.
0.98% Chance of an Uncommon drop.
0.13% Chance of a common drop.
0.73% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 20 | 15.78% |
| | 1 | 7.51% |
| | 25 | 4.51% |
| | 22 | 3.00% |
| | 25 | 3.00% |
| | 25 | 0.37% |
| | 30 | 0.37% |
