Stronglimb Deeproot
From WoWWiki
| Stronglimb Deeproot
| |
|---|---|
| Race | Unknown (Elemental) |
| Level | 66
|
| Health | 8,562
|
| Reaction | Alliance Horde
|
| Location | |
Stronglimb Deeproot can be found in Blade's Edge Mountains [36.4, 72].
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Quest | 83.25% | |
| | 1 | Junk | 75.81% | |
| | 1 | Junk | 16.42% | |
| | 70(70) | Book | 1% | |
| | 70(65) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 0.03% | |
| | 70(70) | Book | 0.03% |
0.36% Chance of a rare drop.
3.60% Chance of an Uncommon drop.
0.08% Chance of a common drop.
1.76% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Herbalism
| | Level | Drop% |
|---|---|---|
| | 0 | 32.43% |
| | 75 | 28.04% |
| | 65 | 11.48% |
| | 1 | 10.47% |
| | 60 | 5.40% |
| | 65 | 4.39% |
| | 60 | 4.05% |
| | 60 | 2.02% |
| | 68 | 1.68% |
