Sunseeker Gene-Splicer
From WoWWiki
| Sunseeker Gene-Splicer
| |
|---|---|
| Race | Blood elf (Humanoid) |
| Level | 69-71 Elite
|
| Health | 14,000
|
| Mana | 7,196
|
| Wealth | 34 |
| Reaction | |
| Location | |
Sunseeker Gene-Splicer can be found in The Botanica .
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Quest | 38.69% | |
| | 60 | Trade Good | 22.60% | |
| | 65(55) | Consumable | 5.05% | |
| | 0 | Consumable | 4.42% | |
| | 68(55) | Consumable | 4.06% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 1% | |
| | 70(70) | Book | 0.04% | |
| | 70(70) | Book | 0.03% | |
| | 70(70) | Book | 0.03% |
0.12% Chance of a rare drop.
1.36% Chance of an Uncommon drop.
0.14% Chance of a common drop.
0.43% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 7.08% |
| | 60 | 6.29% |
| | 65 | 2.36% |
| | 65 | 1.57% |
| | 65 | 0.78% |
| | 65 | 0.78% |
| | 65 | 0.78% |
