TCG Through the Dark Portal
Talk0
98,557pages on
this wiki
this wiki
This article or section may need to be wikified to meet WoWWiki's quality standards.
|
It has been suggested that this article or section be split into two or more articles.
|

This article or section contains information relating to gameplay taken from the World of Warcraft Trading Card Game.
|
The second normal World of Warcraft TCG set and named Through the Dark Portal.
A storm rages in the Blasted Lands as evil stirs within the Dark Portal. Bloodshed in Azeroth intensifies as the Blood Elves and Draenei join the frey. Already, the great conflict spills over into the other world... the Burning Legion looks on and plots its next move. Grab your weapons and make ready, the darkness is upon us!
Contents |
Set Details
Card Totals
Total Cards: 340 (319 + 3 + 18)
- 319 Numbered Cards
- 120 Commons
- 103 Uncommons
- Including 18 Heroes
- 80 Rares
- 16 Epics
- 3 Loot Cards
- 18 Oversized Heroes
Card Numbering
The numbering is based on a priority of:
- Heroes
- Alliance
- Horde
- Abilities
- Class Abilities (Alphabetically, Druid through to Warrior)
- Alliance Abilities
- Horde Abilities
- Neutral Abilities
- Allies
- Alliance Allies
- Horde Allies
- Neutral Allies
- Equipment
- Armor
- Items
- Weapons
- Quests
- Alliance Quests
- Horde Quests
- Neutral Quests
Each section is then ordered alphabetically. Note: Warlock and Hunter pets are numbered within their Class Abilities.
Card List
Alliance Heroes
| Number | Name | Health | Spec | Class | Race |
|---|---|---|---|---|---|
| 1 | Anchorite Kalinna | 26 | Discipline | | |
| 2 | Grumpherys | 28 | Beast Mastery | | |
| 3 | Nathressa Darkstrider | 27 | Subtlety | | |
| 4 | Phadalus the Enlightened | 28 | Restoration | | |
| 5 | Ruby Gemsparkle | 25 | Arcane | | |
| 6 | Savin Lightguard | 29 | Retribution | | |
| 7 | Telrander | 27 | Feral | | |
| 8 | Victoria Jaton | 30 | Arms | | |
| 9 | Zenith Shadowforce | 28 | Demonology | | |
Horde Heroes
| Number | Name | Health | Spec | Class | Race |
|---|---|---|---|---|---|
| 10 | Aleyah Dawnborn | 29 | Holy | | |
| 11 | Azarak Wolfsblood | 28 | Survival | | |
| 12 | Bulkas Wildhorn | 31 | Fury | | |
| 13 | Daspien Bladedancer | 27 | Combat | | |
| 14 | Haruka Skycaller | 28 | Enhancement | | |
| 15 | Mojo Mender Ja'nah | 26 | Holy | | |
| 16 | Morganis Blackvein | 25 | Frost | | |
| 17 | Morova of the Sands | 28 | Balance | | |
| 18 | Pagatha Soulbinder | 28 | Destruction | | |
Abilities
Allies
Equipment
Quests
| Number | Name | Type | Side |
|---|---|---|---|
| 289 | Crown of the Earth | Quest | |
| 290 | Inoculation | Quest | |
| 291 | Manhunt | Quest | |
| 292 | Operation Recombobulation | Quest | |
| 293 | The Perfect Stout | Quest | |
| 294 | Raene's Cleaning | Quest | |
| 295 | A Refugee's Quandary | Quest | |
| 296 | The Relics of Awakening | Quest | |
| 297 | Rescue the Survivors | Quest | |
| 298 | Tundra MacGrann's Stolen Stash | Quest | |
| 299 | Wanted: "Hogger" | Quest | |
| 300 | Felendren the Banished | Quest | |
| 301 | The Haunted Mills | Quest | |
| 302 | Hidden Enemies | Quest | |
| 303 | Lazy Peons | Quest | |
| 304 | A New Plague | Quest | |
| 305 | Poison Water | Quest | |
| 306 | Rite of Vision | Quest | |
| 307 | Solanian's Belongings | Quest | |
| 308 | Test of Faith | Quest | |
| 309 | Thwarting Kolkar Aggression | Quest | |
| 310 | Zalazane | Quest | |
| 311 | Alas, Andorhal | Quest | |
| 312 | As the Crow Flies | Quest | |
| 313 | Divino-matic Rod | Quest | |
| 314 | A Donation of Silk | Quest | |
| 315 | The Dying Balance | Quest | |
| 316 | Finkle Einhorn, At Your Service! | Quest | |
| 317 | The Green Hills of Stranglethorn | Quest | |
| 318 | Samophlange | Quest | |
| 319 | The Scourge Cauldrons | Quest | |
Loot Cards
| Number | Name | Type | Side |
|---|---|---|---|
| Loot 1 | Rest and Relaxation | Ability | Neutral |
| Loot 2 | King Mukla | Ally | Neutral |
| Loot 3 | Fortune Telling | Ability | Neutral |