Tainted Ooze
From WoWWiki
| Tainted Ooze
| |
|---|---|
| Race | Ooze (Uncategorized) |
| Level | 50 - 52
|
| Health | 3,000 - 3,082
|
| Wealth | 1 |
| Location | |
Tainted Oozes can be found in Felwood.[33.3, 48.2]
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 1 | Quest | 27.35% | |
| | 1 | Junk | 15.80% | |
| | 1 | Junk | 11.65% | |
| | 1 | Junk | 5.64% | |
| | 1 | Junk | 4.27% | |
| | 1 | Quest | 4.27% | |
| | 50 | Junk | 3.70% |
0.01% Chance of an epic drop.
0.03% Chance of a rare drop.
0.38% Chance of an Uncommon drop.
0.01% Chance of a common drop.
0.14% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 50 | 10.61% |
| | 20 | 8.99% |
| | 55 | 5.93% |
| | 45 | 3.05% |
| | 50 | 0.17% |
