- 0 Talk
-
Tattered Cloth collection
| This article or section needs to be cleaned up to a higher standard of quality. |
| Item | Armor Rating | Level | Vendor Price | From |
| [Tattered Cloth Vest] | 10 | 1 | 49 | Vendor |
| [Tattered Cloth Pants] | 9 | 1 | 49 | Vendor |
| [Tattered Cloth Gloves] | 6 | 1 | 26 | Vendor |
| [Tattered Cloth Boots] | 7 | 1 | 37 | Vendor |
| [Tattered Cloth Belt] | 6 | 1 | 24 | Vendor |
| [Tattered Cloth Bracers] | 4 | 1 | 24 | Vendor |
| Totals | 42 | 2 |
