Template:Gems
From WoWWiki
| Socket Gems | |||||
|---|---|---|---|---|---|
| Color | Non-heroic drops and crafted gems requiring Jewelcrafting cuts | Heroic Drops | Other Sources | ||
| [Blood Garnet] | [Living Ruby] | [Crimson Spinel] | |||
| | [Golden Draenite] | [Dawnstone] | [Lionseye] | ||
| | [Azure Moonstone] | [Star of Elune] | [Empyrean Sapphire] | ||
| | [Flame Spessarite] | [Noble Topaz] | [Pyrestone] | [Fire Opal] | |
| | [Deep Peridot] | [Talasite] | [Seaspray Emerald] | [Chrysoprase] | |
| | [Shadow Draenite] | [Nightseye] | [Shadowsong Amethyst] | [Tanzanite] | |
| | [Earthstorm Diamond] [Skyfire Diamond] | ||||
| | [Prismatic Sphere] | [Void Sphere] | Crafted by enchanting, not requiring a cut | ||
| by Stats |
Stamina •
Strength •
Agility •
Attack Power •
Melee Critical •
Melee Hit | ||||