Threat/Abilities table
From WoWWiki
< Threat(Redirected from Template:ThreatModifierTable)
| Threat Modifying Abilities | |
|---|---|
| Ability | Threat Bonus/Reduction |
| Power Gain (Mana) | Base threat is 0.5x Mana gained (only certain effects) |
| Power Gain (Rage) | Base threat is 5x Rage gained (only certain effects) |
| Druid | |
| Demoralizing Roar | +42 |
| Faerie Fire | +108 |
| Growl | Sets threat equal to NPC's primary target |
| Lacerate | +285 innate, -80% on Bleed and Instant damage |
| Mangle (Bear) | Base threat is 1.3x damage done |
| Maul | +322 (rank 8) |
| Cower | -1170 (rank 5) |
| Hunter | |
| Disengage | -545 (rank 4) |
| Distracting Shot | +700 (rank 7) |
| Feign Death | Removed from threat lists of all enemies (resistible) |
| Cower (pet) | -225 (rank 6) to pet |
| Growl (pet) | +664 base (rank 8) to pet, scales with pet attack power and level |
| Intimidation | +580 to pet |
| Furious Howl | +?? to pet |
| Scorpid Poison | +5 to pet |
| Screech | +?? to pet |
| Thunderstomp | +?? to pet |
| Mage | |
| Polymorph | +?? |
| Counterspell | +500 (300 with 2/2 Arcane Subtlety) |
| Invisibility | Reduces threat by 10%/second for all enemies, over 5 seconds Removed from all threat lists upon becoming invisible |
| Paladin | |
| Righteous Defense | Sets threat equal to friendly target being attacked Affects up to three NPC's attacking the friendly target |
| Divine Intervention | Removed from threat lists of all enemies |
| Priest | |
| Binding Heal | -?? |
| Fade | -1500 (rank 7) for all enemies (temporarily) |
| Holy Nova | This ability causes no threat |
| Mind Control | +?? |
| Mind Flay | +?? |
| Prayer of Mending | Threat is applied to the player who is healed by this spell |
| Power Word: Shield | +?? (rank 12) |
| Shadowguard | This ability causes no threat |
| Rogue | |
| Feint | -1050 (rank 6) |
| Vanish | Removed from threat lists of all enemies |
| Shaman | |
| Frost Shock | Base threat is increased (amount unknown) |
| Warlock | |
| Searing Pain | Base threat is 2.0x damage done |
| Siphon Life | Normal threat from damage done, no threat from the healing Drain |
| Soulshatter | Reduces threat by 50% for all enemies within 50 yards (resistible) |
| Anguish | +632 (rank 3) to pet |
| Soothing Kiss | -165 (rank 4) to pet |
| Suffering | +885 (rank 6) to pet |
| Torment | +632 (rank 7) to pet |
| Warrior | |
| Battle Shout | +69 (rank 8) - divided amongst targets |
| Cleave | +130 (rank 6) - divided amongst targets |
| Commanding Shout | +68 - divided amongst targets |
| Demoralizing Shout | +56 (rank 7) - divided amongst targets |
| Devastate | +106 + [14 * Sunder Count] (rough formula) Also applies Sunder Armor threat when increasing the debuff stack |
| Disarm | +104 |
| Hamstring | +181 (rank 4) |
| Heroic Strike | +196 (rank 10) |
| Revenge | +201 (rank 8) |
| Improved Revenge (Stun) | +25 |
| Shield Bash | +230 (rank 4) |
| Improved Shield Bash | +?? |
| Shield Slam | +307 (rank 6) |
| Sunder Armor | +301 (rank 6) |
| Taunt | Sets threat equal to NPC's primary target |
| Thunder Clap | Base threat is 1.75x damage done |
