Terrorguard
From WoWWiki
| Terrorguard
| |
|---|---|
| Race | Fiend (Demon) |
| Level | 67 - 68
|
| Health | 5,000 - 5,200
|
| Mana | 2,933 - 2,991
|
| Wealth | 11 |
| Reaction | Alliance Horde
|
| Location | |
Terrorguard can be found in Nagrand [21.2, 50.9]. Killing a Terrorguard will result in +10 reputation with The Mag'har
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 60 | Trade Good | 37.31% | |
| | 1 | Quest | 32.67% | |
| | 65 | Reagent | 14.24% | |
| | 65 | Junk | 8.14% | |
| | 65(55) | Consumable | 3.81% |
0.09% Chance of a rare drop.
0.78% Chance of an Uncommon drop.
0.12% Chance of a common drop.
0.26% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 1 | 12.59% |
| | 60 | 7.08% |
| | 65 | 3.93% |
| | 65 | 2.36% |
| | 65 | 2.09% |
| | 65 | 0.26% |
