Keepers of Time
From WoWWiki
(Redirected from The Keepers of Time)
| | |
|---|---|
| | |
| Race(s) | |
| Base of operations | Caverns of Time, Tanaris |
| Main leader | Andormu & Nozari |
| Reputation | |
| Quartermaster | Alurmi |
| Tabard | |
The Keepers of Time is a faction in the Caverns of Time. They are led by Andormu and Nozari, who are also acting leaders of the Bronze Dragonflight in Nozdormu's absence.
Contents |
Reputation
| Neutral | Friendly | Honored | Revered | Exalted | Rep | Notes | |
|---|---|---|---|---|---|---|---|
| Quests | 14020 | ||||||
| Instances | Trash: 8-15 Bosses: 80-250 | Full clear ~900 rep Heroic ~2300 rep | |||||
| Rift Lords: 50-65 Bosses: 120-250 | Full clear ~1110 rep Heroic ~1725 rep | ||||||
- In the Old Hillsbrad Foothills it is possible to get 1183 reputation by clearing all of the "Durnholde..." and "Tarren Mill..." before activating the events. This is an important note due to the fact that there are a few enemies that will despawn after you have completed the events and killed Epoch Hunter.
- Revered reputation is required to teleport to Caverns of Time from Zephyr in World's End Tavern in Shattrath
Rewards
Incomplete list of faction items sold by Alurmi <Keepers of Time Quartermaster>:
| Alurmi <Keepers of Time Quartermaster> | |||
|---|---|---|---|
| Honored | [Key of Time] | 10 | Key |
| [Dreadweave Gloves] | 8 | Cloth Hands | |
| [Pattern: Drums of Panic] | 12 | Leatherworking (370) | |
| [Glyph of Frost Warding] | 100 | Enchantment | |
| [Design: Enigmatic Skyfire Diamond] | 12 | Jewelcrafting (365) | |
| [Design: Facet of Eternity] | 12 | Jewelcrafting (360) | |
| [Formula: Enchant Gloves - Major Spellpower] | 8 | Enchanting (360) | |
| [Formula: Enchant Ring - Spellpower] | 10 | Enchanting (360) | |
| Revered | [Design: Stone of Blades] | 12 | Jewelcrafting (360) |
| [Glyph of the Defender] | 100 | Enchantment | |
| [Design: Living Ruby Serpent] | 12 | Jewelcrafting (370) | |
| [Continuum Blade] | 44 | Main Hand Sword | |
| [Design: Pendant of Frozen Flame] | 12 | Jewelcrafting (360) | |
| [Timewarden's Leggings] | 30 | Plate Legs | |
| Exalted | [Recipe: Flask of Supreme Power] | 4 | Alchemy (300) |
| [Formula: Enchant Gloves - Superior Agility] | 10 | Enchanting (300) | |
| [Bindings of the Timewalker] | 39 | Cloth Wrist | |
| [Riftmaker] | 196 | One-Hand Dagger | |
| [Timelapse Shard] | 79 | Trinket | |
| [Keepers of Time Tabard] | 1 | Tabard | |
Quests
-
[66] To The Master's Lair
-
[68] The Caverns of Time
-
[68] Old Hillsbrad
-
[68] Taretha's Diversion
-
[68] Escape from Durnholde
-
[68] Return to Andormu
-
[70] The Black Morass
-
[70] The Opening of the Dark Portal
-
[70] Hero of the Brood
External links
| |||||||||||||||||
| ||||||||||||||||||||
