Title
From WoWWiki
For player characters, titles are displayed before or after the character's name, usually as an indication of the character's achievements. While a character may have earned multiple titles, only one can be displayed at a time — players can choose which title to display, if any, in the character info frame. Prior to patch 2.0, characters could only earn titles through the honor system and could not alter which title was displayed.
For mobs and NPCs, titles appear after the name (surrounded by <>'s). They usually help identify either the faction or organization the creature belongs to or what kind of service they might provide.
Contents |
Currently obtainable titles
PvE titles
| Title | Acquired via | Format | Introduced |
|---|---|---|---|
| | | <name> of the Shattered Sun | Patch 2.4.0 |
Achievement titles
Patch 3.0.2 introduced new titles through the achievements system.
| Title | Acquired via | Category | Format | Introduced |
|---|---|---|---|---|
| | Becoming exalted with all five home city factions | Reputation | Ambassador <name> | Patch 3.0.2 |
| | Completing all of the Arena Master achievements. | PVP | <name> The Arena Master | Patch 3.0.2 |
| | Completing all of the Battleground achievements | PVP | Battlemaster <name> | Patch 3.0.2 |
| | Completing the quest Avast Ye, Admiral! | Reputation | Bloodsail Admiral <name> | Patch 3.0.2 |
| | Completing all of the Brewmaster major achievements. | World Event | Brewmaster <name> | Patch 3.0.2 |
| | Completing Champion of the Frozen Wastes Achievements | Dungeons | <name>, Champion of the Frozen Wastes | Patch 3.0.2 |
| | Defeat each boss in Ulduar on Normal Difficulty without allowing any raid member to die to that boss at any point during that raid lockout period (except | Raid | <name>, Champion of Ulduar | Patch 3.1.0 |
| | Completing Hail to the Chef Achievements | Profession | Chef <name> | Patch 3.0.2 |
| | Participated in the realm first | Raid | <name>, Conqueror of Naxxramas | Patch 3.0.2 |
| | Defeat each boss in Ulduar on Heroic Difficulty without allowing any raid member to die to that boss at any point during that raid lockout period (except | Raid | <name>, Conqueror of Ulduar | Patch 3.1.0 |
| | Earn exalted status with and the right to represent the and earn exalted status with the Argent Crusade. | Argent Tournament | Crusader <name> | Patch 3.1.0 |
| | Participated in the realm first defeat of | Raid | <name>, Death's Demise | Patch 3.1.0 |
| | Completing all of the Lunar Festival Achievements | World Event | Elder <name> | Patch 3.0.2 |
| | Completing the major Midsummer Fire Festival achievements. | World Event | | Patch 3.0.2 |
| | Win ten ranked arena matches in a row with a rating above 2,000 at level 80. | PVP | <name> The Flawless Victor | Patch 3.0.2 |
| | Becoming exalted with both Cenarion Circle and Cenarion Expedition. | Reputation | <name> Guardian of Cenarius | Patch 3.0.2 |
| | Kill 50 rookery whelps within 15 seconds. | Raid | <name> Jenkins | Patch 3.0.2 |
| | Completing all of the Loremaster quests for Eastern Kingdoms, Kalimdor, Outland, and Northrend. | Quests | Loremaster <name> | Patch 3.0.2 |
| | Completing the For The Children achievement. | World Event | Matron/Patron <name> | Patch 3.0.2 |
| | Completing the The Merrymaker achievement. | World Event | Merrymaker <name> | Patch 3.0.2 |
| | Participated in the realm first | Raid | Obsidian Slayer <name> | Patch 3.0.2 |
| | Earn exalted status with and the right to represent Darnassus in the Argent Tournament. | Argent Tournament | <name> of Darnassus | Patch 3.1.0 |
| | Earn exalted status with and the right to represent the Gnomeregan Exiles in the Argent Tournament. | Argent Tournament | <name> of Gnomeregan | Patch 3.1.0 |
| | Earn exalted status with and the right to represent Ironforge in the Argent Tournament. | Argent Tournament | <name> of Ironforge | Patch 3.1.0 |
| | Earn exalted status with and the right to represent Orgrimmar in the Argent Tournament. | Argent Tournament | <name> of Orgrimmar | Patch 3.1.0 |
| | Earn exalted status with and the right to represent Sen'jin in the Argent Tournament. | Argent Tournament | <name> of Sen'jin | Patch 3.1.0 |
| | Earn exalted status with and the right to represent Silvermoon City in the Argent Tournament. | Argent Tournament | <name> of Silvermoon | Patch 3.1.0 |
| | Earn exalted status with and the right to represent Stormwind in the Argent Tournament. | Argent Tournament | <name> of Stormwind | Patch 3.1.0 |
| | Get 100,000 Honorable Kills. | PVP | <name> of the | Patch 3.0.2 |
| | Earn exalted status with and the right to represent the Exodar in the Argent Tournament. | Argent Tournament | <name> of the Exodar | Patch 3.1.0 |
| Completing The Twilight Zone achievement. | Raid | <name> of the Nightfall | Patch 3.0.2 | |
| | Earn exalted status with and the right to represent the Undercity in the Argent Tournament. | Argent Tournament | <name> of the Undercity | Patch 3.1.0 |
| | Earn exalted status with and the right to represent Thunder Bluff in the Argent Tournament. | Argent Tournament | <name> of Thunder Bluff | Patch 3.1.0 |
| | Completing the Accomplished Angler achievement. | Profession | Salty <name> | Patch 3.0.2 |
| | Raise your reputation level to exalted with the Argent Dawn and with the Argent Crusade. | Reputation | <name> The Argent Champion | Patch 3.0.2 |
| | Participated in the realm first defeat of | Raid | <name>, The Celestial Defender | Patch 3.1.0 |
| | Raise your reputation level to exalted with Timbermaw Hold, Sporeggar and the Kurenai / Mag'har. | Reputation | <name> The Diplomat | Patch 3.0.2 |
| | Raise 40 Reputations to exalted status. | Reputation | <name> The Exalted | Patch 3.0.2 |
| | Discovering all zones of Azeroth, Outland and Northrend. | Exploration | <name> the Explorer | Patch 3.0.2 |
| | Completing all of the Hallowed Be Thy Name achievements. | World Event | <name> The Hallowed | Patch 3.0.2 |
| Completing The Immortal achievement. | Raid | <name> The Immortal | Patch 3.0.2 | |
| | Earn Exalted status with Booty Bay, Everlook, Gadgetzan, Ratchet, Darkmoon Faire, Ravenholdt, Shen'dralar, and Honored with Bloodsail Buccaneers. | Reputation | <name> the Insane | Patch 3.1.0 |
| | Completing the Fool For Love achievement. | World Event | <name> The Love Fool | Patch 3.0.2 |
| | Participated in the realm first | Raid | <name> The Magic Seeker | Patch 3.0.2 |
| | Completing 3,000 quests. | Quests | <name> The Seeker | Patch 3.0.2 |
| | Completing The Undying achievement. | Raid | <name> The Undying | Patch 3.0.2 |
| | Completing the Heroic: The Twilight Zone achievement. | Raid | Twilight Vanquisher <name> | Patch 3.0.2 |
Feat of Strength titles
Note that some Feat of Strength titles that were seen in WotLK Beta have been removed, and will not appear in the actual Wrath expansion release.
Realm First boss kill achievements will still grant a title.
PvP titles
| Title | Acquired via | Introduced |
|---|---|---|
| | | Patch 3.1.1 |
| | Exalted with Silverwing Sentinels, Stormpike Guard, and The League of Arathor. | Patch 2.1 |
| | Exalted with Warsong Outriders, Frostwolf Clan, and The Defilers. | Patch 2.1 |
| | | Patch 2.1.2 |
| | | Patch 2.1.2 |
| | | Patch 2.1.2 |
| | | Patch 2.1.2 |
All PVP titles are displayed in the format: title <name>.
Unobtainable titles
PvP titles
| Title | Acquired via | Introduced |
|---|---|---|
| | | Patch 3.1.1 |
| | | Patch 3.1 |
| | | Patch 3.0.2 |
| | | Patch 2.4.2 |
| | | Patch 2.3.0 |
Honor system titles
Prior to patch 2.0, players could earn titles by participating in PvP; ranks would be assigned based on the number of contribution points acquired by killing opposite-faction players during a week. With the release of Patch 2.0 and the Burning Crusade, players can no longer obtain or improve their Honor System title, but can choose to display their highest lifetime title they've earned before the patch. All honor system titles are displayed in the format: title <name>.
| Rank | | | Benefits | |
|---|---|---|---|---|
| 1 | | Private | Scout | Tabard |
| 2 | | Corporal | Grunt | Insignia Trinket |
| 3 | | Sergeant | Sergeant | Rare cloak; 10% discount from faction NPCs |
| 4 | | Master Sergeant | Senior Sergeant | Rare necklace |
| 5 | | Sergeant Major | First Sergeant | Rare bracers |
| 6 | | Knight | Stone Guard | Access to officers' barracks, tabard and potions. |
| 7 | | Knight-Lieutenant | Blood Guard | Rare boots and gloves |
| 8 | | Knight-Captain | Legionnaire | Rare chest and leg armor |
| 9 | | Knight-Champion | Centurion | Battle Standard |
| 10 | | Lieutenant Commander | Champion | Rare head and shoulder armor |
| 11 | | Commander | Lieutenant General | Epic mount |
| 12 | | Marshal | General | Epic gloves, leggings and boots |
| 13 | | Field Marshal | Warlord | Epic helm, shoulder and chest armor |
| 14 | | Grand Marshal | High Warlord | Epic weapons and offhands |
PvE titles
These PvE titles are for performing substantial tasks, and with the release of additional content, these tasks have been somewhat trivialized, so the titles are no longer attainable.
| Title | Acquired via | Title | Introduced | Became unavailable |
|---|---|---|---|---|
| | | <name>, Champion of the Naaru | Patch 2.3.0 | Patch 3.0.2 |
| | | <name>, Hand of A'dal | Patch 2.4.0 | Patch 3.0.2 |
| | Opening Ahn'Qiraj with the Scepter of the Shifting Sands | Scarab Lord <name> | Patch 2.0.3 | Patch 3.0.9 |
Future titles
More titles may be added into the game at a future point, including the reintroduction of the old honor system titles, but there's nothing concrete about either development in the foreseeable future.
In fact, we are already adding titles for specific events and have room to develop methods to gain other titles in the future.
Granted, most of the titles available currently are directly related to PvP and the Arena ranking system particularly, but there are other examples:
- Achieving Exalted reputation in all Battlegrounds will confer a title.
- The first gong ringer of the Ahn'Qiraj event will be conferred a title
Notes
- After you earn your first title, the selection drop-down box will not be shown in your character info window. You have to log off and back on for it to be displayed.
See also
- Honor System
- NPC titles usually help identify either the faction or organization the creature belongs to or what kind of service they might provide.
External links
| ||||||||||||||||||||||||||||||||||||||||||||||
