Tricks and Treats of Northrend (Horde)
Talk0
98,585pages on
this wiki
this wiki
| This article or section is an achievement stub. You can help expand it by editing it.
|
- For the
Alliance version, see Tricks and Treats of Northrend (Alliance).
| | 10 | |||
|---|---|---|---|---|
| Visit the Candy Buckets in Northrend. | ||||
Criteria:
| ||||
Tricks and Treats of Northrend is related to the seasonal world event Hallow's End.
Locations
The
[1-70] Candy Buckets for this achievement can be found in the locations listed below:
| Zone | Region | Coords |
|---|---|---|
| Borean Tundra | Warsong Hold | [41.7, 54.4] |
| Borean Tundra | Bor'gorok Outpost | [49.8, 10.0] |
| Borean Tundra | Taunka'le Village | [76.7, 37.5] |
| Borean Tundra | Unu'pe | [78.5, 49.1] |
| Dalaran | Legerdemain Lounge, The | [48.1, 41.3] |
| Dalaran | Sunreaver's Sanctuary | [66.8, 29.6] |
| Dalaran | Underbelly, The | [38.3, 59.6] |
| Dragonblight | Agmar's Hammer | [37.8, 46.5] |
| Dragonblight | Moa'ki Harbor | [48.1, 74.7] |
| Dragonblight | Venomspite | [76.8, 63.3] |
| Dragonblight | Wyrmrest Temple | [60.2, 53.5] |
| Grizzly Hills | Camp Oneqwah | [65.4, 47.0] |
| Grizzly Hills | Conquest Hold | [20.9, 64.8] |
| Howling Fjord | Camp Winterhoof | [49.4, 10.7] |
| Howling Fjord | Kamagua | [25.4, 59.8] |
| Howling Fjord | New Agamand | [52.1, 66.1] |
| Howling Fjord | Vengeance Landing | [79.3, 30.6] |
| Sholazar Basin | Nesingwary Base Camp | [26.6, 59.2] |
| Storm Peaks | Bouldercrag's Refuge | [30.9, 37.2] |
| Storm Peaks | Camp Tunka'lo | [67.6, 50.7] |
| Storm Peaks | Grom'arsh Crash Site | [37.1, 49.5] |
| Storm Peaks | K3 | [41.1, 85.9] |
| Zul'Drak | Argent Stand, The | [40.9, 66.0] |
| Zul'Drak | Zim'Torga | [59.3, 57.2] |
External links
| | |
|---|---|
