US realm list by datacenter
From WoWWiki
US realms are hosted for Blizzard in several datacenters across the United States. They are located in:
- Boston, Massachusetts
- Dallas, Texas
- Los Angeles, California
- Seattle, Washington
While new players often wish to choose a realm matching their own time zone, those realms may be actually be located far away from them. For example, some servers in Los Angeles have realms on US Eastern Time, and some servers in Boston have realms on US Pacific Time. Instead, players may first wish to pick a datacenter to which they have good internet connectivity.
To that end, this is a list of US realms organized by datacenter, battlegroup, time zone, and realm type. Also included are the IP addresses of each realm server, and the IP address of the last hop from the player's computer to the server when doing a traceroute.
This list was most recently updated on April 21, 2008.
Contents |
Boston datacenter
When doing a traceroute to servers in Boston, the last hop should be one of the following:
- 12.130.0.174
- 12.13.0.170
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvP | Altar of Storms | 206.17.111.35 |
| PvP | Alterac Mountains | 206.17.111.103 |
| PvE | Arygos | 206.17.111.81 |
| PvP | Demon Soul | 206.17.111.127 |
| PvP | Jaedenar | 206.17.111.114 |
| PvE | Tanaris | 206.17.111.3 |
| PvE | Uldaman | 206.17.111.48 |
| PvE | Undermine | 206.17.111.124 |
| US Mountain Time | ||
| PvP | Deathwing | 206.17.111.83 |
| PvE | Doomhammer | 206.17.111.90 |
| PvE | Icecrown | 206.17.111.120 |
| PvP | Kel'Thuzad | 206.17.111.41 |
| US Pacific Time | ||
| PvE | Aerie Peak | 206.17.111.82 |
| PvE | Anvilmar | 206.17.111.126 |
| PvP | Blackwing Lair | 206.17.111.115 |
| PvE | Gnomeregan | 206.17.111.32 |
| PvP | Lethon | 206.17.111.99 |
| PvP | Onyxia | 206.17.111.1 |
| RP | Sentinels | 206.17.111.10 |
| RP-PvP | The Venture Co | 206.17.111.39 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvE | Area 52 | 206.16.147.46 |
| PvP | Auchindoun | 206.16.147.59 |
| PvE | Exodar | 206.16.147.100 |
| US Central Time | ||
| PvP | Blood Furnace | 206.16.147.65 |
| PvE | Ghostlands | 206.16.147.62 |
| PvE | Terokkar | 206.16.147.33 |
| PvP | The Underbog | 206.16.147.43 |
| US Mountain Time | ||
| PvE | Zangarmarsh | 206.16.147.74 |
| US Pacific Time | ||
| PvE | Azuremyst | 206.16.147.49 |
| PvE | Blade's Edge | 206.16.147.69 |
| PvP | Coilfang | 206.16.147.56 |
| RP | The Scryers | 206.16.147.76 |
| PvP | Shattered Halls | 206.16.147.109 |
| PvE | Velen | 206.16.147.98 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvP | Andorhal | 206.17.111.24 |
| PvP | Anetheron | 206.17.111.49 |
| PvP | Black Dragonflight | 206.17.111.21 |
| PvE | Dalaran | 206.17.111.111 |
| PvP | Dalvengyr | 206.17.111.36 |
| PvP | Dentarg | 206.17.111.125 |
| PvE | Duskwood | 206.17.111.45 |
| PvP | Executus | 206.17.111.121 |
| PvP | Haomarush | 206.17.111.37 |
| PvE | Khadgar | 206.17.111.13 |
| PvE | Norgannon | 206.17.111.88 |
| PvP | Scilla | 206.17.111.22 |
| RP | Steamwheedle Cartel | 206.17.111.42 |
| PvE | Thrall | 206.17.111.100 |
| PvE | Turalyon | 206.17.111.74 |
| PvE | Ysera | 206.17.111.8 |
| PvP | Ysondre | 206.17.111.56 |
| PvP | Zuluhed | 206.17.111.128 |
| US Central Time | ||
| PvP | Archimonde | 206.17.111.7 |
| PvP | Mal'Ganis | 206.17.111.43 |
Dallas datacenter
When doing a traceroute to servers in Dallas, the last hop should be one of the following:
- 63.241.192.58
- 63.241.192.62
- 63.241.192.114
- 63.241.192.118
- 63.241.192.122
- 63.241.192.126
- 63.241.192.154
- 63.241.193.10
- 63.241.193.14
| Type | Realm Name | IP Address |
|---|---|---|
| US Central Time | ||
| PvE | Alexstrasza | 63.241.255.82 |
| PvE | Alleria | 63.241.255.77 |
| PvP | Balnazzar | 63.241.255.13 |
| PvE | Blackhand | 63.241.255.115 |
| PvP | Cho'gall | 63.241.255.101 |
| PvE | Garona | 63.241.255.12 |
| PvP | Gul'dan | 63.241.255.120 |
| PvE | Hellscream | 63.241.255.55 |
| PvP | Illidan | 63.241.255.110 |
| PvE | Kael'thas | 63.241.255.113 |
| RP | Kirin Tor | 63.241.255.27 |
| PvE | Ravencrest | 63.241.255.46 |
| PvP | Stormreaver | 63.241.255.90 |
| PvE | Whisperwind | 63.241.255.87 |
| US Pacific Time | ||
| PvP | Gorgonnash | 63.241.255.84 |
| PvP | Destromath | 63.241.255.102 |
| PvP | Dethecus | 63.241.255.97 |
| PvP | Spinebreaker | 63.241.255.52 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| RP | Argent Dawn | 206.16.23.51 |
| PvP | Arthas | 206.16.23.71 |
| PvP | Bleeding Hollow | 206.16.23.113 |
| PvE | Bloodhoof | 206.16.23.73 |
| PvE | Durotan | 206.16.23.87 |
| PvE | Elune | 206.16.23.92 |
| PvE | Lothar | 206.16.23.80 |
| PvP | Magtheridon | 206.16.23.76 |
| PvP | Mannoroth | 206.16.23.36 |
| PvE | Medivh | 206.16.23.5 |
| PvP | Shattered Hand | 206.16.23.37 |
| PvP | Skullcrusher | 206.16.23.95 |
| PvE | Stormrage | 206.16.23.74 |
| PvE | Trollbane | 206.16.23.78 |
| PvP | Warsong | 206.16.23.103 |
| PvE | Zul'jin | 206.16.23.32 |
| US Central Time | ||
| PvP | Azgalor | 206.16.23.72 |
| PvE | Madoran | 206.16.23.77 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvP | Azshara | 63.241.255.98 |
| US Central Time | ||
| PvP | Agamaggan | 63.241.255.14 |
| PvP | Detheroc | 63.241.255.66 |
| RP-PvP | Emerald Dream | 63.241.255.83 |
| PvE | Greymane | 63.241.255.56 |
| RP-PvP | Lightninghoof | 63.241.255.100 |
| PvE | Malfurion | 63.241.255.45 |
| RP-PvP | Maelstrom | 63.241.255.88 |
| PvP | Sargeras | 63.241.255.89 |
| PvE | Staghelm | 63.241.255.48 |
| RP-PvP | Twisting Nether | 63.241.255.7 |
| PvP | Wildhammer | 63.241.255.128 |
| US Pacific Time | ||
| PvE | Baelgun | 63.241.255.5 |
| PvP | Dark Iron | 63.241.255.67 |
| PvP | Kalecgos | 63.241.255.81 |
| PvE | Moonrunner | 63.241.255.9 |
| PvP | Nazjatar | 63.241.255.10 |
| PvP | Ursin | 63.241.255.80 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvP | Burning Blade | 206.16.23.125 |
| RP | Earthen Ring | 206.16.23.117 |
| PvE | Eonar | 206.16.23.106 |
| PvP | Eredar | 206.16.23.121 |
| PvE | Gilneas | 206.16.23.110 |
| PvP | Gorefiend | 206.16.23.101 |
| PvE | Kargath | 206.16.23.120 |
| PvP | Lightning's Blade | 206.16.23.111 |
| PvE | Llane | 206.16.23.105 |
| PvP | Shadowmoon | 206.16.23.128 |
| US Central Time | ||
| PvE | Aggramar | 206.16.23.42 |
| PvP | Burning Legion | 206.16.23.109 |
| PvP | Laughing Skull | 206.16.23.98 |
| PvE | Malygos | 206.16.23.119 |
| PvE | Thunderhorn | 206.16.23.94 |
| PvP | Thunderlord | 206.16.23.107 |
| PvE | Quel'Thalas | 206.16.23.35 |
Los Angeles datacenter
When doing a traceroute to servers in Los Angeles, the last hop should be one of the following:
- 12.129.193.242
- 12.129.193.246
| Type | Realm Name | IP Address |
|---|---|---|
| Aust. Eastern Time | ||
| PvE | Aman'Thul | 12.129.225.8 |
| PvP | Barthilas | 12.129.225.72 |
| PvE | Caelestrasz | 12.129.225.12 |
| PvE | Dath'Remar | 12.129.225.73 |
| PvP | Dreadmaul | 12.129.225.44 |
| PvP | Frostmourne | 12.129.225.107 |
| PvE | Khaz'goroth | 12.129.225.123 |
| PvE | Nagrand | 12.129.225.43 |
| PvP | Thaurissan | 12.129.225.82 |
| US Central Time | ||
| PvE | Sen'jin | 12.129.225.80 |
| PvE | Vek'nilash | 12.129.225.10 |
| US Pacific Time | ||
| PvP | Blackrock | 12.129.225.21 |
| PvP | Frostwolf | 12.129.225.127 |
| PvP | Kil'jaeden | 12.129.225.112 |
| PvE | Kilrogg | 12.129.225.26 |
| PvP | Ner'zhul | 12.129.225.16 |
| PvE | Proudmoore | 12.129.225.18 |
| RP | Silver Hand | 12.129.225.114 |
| PvP | Tichondrius | 12.129.225.41 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Mountain Time | ||
| PvE | Azjol-Nerub | 12.129.233.103 |
| PvP | Bloodscalp | 12.129.233.7 |
| PvP | Darkspear | 12.129.233.12 |
| PvE | Perenolde | 12.129.233.68 |
| US Pacific Time | ||
| PvP | Boulderfist | 12.129.233.47 |
| PvE | Bronzebeard | 12.129.233.46 |
| PvP | Crushridge | 12.129.233.52 |
| PvP | Daggerspine | 12.129.233.88 |
| PvE | Draenor | 12.129.233.33 |
| PvE | Dragonblight | 12.129.233.17 |
| PvP | Dunemaul | 12.129.233.23 |
| RP | Feathermoon | 12.129.233.96 |
| PvP | Stonemaul | 12.129.233.22 |
| PvP | Stormscale | 12.129.233.90 |
| PvE | Suramar | 12.129.233.2 |
| PvE | Uldum | 12.129.233.6 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvE | Eldre'Thalas | 12.129.233.48 |
| PvP | Firetree | 12.129.233.25 |
| PvP | Smolderthorn | 12.129.233.21 |
| US Central Time | ||
| PvP | Frostmane | 12.129.233.53 |
| RP | Scarlet Crusade | 12.129.233.72 |
| US Mountain Time | ||
| PvP | Nathrezim | 12.129.233.51 |
| RP | Shadow Council | 12.129.233.20 |
| PvE | Terenas | 12.129.233.112 |
| US Pacific Time | ||
| PvE | Arathor | 12.129.233.37 |
| PvP | Bonechewer | 12.129.233.13 |
| PvP | Dragonmaw | 12.129.233.67 |
| PvP | Gurubashi | 12.129.233.24 |
| PvE | Shadowsong | 12.129.233.97 |
| PvE | Silvermoon | 12.129.233.92 |
| PvE | Skywall | 12.129.233.128 |
| PvP | Spirestone | 12.129.233.4 |
| PvE | Windrunner | 12.129.233.11 |
| Type | Realm Name | IP Address |
|---|---|---|
| Aust. Eastern Time | ||
| PvP | Jubei'Thos | 12.129.225.103 |
| US Central Time | ||
| PvP | Aegwynn | 12.129.225.125 |
| PvP | Akama | 12.129.225.23 |
| PvP | Chromaggus | 12.129.225.22 |
| PvE | Draka | 12.129.225.19 |
| PvP | Drak'thul | 12.129.225.105 |
| PvE | Eitrigg | 12.129.225.126 |
| PvP | Garithos | 12.129.225.14 |
| PvP | Hakkar | 12.129.225.15 |
| PvE | Khaz Modan | 12.129.225.13 |
| PvP | Korgath | 12.129.225.11 |
| PvE | Kul Tiras | 12.129.225.9 |
| PvP | Malorne | 12.129.225.2 |
| PvP | Mug'thol | 12.129.225.6 |
| PvE | Muradin | 12.129.225.3 |
| PvE | Rexxar | 12.129.225.58 |
| PvE | Runetotem | 12.129.225.1 |
| RP | Thorium Brotherhood | 12.129.225.4 |
Seattle datacenter
When doing a traceroute to servers in Seattle, the last hop should be one of the following:
- 63.251.160.18
- 63.251.160.19
- 63.251.160.82
- 63.251.160.83
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvE | Drenden | 72.5.213.100 |
| PvE | Nazgrel | 72.5.213.118 |
| PvE | Shandris | 72.5.213.69 |
| PvP | Tortheldrin | 72.5.213.36 |
| US Central Time | ||
| PvE | Cairne | 72.5.213.27 |
| RP | Farstriders | 72.5.213.101 |
| PvE | Hydraxis | 72.5.213.43 |
| PvE | Mok'Nathal | 72.5.213.117 |
| RP | Moon Guard | 72.5.213.62 |
| PvE | Quel'dorei | 72.5.213.99 |
| US Pacific Time | ||
| PvE | Antonidas | 72.5.213.61 |
| PvE | Nordrassil | 72.5.213.54 |
| PvP | Rivendare | 72.5.213.55 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvP | Anub'arak | 72.5.213.113 |
| PvE | Fenris | 72.5.213.120 |
| PvP | The Forgotten Coast | 72.5.213.127 |
| RP-PvP | Ravenholdt | 72.5.213.96 |
| PvE | Shu'halo | 72.5.213.83 |
| US Central Time | ||
| RP | Sisters of Elune | 72.5.213.102 |
| US Pacific Time | ||
| RP | Blackwater Raiders | 72.5.213.94 |
| PvE | Bladefist | 72.5.213.95 |
| RP | Cenarion Circle | 72.5.213.115 |
| PvE | Cenarius | 72.5.213.52 |
| PvP | Darrowmere | 72.5.213.114 |
| PvE | Echo Isles | 72.5.213.125 |
| PvE | Hyjal | 72.5.213.8 |
| PvE | Korialstrasz | 72.5.213.97 |
| PvE | Lightbringer | 72.5.213.58 |
| PvP | Maiev | 72.5.213.98 |
| PvE | Misha | 72.5.213.9 |
| PvE | Uther | 72.5.213.44 |
| PvP | Vashj | 72.5.213.85 |
See also
External links
-
World of Warcraft Community Site Current US battlegroups list -
World of Warcraft Community Site Current US realm status -
World of Warcraft Community Site Official IP list












