US realm list by datacenter
Talk37this wiki
Source information needed!
|
Contents |
US realms are hosted for Blizzard in several datacenters across the United States. They are located in, from east to west:
- New York, New York (moved from Boston, Massachusetts on 20 July 2010)[citation needed]
- Chicago, Illinois (moved from Dallas, Texas in June 2010)[citation needed]
- Phoenix, Arizona (moved from Seattle, Washington as of 17 August 2010)[citation needed]
- Los Angeles, California
While new players often wish to choose a realm matching their own time zone, those realms may actually be located far away from them. For example, some servers in Los Angeles have realms on US Eastern Time, and some servers in New York have realms on US Pacific Time. Instead, players may first wish to pick a datacenter to which they have good internet connectivity.
To that end, this is a list of US realms organized by datacenter, battlegroup, time zone, and realm type. Also included are the IP addresses of each realm server, and the IP address of the last hop from the player's computer to the server when doing a traceroute.
- If your server's IP address is wrong, please feel free to update it.
Patch 3.3.3 Update: Blizzard made some changes to their servers. To find your server's IP address, see How to find IP addresses of realms.
New York Datacenter
When doing a traceroute to servers in New York, the last hop should be one of the following:
- 63.240.65.10
- 63.240.65.14
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvP | Altar of Storms | 199.107.6.248 |
| PvP | Alterac Mountains | 199.107.7.37 |
| PvE | Arygos | 199.107.7.53 |
| PvP | Demon Soul | 199.107.7.9 |
| PvP | Jaedenar | 199.107.7.29 |
| PvE | Tanaris | 199.107.7.33 |
| PvE | Uldaman | 199.107.6.252 |
| PvE | Undermine | 199.107.7.41 |
| US Mountain Time | ||
| PvP | Deathwing | 199.107.6.240 |
| PvE | Doomhammer | 199.107.6.232 |
| PvE | Icecrown | 199.107.6.236 |
| PvP | Kel'Thuzad | 199.107.6.244 |
| US Pacific Time | ||
| PvE | Aerie Peak | 199.107.7.1 |
| PvE | Anvilmar | 199.107.7.17 |
| PvP | Blackwing Lair | 199.107.7.49 |
| PvE | Gnomeregan | 199.107.7.13 |
| PvP | Lethon | 199.107.7.45 |
| PvP | Onyxia | 199.107.7.5 |
| RP | Sentinels | 199.107.7.25 |
| RP-PvP | The Venture Co | 199.107.7.21 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvE | Area 52 | 199.107.24.244 |
| PvP | Auchindoun | 199.107.25.1 |
| PvE | Exodar | 199.107.24.240 |
| US Central Time | ||
| PvE | Grizzly Hills | 199.107.25.41 |
| PvP | Blood Furnace | 199.107.25.21 |
| PvE | Dawnbringer | 199.107.25.25.53 |
| PvE | Fizzcrank | 199.107.25.29 |
| PvE | Ghostlands | 199.107.25.37 |
| PvE | Terokkar | 199.107.24.220 |
| PvP | The Underbog | 199.107.25.25 |
| US Mountain Time | ||
| PvE | Zangarmarsh | 199.107.25.13 |
| US Pacific Time | ||
| PvE | Azuremyst | 199.107.24.252 |
| PvE | Blade's Edge | 199.107.24.236 |
| PvP | Coilfang | 199.107.25.9 |
| PvE | Galakrond | 199.107.25.49 |
| PvP | Shattered Halls | 199.107.25.17 |
| RP | The Scryers | 199.107.25.5 |
| PvE | Velen | 199.107.24.248 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvP | Andorhal | 199.107.6.224 |
| PvP | Anetheron | 199.107.6.176 |
| PvP | Black Dragonflight | 199.107.6.220 |
| PvE | Dalaran | 199.107.6.212 |
| PvP | Dalvengyr | 199.107.6.216 |
| PvP | Dentarg | 199.107.6.204 |
| PvE | Duskwood | 199.107.6.153 |
| PvP | Executus | 199.107.6.228 |
| PvP | Haomarush | 199.107.6.185 |
| PvE | Khadgar | 199.107.6.208 |
| PvE | Norgannon | 199.107.6.168 |
| PvP | Scilla | 199.107.6.188 |
| RP | Steamwheedle Cartel | 199.107.6.160 |
| PvE | Thrall | 199.107.6.196 |
| PvE | Turalyon | 199.107.6.180 |
| PvE | Ysera | 199.107.6.200 |
| PvP | Ysondre | 199.107.6.192 |
| PvP | Zuluhed | 199.107.6.156 |
| US Central Time | ||
| PvP | Archimonde | 199.107.6.172 |
| PvP | Mal'Ganis | 199.107.6.164 |
Chicago Datacenters
Please note that there are 2 separate datacenters located in Chicago: 1 housing Rampage[1] & Shadowburn, the 2nd housing Ruin[1] & Vindication.[1] As such, they have been separated and the battlegroups have been grouped oddly.
When doing a trace route to the Chicago datacenters, the last hop should be one of the following:
- 63.240.130.202
- 63.240.130.206
| Type | Realm Name | IP Address |
|---|---|---|
| US Central Time | ||
| PvE | Alexstrasza | 206.18.148.191 |
| PvE | Alleria | 206.18.148.156 |
| PvP | Balnazzar | 206.18.148.212 |
| PvE | Blackhand | 206.18.148.164 |
| PvP | Cho'gall | 206.18.148.172 |
| PvE | Garona | 206.18.148.152 |
| PvP | Gul'dan | 206.18.148.184 |
| PvE | Hellscream | 206.18.148.160 |
| PvP | Illidan | 206.18.148.176 |
| PvE | Kael'thas | 206.18.148.188 |
| RP | Kirin Tor | 206.18.148.196 |
| PvE | Ravencrest | 206.18.148.200 |
| PvP | Stormreaver | 206.18.148.180 |
| PvE | Whisperwind | 206.18.148.168 |
| US Pacific Time | ||
| PvP | Destromath | 206.18.148.216 |
| PvP | Dethecus | 206.18.148.224 |
| PvP | Gorgonnash | 206.18.148.220 |
| PvP | Spinebreaker | 206.18.148.228 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvP | Azshara | 206.18.149.25 |
| US Central Time | ||
| PvP | Agamaggan | 206.18.149.29 |
| PvP | Detheroc | 206.18.149.5 |
| RP-PvP | Emerald Dream | 206.18.149.13 |
| PvE | Greymane | 206.18.148.252 |
| RP-PvP | Lightninghoof | 206.18.149.33 |
| PvE | Malfurion | 206.18.149.41 |
| RP-PvP | Maelstrom | 206.18.149.17 |
| PvP | Sargeras | 206.18.148.236 |
| PvE | Staghelm | 206.18.149.9 |
| RP-PvP | Twisting Nether | 206.18.149.21 |
| PvP | Wildhammer | 206.18.149.1 |
| US Pacific Time | ||
| PvE | Baelgun | 206.18.149.45 |
| PvP | Dark Iron | 206.18.148.248 |
| PvP | Kalecgos | 206.18.148.240 |
| PvE | Moonrunner | 206.18.148.232 |
| PvP | Nazjatar | 206.18.149.37 |
| PvP | Ursin | 206.18.148.244 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| RP | Argent Dawn | 206.18.98.152 |
| PvP | Arthas | 206.18.98.224 |
| PvP | Bleeding Hollow | 206.18.98.208 |
| PvE | Bloodhoof | 206.18.98.196 |
| PvE | Durotan | 206.18.98.192 |
| PvE | Elune | 206.18.98.216 |
| PvE | Lothar | 206.18.98.220 |
| PvP | Magtheridon | 206.18.98.160 |
| PvP | Mannoroth | 206.18.98.228 |
| PvE | Medivh | 206.18.98.188 |
| PvP | Shattered Hand | 206.18.98.204 |
| PvP | Skullcrusher | 206.18.98.212 |
| PvE | Stormrage | 206.18.98.180 |
| PvE | Trollbane | 206.18.98.164 |
| PvP | Warsong | 206.18.98.200 |
| PvE | Zul'jin | 206.18.98.184 |
| US Central Time | ||
| PvP | Azgalor | 206.18.98.156 |
| PvE | Madoran | 206.18.98.172 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvP | Burning Blade | 206.18.99.53 |
| RP | Earthen Ring | 206.18.99.9 |
| PvE | Eonar | 206.18.98.248 |
| PvP | Eredar | 206.18.98.236 |
| PvE | Gilneas | 206.18.98.252 |
| PvP | Gorefiend | 206.18.98.232 |
| PvE | Kargath | 206.18.99.1 |
| PvP | Lightning's Blade | 206.18.98.244 |
| PvE | Llane | 206.18.99.5 |
| PvP | Shadowmoon | 206.18.98.240 |
| US Central Time | ||
| PvE | Aggramar | 206.18.99.33 |
| PvP | Burning Legion | 206.18.99.17 |
| PvP | Drakkari | 206.18.99.34 |
| PvP | Laughing Skull | 206.18.99.14 |
| PvE | Malygos | 206.18.99.25 |
| PvE | Quel'Thalas | 206.18.99.49 |
| PvP | Ragnaros | 206.18.99.45 |
| PvE | Thunderhorn | 206.18.99.37 |
| PvP | Thunderlord | 206.18.99.21 |
Phoenix Datacenter
Battlegroups in Phoenix data center: Emberstorm[1] & Whirlwind[1] When doing a traceroute to servers in Phoenix, the last hop should be one of the following:
- 63.241.130.198
- 63.241.130.202
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvE | Drenden | 206.16.119.53 |
| PvE | Garrosh | 206.16.119.37 |
| PvE | Nazgrel | 206.16.119.13 |
| PvE | Shandris | 206.16.119.1 |
| PvP | Tortheldrin | 206.16.118.240 |
| US Central Time | ||
| PvE | Borean Tundra | 206.16.119.29 |
| PvE | Cairne | 206.16.118.244 |
| PvP | Drak'Tharon | 206.16.118.248 |
| RP | Farstriders | 206.16.119.25 |
| PvE | Hydraxis | 206.16.119.17 |
| PvE | Mok'Nathal | 206.16.119.41 |
| RP | Moon Guard | 206.16.119.5 |
| PvE | Nesingwary | 206.16.119.45 |
| PvE | Quel'dorei | 206.16.119.33 |
| US Pacific Time | ||
| PvE | Antonidas | 206.16.118.252 |
| PvE | Nordrassil | 206.16.118.236 |
| PvP | Rivendare | 206.16.118.232 |
| RP | Wyrmrest Accord | 206.16.119.21 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvP | Anub'arak | 206.16.118.184 |
| PvE | Fenris | 206.16.118.180 |
| RP-PvP | Ravenholdt | 206.16.118.208 |
| PvP | The Forgotten Coast | 206.16.118.176 |
| US Central Time | ||
| RP | Sisters of Elune | 206.16.118.224 |
| PvE | Winterhoof | 206.16.118.220 |
| US Pacific Time | ||
| RP | Blackwater Raiders | 206.16.118.188 |
| PvE | Bladefist | 206.16.118.212 |
| RP | Cenarion Circle | 206.16.118.164 |
| PvE | Cenarius | 206.16.118.156 |
| PvP | Darrowmere | 206.16.118.204 |
| PvE | Echo Isles | 206.16.118.168 |
| PvE | Hyjal | 206.16.118.173 |
| PvE | Korialstrasz | 206.16.118.196 |
| PvE | Lightbringer | 206.16.118.152 |
| PvP | Maiev | 206.16.118.228 |
| PvE | Misha | 206.16.118.200 |
| PvE | Shu'halo | 206.16.118.216 |
| PvE | Uther | 206.16.118.160 |
| PvP | Vashj | 206.16.118.192 |
Los Angeles Datacenters
Battlegroups in Los Angeles data center: Bloodlust,[1] Vengeance,[1] Cyclone,[1] and Reckoning[1]
Please note that the Los Angeles servers are located in 2 separate datacenters, and as such the battlegroups are grouped oddly.
- Note that PvP US Frostmane was recently moved from Los Angeles to Chicago.
When doing a traceroute to servers in Los Angeles, the last hop should be one of the following:
- 12.129.193.242
- 12.129.193.246
| Type | Realm Name | IP Address |
|---|---|---|
| Aust. Eastern Time | ||
| PvE | Aman'Thul | 12.129.254.200 |
| PvP | Barthilas | 12.129.254.204 |
| PvE | Caelestrasz | 12.129.254.156 |
| PvE | Dath'Remar | 12.129.254.212 |
| PvP | Dreadmaul | 12.129.254.152 |
| PvP | Frostmourne | 12.129.254.216 |
| PvE | Khaz'goroth | 12.129.254.220 |
| PvE | Nagrand | 12.129.254.172 |
| PvP | Thaurissan | 12.129.254.208 |
| US Central Time | ||
| PvE | Sen'jin | 12.129.254.228 |
| PvE | Vek'nilash | 12.129.254.224 |
| US Pacific Time | ||
| PvP | Blackrock | 12.129.254.188 |
| PvP | Frostwolf | 12.129.254.176 |
| PvP | Kil'jaeden | 12.129.254.184 |
| PvE | Kilrogg | 12.129.254.164 |
| PvP | Ner'zhul | 12.129.254.180 |
| PvE | Proudmoore | 12.129.254.168 |
| RP | Silver Hand | 12.129.254.196 |
| PvP | Tichondrius | 12.129.254.192 |
| Type | Realm Name | IP Address |
|---|---|---|
| Aust. Eastern Time | ||
| PvP | Gundrak | 12.129.255.28 |
| PvP | Jubei'Thos | 12.129.255.8 |
| PvE | Saurfang | 12.129.255.44 |
| US Central Time | ||
| PvP | Aegwynn | 12.129.254.232 |
| PvP | Akama | 12.129.254.236 |
| PvP | Chromaggus | 12.129.254.240 |
| PvE | Draka | 12.129.254.244 |
| PvE | Drak'thul | 12.129.254.248 |
| PvE | Eitrigg | 12.129.255.32 |
| PvP | Garithos | 12.129.254.251 |
| PvP | Hakkar | 12.129.255.156 |
| PvE | Khaz Modan | 12.129.255.4 |
| PvP | Korgath | 12.129.255.16 |
| PvE | Kul Tiras | 12.129.255.20 |
| PvP | Malorne | 12.129.255.24 |
| PvP | Mug'thol | 12.129.255.12 |
| PvE | Muradin | 12.129.255.40 |
| PvE | Rexxar | 12.129.255.36 |
| PvE | Runetotem | 12.129.255.52 |
| RP | Thorium Brotherhood | 12.129.255.48 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Mountain Time | ||
| PvE | Azjol-Nerub | 12.129.223.52 |
| PvP | Bloodscalp | 12.129.223.40 |
| PvP | Darkspear | 12.129.223.44 |
| PvE | Perenolde | 12.129.222.232 |
| US Pacific Time | ||
| PvP | Boulderfist | 12.129.223.12 |
| PvE | Bronzebeard | 12.129.223.32 |
| PvP | Crushridge | 12.129.222.248 |
| PvP | Daggerspine | 12.129.223.156 |
| PvE | Draenor | 12.129.223.24 |
| PvE | Dragonblight | 12.129.223.20 |
| PvP | Dunemaul | 12.129.223.8 |
| RP | Feathermoon | 12.129.223.36 |
| PvP | Stonemaul | 12.129.222.252 |
| PvP | Stormscale | 12.129.223.4 |
| PvE | Suramar | 12.129.223.16 |
| PvE | Uldum | 12.129.223.28 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Eastern Time | ||
| PvE | Eldre'Thalas | 12.129.222.152 |
| PvP | Firetree | 12.129.222.168 |
| PvP | Smolderthorn | 12.129.222.180 |
| US Central Time | ||
| PvP | Frostmane | 206.18.148.156 |
| RP | Scarlet Crusade | 12.129.222.164 |
| US Mountain Time | ||
| PvP | Nathrezim | 12.129.222.192 |
| RP | Shadow Council | 12.129.222.160 |
| PvE | Terenas | 12.129.222.196 |
| US Pacific Time | ||
| PvE | Arathor | 12.129.222.220 |
| PvP | Bonechewer | 12.129.222.200 |
| PvP | Dragonmaw | 12.129.222.204 |
| PvP | Gurubashi | 12.129.222.176 |
| PvE | Shadowsong | 12.129.222.208 |
| PvE | Silvermoon | 12.129.222.212 |
| PvE | Skywall | 12.129.222.184 |
| PvP | Spirestone | 12.129.222.156 |
| PvE | Windrunner | 12.129.222.188 |
| Type | Realm Name | IP Address |
|---|---|---|
| US Pacific Time | ||
| PvP | Gilneas | 12.129.228.176 |
| PvE | Hamuul (KR) | 12.129.228.184 |
| PvE | Lost Isles | 12.129.228.172 |
| PvE | Mekkatorque (EU) | 12.129.228.181 |
References
See also
- EU realm list by datacenter
- Realms list
- Timeline of the creation of US realms
- Battlegroup
- How to find IP addresses of realms












