Unstable Corpse
From WoWWiki
| Unstable Corpse
| |
|---|---|
| Race | Unknown (Undead) |
| Level | 57-59
|
| Health | 4,000 - 4,100
|
| Wealth | 4 |
| Reaction | Alliance Horde
|
| Location | |
| | This section has been generated automatically by Laurlybot!
|
Unstable Corpse can be found in Scholomance . Killing Unstable Corpse will result in +5 reputation with Argent Dawn
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 16.70% | |
| | 20 | Consumable | 14.59% | |
| | 45 | Reagent | 3.80% | |
| | 55(45) | Consumable | 3.16% |
0.01% Chance of an epic drop.
0.06% Chance of a rare drop.
0.42% Chance of an Uncommon drop.
0.03% Chance of a common drop.
0.16% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 45 | 14.28% |
| | 50 | 9.52% |
| | 20 | 4.76% |
| | 55 | 4.76% |
