User:Armagone/Chars2
From WoWWiki
| Character | Server | Spec | Skills | ||||||||||
| Professions | | | | | |||||||||
| | Tharabas | 80 | Aggramar EU | | 51/13/7 | 41/5/25 | | 445 | | 450 | 450 | 450 | 450 | 300 |
| | Armagon | 80 | Aggramar EU | | 5/15/51 | 18/53/0 | | 450 | | 450 | 450 | 444 | 321 | 300 |
| | Banathor | 80 | Aggramar EU | | 11/0/60 | 58/0/13 | | 465 | | 450 | 430 | 400 | 203 | 300 |
| | Jetsam | 80 | Aggramar EU | | 56/15/0 | 0/16/55 | | 450 | | 450 | 380 | 825 | 300 | |
| | Tharadin | 73 | Aggramar EU | | 3/0/61 | | 448 | | 450 | 375 | 375 | 1 | 225 |
| | Grimfang | 70 | Aggramar EU | | 51/10/0 | | 420 | | 375 | 375 | 375 | 75 | 225 |
| | Lysithea | 70 | Aggramar EU | | 0/51/10 | | 375 | | 375 | 375 | 375 | 160 | 225 |
| | Avathara | 70 | Aggramar EU | | 2/0/59 | | 411 | | 375 | 377 | 375 | 150 | |
| | Loricate | 61 | Aggramar EU | | |||||||||
| | Maltha | 58 | Aggramar EU | | 0/0/49 | | 325 | 289 | 375 | 150 | |||
| | Nexyra | 70 | Aggramar EU | | 0/10/51 | | 372 | | 375 | 370 | 375 | 225 | |
