User:WoWWiki-Bury
From WoWWiki
I'm an old user of WoWWiki. I used to play WoW far too much, but I've cut back. Honest.
Contents |
Projects
WoW goals
Shaman
- Get a ZA bear mount
- See Sunwell
- Wrath levelling gear?
Bury-Argent Dawn
- map out gear upgrades
- Do 10 matches of 3v3 PMR a week
- Farm up honor for rings someday...actually that sounds terrible
- max pvp disc spell hit (38)
- 12 from Seal of the Exorcist, 36/50 spirit shards.
- 10 from Great Lionseye
- 15 from Enchant Gloves - 15 spell hit
- 5 from Vivid Crysophrase, Heroic SP
Burytwo-Tichondrius
- Do 10 arena games a week
- Find a casual PMR to join
Reference
Gear reference
- Loot Rank, T6 Resto Shaman weights by Skyhoof
- Skyhoof lazy guide
- Loot Rank T6 Enh Shaman
Talent reference
- Shaman-Resto
- 8/0/53 PvE Resto with no Totemic Focus, no Imp. Reincarnation
- 0/0/61 PvE Resto
- Shaman-Elemental
- Priest-Disc
Other reference
Characters
| Character | Guild | Server | Spec | PvP | PvE | Loot | Skills | |||||||||||||||
| Health | Resil | Stat 1 | Stat 2 | Stat 3 | BoJ | Arena | Honor | Professions | | | | | ||||||||||
| | Berkeley | 70 | Serious Casual | Mal'Ganis US | | 8/0/53 | 9519 | 262 | 2172 heal | 154 mp5 | 10% has | 263 | 891 | 3439 | | 375 | | 375 | 375 | 375 | 5 | 300 |
| | Bury | 70 | Part of the Problem | Argent Dawn US | | 41/20/0 | 10811 | 445 | 1498 heal | 174 mp5 | 233 spr | 13 | 805 | 6324 | | 375 | | 375 | 375 | 375 | 194 | 300 |
| | Stochastic | 70 | Notorious | Tichondrius US | | 17/0/44 | 10033 | 224 | 881 fire | 21% crit | 7.6% hit | 40 | 4501 | 14946 | | 375 | | 367 | 375 | 300 | ||
| | Stochastic | 70 | Scions of Destiny | Eredar US | | 41/20/0 | 8537 | 129 | 1838 heal | 108 mp5 | 23% crit | 46 | 936 | 23446 | | 375 | | 337 | 365 | 375 | 1 | 300 |
| | Burytwo | 70 | Notorious | Tichondrius US | | 28/33/0 | 11201 | 351 | 1851 heal | 195 mp5 | 349 spr | 25 | 1281 | 5943 | | 375 | | 375 | 318 | 133 | 285 | 225 |
| | Wcc | 70 | Serious Casual | Mal'Ganis US | | 16/41/4 | 7834 | 0 | 1365 ap | 12% hit | 27% crit | 64 | 887 | 14643 | | 375 | | 375 | 342 | 375 | 225 | 225 |
| | Burry | 70 | The Druid Mafia | Argent Dawn US | | 8/11/42 | 8394 | 86 | 843 heal | 89 mp5 | 216 mp5 | 0 | 333 | 4137 | | 300 | | 58 | 375 | 225 | ||
| | Hefeweizen | 60 | The Renamed | Argent Dawn US | | 0/45/6 | 4087 | 0 | 1236 rap | 26% crit | 3% hit | 0 | 0 | 19095 | | 281 | | 60 | 375 | 150 | ||
| | Bancroft | 61 | Part of the Problem | Argent Dawn US | | 11/41/0 | 4282 | 0 | 872 ap | 25% crit | 6% hit | 0 | 0 | 680 | | 368 | | 300 | 150 | |||
| | Stochastic | 64 | The Renamed | Argent Dawn US | | 41/0/12 | 3675 | 0 | 476 shad | 7.5% cr | 3.7% hit | 0 | 0 | 1739 | | 352 | | 273 | 75 | |||
| | Stochastic | 31 | Serious Casual | Mal'Ganis US | | 0/0/15 | ||||||||||||||||
Want to buy cross-server-type (PvE to PvP) and cross-faction transfers. Layout stolen from User:ArmoryProfileBot in the most unauthorized way imaginable with permission from User:DarkRyder. All credit should go to him, and all complaints should go to me.
External links
- Elitist Jerks Forums
- Guilds
- Resources
Sandbox nonsense
| [Trash Item] [Common Item] [Uncommon Item] [Rare Item] [Epic Item] [Legendary Item] Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior |
Old vanity pages
- User:Bury/Enchanting: List of enchants that Bury can do, as of Jan 2006
- User:Bury/FR Gear: Cloth (specifically priest) Fire Resist gear suggestions. Particularly useful for Ragnaros encounter.
- User:Bury/NR Gear: Cloth (specifically priest) NR gear. incomplete
- User:Bury/Dark Iron Ore: How to farm Dark Iron Ore. Somewhat applicable to other mining and other instance farming applications.
- User:Bury/UI: UI page
| This user has too many alternate characters. |
| This user has attended BlizzCon 2005 and 2007 |
| This user participated in the Burning Crusade Beta. |
| This user earned the title Commander in the old PvP title system. |
| This user has earned the title Rival in Arena battles. |
| This user has attained the title of Hand of A'dal. |