- 0 Talk
Burzolog/Sandbox2
< Burzolog
Cross-reference table (detailed)
Edit
This is a "stat plus stat" addition table that lists all Cataclysm gems:
- If you take the numbers from the column header and add the row header, you get the actual stats of the gems.
- The background colors are the stat colors in the headers and the gem colors in the table.
- The table also shows how the different cuts are called (the adjectives). If you associate the adjective of a cut with the name of the right material, you get the full name of the gem.
- Symbols used are explained in a legend below.
- Also, mousing over a gem will show its description.
| 15 18 20 33.5 Expertise | 15 18 20 33.5 Agility | 15 18 20 33.5 Intellect | 15 18 20 33.5 Strength | 15 18 20 33 Parry | 15 17.5 20 33.5 Critical | 15 17.5 20 33.5 Haste | 15 17.5 20 33.5 Mastery | 15 17.5 20 33.5 Dodge | 15 17.5 20 33.5 Resilience | 15 17 20 33.5 Hit | 19 22 25 42 Spell Pen. | 15 17 20 33.5 Spirit | 23 26 30 50.5 Stamina | |
| 15 18 20 33.5 Expertise | [U][P↓][R][C] Precise | [U][P↓][R] Keen | [U][P↓][R] Vibrant | [U][P][R] Accurate | [U][P][R] Guardian's | |||||||||
| 15 18 20 33.5 Agility | [U][P↓][R][C] Delicate | [U][P↓][R] Deadly | [U][P↓][R] Deft | [U][P↓][R] Adept | [U][P↓][R] Polished | [U][P][R] Glinting | [U][P][R] Shifting | |||||||
| 15 18 20 33.5 Intellect | [U][P↓][R][C] Brilliant | [U][P↓][R] Shrewd | [U][P↓][R] Clever | [U][P↓][R] Artful | [U][P][R] Focused | [U][P][R] Seer's | [U][P][R] Timeless | |||||||
| 15 18 20 33.5 Strength | [U][P↓][R][C] Bold | [U][P↓][R] Inscribed | [U][P↓][R] Fierce | [U][P↓][R] Skillful | [U][P][R] Etched | [U][P][R] Sovereign | ||||||||
| 15 18 20 33 Parry | [U][P↓][R][C] Flashing | [U][P↓][R] Fine | [U][P][R] Retaliating | [U][P][R] Defender's | ||||||||||
| 15 17.5 20 33.5 Critical | [U][P↓][R] Deadly | [U][P↓][R] Shrewd | [U][P↓][R] Inscribed | [U][P][R][C] Smooth | [U][P↑][R] Piercing | [U][P↑][R] Jagged | ||||||||
| 15 17.5 20 33.5 Haste | [U][P↓][R] Deft | [U][P↓][R] Clever | [U][P↓][R] Fierce | [U][P][R][C] Quick | [U][P↑][R] Lightning | [U][P↑][R] Forceful | ||||||||
| 15 17.5 20 33.5 Mastery | [U][P↓][R] Keen | [U][P↓][R] Adept | [U][P↓][R] Artful | [U][P↓][R] Skillful | [U][P↓][R] Fine | [U][P][R][C] Fractured | [U][P↑][R] Sensei's | [U][P↑][R] Zen | [U][P↑][R] Puissant | |||||
| 15 17.5 20 33.5 Dodge | [U][P↓][R] Vibrant | [U][P↓][R] Polished | [U][P][R][C] Subtle | [U][P↑][R] Nimble | [U][P↑][R] Regal | |||||||||
| 15 17.5 20 33.5 Resilience | [U][P][R][C] Mystic | [U][P↑][R] Steady | ||||||||||||
| 15 17 20 33.5 Hit | [U][P][R] Accurate | [U][P][R] Glinting | [U][P][R] Focused | [U][P][R] Etched | [U][P][R] Retaliating | [U][P↑][R] Piercing | [U][P↑][R] Lightning | [U][P↑][R] Sensei's | [U][P↑][R] Nimble | [U][P↑][R][C] Rigid | ||||
| 19 22 25 42 Spell Pen. | [U][P][R][C] Stormy | |||||||||||||
| 15 17 20 33.5 Spirit | [U][P][R] Seer's | [U][P↑][R] Zen | [U][P↑][R][C] Sparkling | |||||||||||
| 23 26 30 50.5 Stamina | [U][P][R] Guardian's | [U][P][R] Shifting | [U][P][R] Timeless | [U][P][R] Sovereign | [U][P][R] Defender's | [U][P↑][R] Jagged | [U][P↑][R] Forceful | [U][P↑][R] Puissant | [U][P↑][R] Regal | [U][P↑][R] Steady | [U↓][P↑][R][C] Solid | |||
| 15 18 20 33.5 Expertise | 15 18 20 33.5 Agility | 15 18 20 33.5 Intellect | 15 18 20 33.5 Strength | 15 18 20 33 Parry | 15 17.5 20 33.5 Critical | 15 17.5 20 33.5 Haste | 15 17.5 20 33.5 Mastery | 15 17.5 20 33.5 Dodge | 15 17.5 20 33.5 Resilience | 15 17 20 33.5 Hit | 19 22 25 42 Spell Pen. | 15 17 20 33.5 Spirit | 23 26 30 50.5 Stamina |
| Legend: | |
|---|---|
| [U] | Cataclysm uncommon gem. |
| [P] | Cataclysm perfect uncommon gem. (When cut, an uncommon Cataclysm gem has a chance to be perfect through the Gem Perfection ability. Perfect uncommon gems are between uncommon and rare in quality. |
| [R] | Cataclysm rare gem. |
| [C] | Jewelcrafter-only [Chimera's Eye] gem. These are made by jewelcrafters for themselves, they always provide a single stat (they are on the diagonal). |
| ↑ | This indicates that the stat value of a primary color gem is one point greater than the expected result from the addition. (Example: [Perfect Solid Zephyrite] should have 26 + 26 stamina = 52. However it has 53.) |
| ↓ | This indicates that the stat value of a primary color gem is one point less than the expected result from the addition. |
| [P↑] | Perfect [Jasper] gems have 18 points of their yellow stat, and the expected amount of their blue stat. |
| [P↓] | Perfect [Hessonite] gems have 17 points of their yellow stat, and the expected amount of their red stat. |