Characters
Edit
| Character | Guild | Server | Spec | Base Stats | Skills | |||||||||||||||||
| | | | | | | | | Professions | | | | | ||||||||||
| | Corgan | 70 | Nex Paciscor | Cho'gall US | | 48/0/13 | 7669 | 8240 | 81 | 65 | 387 | 410 | 135 | 1472 | | 361 | | 375 | 300 | |||
| | Ketin | 70 | IMA GRIP AND SIP | Cho'gall US | | 42/14/5 | 7000 | 8261 | 54 | 55 | 369 | 379 | 157 | 1046 | | 375 | | 375 | 176 | 375 | 159 | 225 |
| | Dmonx | 70 | IMA GRIP AND SIP | Cho'gall US | | 10/0/51 | 7473 | 6866 | 32 | 37 | 426 | 327 | 160 | 1033 | | 90 | 75 | |||||
| | Dmonz | 70 | IMA GRIP AND SIP | Cho'gall US | | 36/22/3 | 12104 | 427 | 115 | 784 | 30 | 54 | 9604 | | 111 | | 50 | 75 | ||||
| | Fastia | 64 | Cho'gall US | | 7/0/48 | 5998 | 3383 | 347 | 165 | 411 | 105 | 79 | 5085 | | 65 | | 11 | 36 | 75 | |||
| | Chemia | 59 | IMA GRIP AND SIP | Cho'gall US | | 0/0/50 | 2293 | 3862 | 34 | 38 | 112 | 186 | 237 | 508 | 75 | |||||||
| | Lezerbeempew | 47 | IMA GRIP AND SIP | Cho'gall US | | 0/38/0 | 2045 | 2381 | 108 | 102 | 145 | 91 | 120 | 1749 | ||||||||
| | Faeste | 62 | IMA GRIP AND SIP | Cho'gall US | | 42/11/0 | 5070 | 3498 | 56 | 332 | 319 | 115 | 71 | 3559 | | 14 | | 22 | 1 | 1 | 75 | |
| | Iriel | 11 | IMA GRIP AND SIP | Cho'gall US | | 0/2/0 | 215 | 25 | 43 | 27 | 26 | 23 | 266 | |||||||||
Gear
Edit
| Honor Costs | |||||
| Gladiator's | Weapons | Vindicator's | |||
| Name | Cost | Name | Cost | Name | Cost |
| Gladiator's Chest | 14500 | Gladiator's 2H/Ranged | 27000 | Vindicator's Belt | 17850 |
| Gladiator's Leggings | 14500 | Gladiator's Caster 1H | 25200 | Vindicator's Boots | 17850 |
| Gladiator's Helm | 14500 | Gladiator's MH/1H | 18000 | Vindicator's Amulet | 15300 |
| Gladiator's Shoulders | 11250 | Gladiator's Shield | 15000 | Vindicator's Ring | 15300 |
| Gladiator's Gloves | 10500 | Gladiator's OH | 9000 | Vindicator's Bracers | 11794 |
| Gladiator's Relic/Wand | 8000 | ||||
| Total | Total | ||||
| 65250 | 78094 | ||||
Test
Edit
| Name | Level | Spec |
| 70 | 41/20/0 | |
| 70 | 0/0/61 | |
| 70 | 48/13/0 | |
| 70 | 42/14/5 | |
| 70 | 10/0/51 | |
| 70 | 36/22/3 | |
| 67 | 16/42/0 | |
| 59 | 0/45/5 | |
| 60 | 0/0/51 |