From WoWWiki
The first World of Warcraft TCG set, named Heroes of Azeroth.
Card List
Heroes
Alliance
Horde
Abilities
| Number | Name | Type | Side | Count |
| 017 | Bash | Ability | Neutral | 7 |
| 018 | Bear Form | Ability | Neutral |
| 019 | Circle of Life | Ability | Neutral |
| 020 | Entangling Roots | Ability | Neutral | 8 |
| 021 | Feral Rage | Ability | Neutral |
| 022 | Healing Touch | Ability | Neutral | 10 |
| 023 | Innervate | Ability | Neutral |
| 024 | Mark of the Wild | Ability | Neutral | 8 |
| 025 | Maul | Ability | Neutral | 7 |
| 026 | Natural Defenses | Ability | Neutral |
| 027 | Natural Selection | Ability | Neutral | 8 |
| 028 | Nature's Swiftness | Ability | Neutral |
| 029 | Predatory Strikes | Ability | Neutral |
| 030 | Primal Mending | Ability | Neutral | 9 |
| 031 | Starfire | Ability | Neutral | 1 |
| 032 | Aimed Shot | Ability | Neutral |
| 033 | Arcane Shot | Ability | Neutral | 9 |
| 034 | Aspect of the Hawk | Ability | Neutral |
| 035 | Bestial Wrath | Ability | Neutral |
| 036 | Bloodclaw | Ally | Neutral | 9 |
| 037 | Eagle Eye | Ability | Neutral | 5 |
| 038 | Fury | Ally | Neutral | 1 |
| 039 | Marked for Death | Ability | Neutral | 2 |
| 040 | Master of the Hunt | Ability | Neutral |
| 041 | Multi-Shot | Ability | Neutral |
| 042 | Old Bones | Ally | Neutral | 2 |
| 043 | Rapid Fire | Ability | Neutral |
| 044 | Ravenous Bite | Ability | Neutral | 8 |
| 045 | Rayder | Ally | Neutral | 3 |
| 046 | Track Humanoids | Ability | Neutral | 7 |
| 047 | Arcane Intellect | Ability | Neutral | 7 |
| 048 | Blink | Ability | Neutral | 7 |
| 049 | Brain Freeze | Ability | Neutral | 1 |
| 050 | Cold Snap | Ability | Neutral |
| 051 | Counterspell | Ability | Neutral |
| 052 | Fire Blast | Ability | Neutral | 10 |
| 053 | Fireball | Ability | Neutral | 10 |
| 054 | Flamestrike | Ability | Neutral | 1 |
| 055 | Frost Nova | Ability | Neutral |
| 056 | Frostbolt | Ability | Neutral | 12 |
| 057 | Mana Agate | Ability | Neutral | 10 |
| 058 | Polymorph | Ability | Neutral | 11 |
| 059 | Pyroblast | Ability | Neutral |
| 060 | Winter's Grasp | Ability | Neutral | 9 |
| 061 | World in Flames | Ability | Neutral |
| 062 | Blessing of Might | Ability | Neutral | 5 |
| 063 | Blessing of Protection | Ability | Neutral | 7 |
| 064 | Blessing of Wisdom | Ability | Neutral |
| 065 | Cleanse | Ability | Neutral | 3 |
| 066 | Devotion Aura | Ability | Neutral |
| 067 | Divine Shield | Ability | Neutral |
| 068 | Hammer of Justice | Ability | Neutral | 9 |
| 069 | Holy Light | Ability | Neutral | 9 |
| 070 | Holy Shield | Ability | Neutral |
| 071 | Retribution Aura | Ability | Neutral | 1 |
| 072 | Sacred Duty | Ability | Neutral | 6 |
| 073 | Seal of Light | Ability | Neutral | 5 |
| 074 | Seal of Wisdom | Ability | Neutral |
| 075 | Touched by Light | Ability | Neutral | 12 |
| 076 | Chastise | Ability | Neutral | 4 |
| 077 | Dispel Magic | Ability | Neutral |
| 078 | Flash Heal | Ability | Neutral | 8 |
| 079 | Heal | Ability | Neutral | 4 |
| 080 | Mind Blast | Ability | Neutral |
| 081 | Mind Control | Ability | Neutral |
| 082 | Mind Spike | Ability | Neutral | 8 |
| 083 | Power Word: Fortitude | Ability | Neutral | 11 |
| 084 | Prayer of Healing | Ability | Neutral | 3 |
| 085 | Psychic Scream | Ability | Neutral | 1 |
| 086 | Resurrection | Ability | Neutral | 1 |
| 087 | Shadow Word: Pain | Ability | Neutral | 3 |
| 088 | Shadowform | Ability | Neutral | 1 |
| 089 | Smite | Ability | Neutral |
| 090 | Spiritual Healing | Ability | Neutral |
| 091 | Backstab | Ability | Neutral | 2 |
| 092 | Cold Blood | Ability | Neutral |
| 093 | Coup de Grace | Ability | Neutral | 9 |
| 094 | Crippling Poison | Ability | Neutral | 4 |
| 095 | Deadly Poison | Ability | Neutral | 4 |
| 096 | Dismantle | Ability | Neutral | 2 |
| 097 | Eviscerate | Ability | Neutral |
| 098 | Expose Armor | Ability | Neutral |
| 099 | Gouge | Ability | Neutral | 9 |
| 100 | Lobotomize | Ability | Neutral |
| 101 | Premeditation | Ability | Neutral |
| 102 | Sinister Strike | Ability | Neutral | 7 |
| 103 | Stealth | Ability | Neutral | 2 |
| 104 | Veil of Night | Ability | Neutral | 1 |
| 105 | Waylay | Ability | Neutral | 4 |
| 106 | Chain Lightning | Ability | Neutral |
| 107 | Earthbind Totem | Ability | Neutral | 3 |
| 108 | Elemental Focus | Ability | Neutral |
| 109 | Frost Shock | Ability | Neutral | 6 |
| 110 | Ghost Wolf | Ability | Neutral | 8 |
| 111 | Healing Stream Totem | Ability | Neutral | 2 |
| 112 | Healing Wave | Ability | Neutral | 8 |
| 113 | Lightning Bolt | Ability | Neutral | 6 |
| 114 | Purge | Ability | Neutral | 6 |
| 115 | Rockbiter Weapon | Ability | Neutral |
| 116 | Searing Totem | Ability | Neutral | 6 |
| 117 | Totemic Call | Ability | Neutral |
| 118 | Windfury Totem | Ability | Neutral |
| 119 | Windfury Weapon | Ability | Neutral |
| 120 | Corruption | Ability | Neutral | 6 |
| 121 | Curse of Agony | Ability | Neutral |
| 122 | Dark Pact | Ability | Neutral |
| 123 | Fear | Ability | Neutral | 8 |
| 124 | Forbidden Knowledge | Ability | Neutral |
| 125 | Grimdron | Ally | Neutral | 3 |
| 126 | Helwen | Ally | Neutral |
| 127 | Infernal | Ally | Neutral | 2 |
| 128 | Life Tap | Ability | Neutral | 9 |
| 129 | Rain of Fire | Ability | Neutral |
| 130 | Sarmoth | Ally | Neutral | 10 |
| 131 | Sever the Cord | Ability | Neutral | 4 |
| 132 | Shadow Bolt | Ability | Neutral | 1 |
| 133 | Soul Link | Ability | Neutral | 9 |
| 134 | Steal Essence | Ability | Neutral | 8 |
| 135 | Battle Shout | Ability | Neutral | 5 |
| 136 | Berserker Stance | Ability | Neutral |
| 137 | Charge | Ability | Neutral | 6 |
| 138 | Cleave | Ability | Neutral |
| 139 | Defensive Stance | Ability | Neutral |
| 140 | Demoralizing Shout | Ability | Neutral | 4 |
| 141 | Execute | Ability | Neutral | 10 |
| 142 | Heroic Strike | Ability | Neutral | 2 |
| 143 | Last Stand | Ability | Neutral |
| 144 | Mocking Blow | Ability | Neutral |
| 145 | Mortal Strike | Ability | Neutral |
| 146 | Rend | Ability | Neutral | 8 |
| 147 | Shield Bash | Ability | Neutral |
| 148 | Stalwart Protector | Ability | Neutral | 3 |
| 149 | Sunder Armor | Ability | Neutral | 5 |
| 150 | Face Smash | Ability | Alliance | 8 |
| 151 | From the Shadows | Ability | Alliance |
| 152 | Sneak | Ability | Alliance | 6 |
| 153 | Into the Fray | Ability | Horde | 5 |
| 154 | Lust for Battle | Ability | Horde |
| 155 | Skewer | Ability | Horde | 11 |
| 156 | Burn Away | Ability | Neutral | 8 |
| 157 | Call the Spirit | Ability | Neutral | 7 |
| 158 | Caught Off-Guard | Ability | Neutral | 6 |
| 159 | Exhaustion | Ability | Neutral | 9 |
| 160 | Fall Back | Ability | Neutral | 6 |
| 161 | Guard Duty | Ability | Neutral | 8 |
| 162 | Interest You in a Pint? | Ability | Neutral | 8 |
| 163 | Lie In Wait | Ability | Neutral | 7 |
| 164 | On Your Feet | Ability | Neutral | 7 |
| 165 | Quick Strike | Ability | Neutral | 9 |
| 166 | Rally the Troops | Ability | Neutral | 9 |
| 167 | Rise to the Challenge | Ability | Neutral |
| 168 | Shattering Blow | Ability | Neutral | 4 |
| 169 | Spirit Healer | Ability | Neutral |
| 170 | Sudden Reversal | Ability | Neutral | 9 |
| 171 | Vanquish | Ability | Neutral | 10 |
| 172 | Withdraw | Ability | Neutral | 5 |
Allies
| Number | Name | Type | Side | Count |
| 173 | Acolyte Demia | Ally | Alliance | 5 |
| 174 | Adept Breton | Ally | Alliance | 3 |
| 175 | Anika Berlyn | Ally | Alliance | 5 |
| 176 | Apprentice Teep | Ally | Alliance | 7 |
| 177 | Augustus Corpsemonger | Ally | Alliance |
| 178 | Blizzik Sparkcog | Ally | Alliance | 5 |
| 179 | Braxiss the Sleeper | Ally | Alliance | 5 |
| 180 | Crazy Igvand | Ally | Alliance | 9 |
| 181 | Donna Calister | Ally | Alliance | 1 |
| 182 | Dorric the Martyr | Ally | Alliance | 5 |
| 183 | Freya Lightsworn | Ally | Alliance | 9 |
| 184 | Galahandra, Keeper of the Silent Grove | Ally | Alliance | 8 |
| 185 | Galway Steamwhistle | Ally | Alliance | 4 |
| 186 | Grint Sundershot | Ally | Alliance | 7 |
| 187 | Hannah the Unstoppable | Ally | Alliance | 6 |
| 188 | Ironforge Guards | Ally | Alliance | 8 |
| 189 | Kailis Truearc | Ally | Alliance |
| 190 | Kena Shadowbrand | Ally | Alliance | 8 |
| 191 | King Magni Bronzebeard | Ally | Alliance |
| 192 | Kor Cindervein | Ally | Alliance | 9 |
| 193 | Kryton Barleybeard | Ally | Alliance | 4 |
| 194 | Lady Courtney Noel | Ally | Alliance | 5 |
| 195 | Lady Jaina Proudmoore | Ally | Alliance |
| 196 | Lafiel | Ally | Alliance | 8 |
| 197 | Latro Abiectus | Ally | Alliance | 10 |
| 198 | Leeroy Jenkins | Ally | Alliance |
| 199 | Lhurg Venomblade | Ally | Alliance | 1 |
| 200 | Liba Wobblebonk | Ally | Alliance | 10 |
| 201 | Lord Grayson Shadowbreaker | Ally | Alliance |
| 202 | Lorekeeper Darian | Ally | Alliance |
| 203 | Lt. Commander Dudefella | Ally | Alliance |
| 204 | Maxum Ironbrew | Ally | Alliance | 9 |
| 205 | Medoc Spiritwarden | Ally | Alliance | 1 |
| 206 | Melgwy Pingzot | Ally | Alliance | 2 |
| 207 | Mezzik Darkspark | Ally | Alliance | 2 |
| 208 | Milo the Unmerciful | Ally | Alliance | 10 |
| 209 | Moira Darkheart | Ally | Alliance | 16 |
| 210 | Nerra Lifeboon | Ally | Alliance | 7 |
| 211 | Nightbloom | Ally | Alliance |
| 212 | Parvink | Ally | Alliance | 6 |
| 213 | Randipan | Ally | Alliance | 3 |
| 214 | Ryn Dreamstrider | Ally | Alliance | 7 |
| 215 | Sentry Gwynn | Ally | Alliance |
| 216 | Seva Shadowdancer | Ally | Alliance |
| 217 | Sha'lin Nightwind | Ally | Alliance | 15 |
| 218 | Stylean Silversteel | Ally | Alliance | 10 |
| 219 | Tracker Gallen | Ally | Alliance | 8 |
| 220 | Treesong | Ally | Alliance | 3 |
| 221 | Tristan Rapidstrike | Ally | Alliance | 7 |
| 222 | Warden Tonarin | Ally | Alliance | 11 |
| 223 | Wilba | Ally | Alliance |
| 224 | Wyneth Harridan | Ally | Alliance |
| 225 | Arnold Flem | Ally | Horde | 3 |
| 226 | Bala Silentblade | Ally | Horde | 5 |
| 227 | Barak the Shamed | Ally | Horde |
| 228 | Benethor Draigo | Ally | Horde | 7 |
| 229 | Besh'iah | Ally | Horde | 5 |
| 230 | Blood Guard Mal'wani | Ally | Horde | 5 |
| 231 | Brigg | Ally | Horde | 7 |
| 232 | Confessor Mildred | Ally | Horde | 7 |
| 233 | Dark Cleric Jocasta | Ally | Horde |
| 234 | Deacon Johanna | Ally | Horde | 1 |
| 235 | Elder Moorf | Ally | Horde | 1 |
| 236 | Fa'tafi | Ally | Horde | 8 |
| 237 | Fianna Spellbinder | Ally | Horde | 1 |
| 238 | Gartok Skullsplitter | Ally | Horde | 5 |
| 239 | Gellrin of the Gallows | Ally | Horde |
| 240 | Guardian Steelhorn | Ally | Horde | 8 |
| 241 | Halnar Stands-Alone | Ally | Horde |
| 242 | Hierophant Caydiem | Ally | Horde | 2 |
| 243 | Hur Shieldsmasher | Ally | Horde | 7 |
| 244 | Jin'lak Nightfang | Ally | Horde | 5 |
| 245 | Kaal Soulreaper | Ally | Horde |
| 246 | Kagra of the Crossroads | Ally | Horde | 12 |
| 247 | Karkas Deathhowl | Ally | Horde | 4 |
| 248 | Ka'tali Stonetusk | Ally | Horde | 15 |
| 249 | Kulan Earthguard | Ally | Horde | 1 |
| 250 | Masten Everspirit | Ally | Horde | 8 |
| 251 | Mias the Putrid | Ally | Horde | 8 |
| 252 | Moko Hunts-at-Dawn | Ally | Horde |
| 253 | Ophelia Barrows | Ally | Horde | 4 |
| 254 | Orgrimmar Grunts | Ally | Horde | 6 |
| 255 | Panax the Unstable | Ally | Horde |
| 256 | Pugg | Ally | Horde |
| 257 | Rak Skyfury | Ally | Horde | 1 |
| 258 | Samuel Grey | Ally | Horde | 3 |
| 259 | Skorn, Mistress of Shadow | Ally | Horde |
| 260 | Taz'dingo | Ally | Horde | 12 |
| 261 | Tewa Wildmane | Ally | Horde |
| 262 | Vaerik Proudhoof | Ally | Horde | 8 |
| 263 | Valthak Spiritdrinker | Ally | Horde | 1 |
| 264 | Vesh'ral | Ally | Horde | 7 |
| 265 | Vexra Darkfall | Ally | Horde | 6 |
| 266 | Voss Treebender | Ally | Horde | 7 |
| 267 | Warchief Thrall | Ally | Horde |
| 268 | Warlord Goretooth | Ally | Horde |
| 269 | Watcher Mal'wi | Ally | Horde | 7 |
| 270 | Wazzuli Wildmender | Ally | Horde | 15 |
| 271 | Windseer Tarus | Ally | Horde | 5 |
| 272 | Wormwood | Ally | Horde | 3 |
| 273 | Ya'mon | Ally | Horde |
| 274 | Zorm Stonefury | Ally | Horde | 16 |
| 275 | Zygore Bladebreaker | Ally | Horde | 9 |
| 276 | Zy'lah Manslayer | Ally | Horde |
| 277 | Chromie | Ally | Neutral |
| 278 | Landro Longshot | Ally | Neutral |
| 279 | Saltwater Snapjaw | Ally | Neutral |
| 280 | Thunderhead Hippogryph | Ally | Neutral |
Equipment
| Number | Name | Type | Side | Count |
| 281 | Bad Mojo Mask | Armor | Neutral |
| 282 | Chromatic Cloak | Armor | Neutral |
| 283 | Deathdealer Breastplate | Armor | Neutral |
| 284 | Devilsaur Leggings | Armor | Neutral | 1 |
| 285 | Draconian Deflector | Armor | Neutral | 1 |
| 286 | Edgemaster's Handguards | Armor | Neutral |
| 287 | Eye of Flame | Armor | Neutral |
| 288 | Eye of Rend | Armor | Neutral | 1 |
| 289 | Girdle of Uther | Armor | Neutral |
| 290 | Golem Skull Helm | Armor | Neutral | 1 |
| 291 | Green Whelp Armor | Armor | Neutral | 3 |
| 292 | Helm of Fire | Armor | Neutral |
| 293 | Herod's Shoulder | Armor | Neutral |
| 294 | Hide of the Wild | Armor | Neutral |
| 295 | Horns of Eranikus | Armor | Neutral |
| 296 | Invulnerable Mail | Armor | Neutral |
| 297 | Lionheart Helm | Armor | Neutral |
| 298 | Mooncloth Robe | Armor | Neutral |
| 299 | Skullflame Shield | Armor | Neutral |
| 300 | Stronghold Gauntlets | Armor | Neutral |
| 301 | Truesilver Breastplate | Armor | Neutral | 1 |
| 302 | Wall of the Dead | Armor | Neutral |
| 303 | Whitemane's Chapeau | Armor | Neutral | 1 |
| 304 | Barov Peasant Caller | Item | Neutral |
| 305 | Hearthstone | Item | Neutral |
| 306 | Lei of Lilies | Item | Neutral |
| 307 | Masons Fraternity Ring | Item | Neutral |
| 308 | Myrmidon's Signet | Item | Neutral |
| 309 | Noggenfogger Elixir | Item | Neutral |
| 310 | Piccolo of the Flaming Fire | Item | Neutral |
| 311 | Ancient Bone Bow | Weapon | Neutral |
| 312 | Annihilator | Weapon | Neutral |
| 313 | Arcanite Reaper | Weapon | Neutral |
| 314 | Argent Crusader | Weapon | Neutral |
| 315 | Barman Shanker | Weapon | Neutral |
| 316 | Brain Hacker | Weapon | Neutral |
| 317 | The Cruel Hand of Timmy | Weapon | Neutral |
| 318 | Destiny | Weapon | Neutral |
| 319 | Dwarven Hand Cannon | Weapon | Neutral |
| 320 | Fang of the Crystal Spider | Weapon | Neutral | 1 |
| 321 | Flame Wrath | Weapon | Neutral | 1 |
| 322 | Gift of the Elven Magi | Weapon | Neutral |
| 323 | The Hammer of Grace | Weapon | Neutral | 2 |
| 324 | Hand of Edward the Odd | Weapon | Neutral |
| 325 | Headmaster's Charge | Weapon | Neutral |
| 326 | Heartseeker | Weapon | Neutral |
| 327 | Hypnotic Blade | Weapon | Neutral |
| 328 | Iceblade Hacker | Weapon | Neutral |
| 329 | Illusionary Rod | Weapon | Neutral |
| 330 | Inventor's Focal Sword | Weapon | Neutral |
| 331 | Krol Blade | Weapon | Neutral | 1 |
| 332 | Rod of the Ogre Magi | Weapon | Neutral | 1 |
| 333 | Scarlet Kris | Weapon | Neutral | 1 |
| 334 | The Shatterer | Weapon | Neutral | 2 |
| 335 | Teebu's Blazing Longsword | Weapon | Neutral |
| 336 | Thrash Blade | Weapon | Neutral |
| 337 | Truesilver Champion | Weapon | Neutral |
| 338 | Twig of the World Tree | Weapon | Neutral |
| 339 | Wraith Scythe | Weapon | Neutral |
Quests
| Number | Name | Type | Side | Count |
| 340 | The Defias Brotherhood | Quest | Alliance | 6 |
| 341 | Dragonkin Menace | Quest | Alliance |
| 342 | The Missing Diplomat | Quest | Alliance | 1 |
| 343 | Counterattack! | Quest | Horde |
| 344 | For the Horde! | Quest | Horde | 2 |
| 345 | Torek's Assault | Quest | Horde | 7 |
| 346 | Are We There, Yeti? | Quest | Neutral |
| 347 | Battle of Darrowshire | Quest | Neutral | 9 |
| 348 | Big Game Hunter | Quest | Neutral | 11 |
| 349 | Blueleaf Tubers | Quest | Neutral | 14 |
| 350 | Chasing A-Me 01 | Quest | Neutral | 11 |
| 351 | A Donation of Wool | Quest | Neutral | 14 |
| 352 | In Dreams | Quest | Neutral | 10 |
| 353 | Into the Maw of Madness | Quest | Neutral | 13 |
| 354 | It's a Secret to Everybody | Quest | Neutral | 9 |
| 355 | Kibler's Exotic Pets | Quest | Neutral | 11 |
| 356 | The Love Potion | Quest | Neutral | 10 |
| 357 | The Princess Trapped | Quest | Neutral | 14 |
| 358 | Sunken Treasure | Quest | Neutral | 14 |
| 359 | Tooga's Quest | Quest | Neutral |
| 360 | Your Fortune Awaits You | Quest | Neutral | 16 |
| 361 | Zapped Giants | Quest | Neutral | 13 |
Loot Cards
| Number | Name | Type | Side | Count |
| Loot001 | Landro Longshot | Ally | Neutral |
| Loot002 | Saltwater Snapjaw | Ally | Neutral |
| Loot003 | Thunderhead Hippogryph | Ally | Neutral |