- 0 Talk
Hops Splurt/Ammo combi
< Hops Splurt
This is a mock-up page to show what an Ammunition page would look like if the Arrow and Bullet page would be merged into it

Ammunition is used by ranged weapons, such as bows, guns and crossbows. Guns use bullets and shot, while bows and crossbows use arrows. Engineers can make ammunition for guns, but arrows must be purchased from an ammo vendor (a General Goods Supplier will usually have them.).
When engineers can make Thorium Shells, they can trade them in for Thorium Arrows. Alliance players can make the trade in Ironforge, While Horde players can make the trade in Orgrimmar, near the miner trainer.
Arrows
Edit
Arrows are ammo for bows and crossbows. Better arrows have better DPS bonuses. One stack includes 200 arrows.
| Name | Level | DPS | Price | Source |
|---|---|---|---|---|
| [Rough Arrow] | 1 | +1.5 | 10 | Vendor |
| [Sharp Arrow] | 10 | +3.2 | 50 | Vendor |
| [Razor Arrow] | 25 | +7.5 | 3 | Vendor |
| [Feathered Arrow] | 35 | +9.5 | Quest reward from Stealing Supplies in Desolace | |
| [Precision Arrow] | 35 | +11.5 | Dropped from Baelog in Uldaman (~80% chance) | |
| [Jagged Arrow] | 40 | +13.0 | 10 | Vendor |
| [Ice Threaded Arrow] | 51 | +16.5 | 48 | Alterac Valley Quartermasters - Requires Honored reputation |
| [Thorium Headed Arrow] | 52 | +17.5 | Quest reward from turning in 200 [Thorium Shells]
| |
| [Doomshot] | 54 | +20.0 | Dropped from Shadow Hunter Vosh'gajin in Blackrock Spire (25% chance) | |
| [Wicked Arrow] | 55 | +22.0 | 16 | Vendor |
| [Scout's Arrow] | 61 | +26.0 | 18 | |
| [Blackflight Arrow] | 65 | +32.0 | 30 | |
| [Halaani Razorshaft] | 66 | +34.0 | 60 | |
| [Warden's Arrow] | 68 | +37.0 | 45 | |
| [Adamantite Stinger] | 62 | +43.0 | Crafted | |
| [Mysterious Arrow] | 70 | +46.5 | 90 | |
| [Timeless Arrow] | 70 | +53.0 | 2 | |
| [Nether Spike] | 70 | +63 | Conjured | |
- All prices are per stack of 200.
- Note there is no ammo specifically for Crossbows - all arrows are usable with both Bows and Crossbows (real world crossbow bolts are quite different from bow arrows).
- [Ice Threaded Arrow] have an icy-blue glow, and seem to be the only way to apply a glow to a ranged weapon.
- Patch 2.3 added the first ever crafted arrows Adamantite Stinger made by Engineers
Bullets
Edit
Bullets are ammo for Guns. Better bullets have better DPS bonuses. Pellets, Pebbles, Shells, Shot, and Slugs are all types of bullets. One bullet stack includes 200 bullets.
| Bullet | Level | DPS | Price | Source |
|---|---|---|---|---|
| [Light Shot] | 1 | +1.5 | 10 | Vendor |
| [Flash Pellet] | 6 | +2.0 | Quest reward from | |
| [Crafted Light Shot] | 5 | +2.0 | Crafted by Engineers with 1 skill | |
| [Heavy Shot] | 10 | +3.5 | 50 | Vendor |
| [Smooth Pebble] | 13 | +4.0 | Drops in Gnomeregan and Darkshore | |
| [Crafted Heavy Shot] | 15 | +4.5 | Crafted by Engineers with 75 skill | |
| [Solid Shot] | 25 | +7.5 | 3 | Vendor |
| [Crafted Solid Shot] | 30 | +8.5 | Crafted by Engineers with 125 skill | |
| [Exploding Shot] | 35 | +9.5 | Quest reward from | |
| [Hi-Impact Mithril Slugs] | 37 | +12.5 | Crafted by Engineers with 210 skill | |
| [Accurate Slugs] | 40 | +13.0 | 10 | Vendor |
| [Mithril Gyro-Shot] | 44 | +15.0 | Crafted by Engineers with 245 skill | |
| [Ice Threaded Bullet] | 51 | +16.5 | 60 | Alterac Valley Quartermasters - Requires Honored reputation |
| [Thorium Shells] | 52 | +17.5 | Crafted by Engineers with 285 skill | |
| [Rockshard Pellets] | 47 | +18.0 | Drops from Lord Roccor in Blackrock Depths | |
| [Miniature Cannon Balls] | 56 | +20.5 | Drops from Cannon Master Willey in Stratholme | |
| [Impact Shot] | 55 | +22.0 | 16 | Vendor |
| [Fel Iron Shells] | 57 | +26.0 | | |
| [Ironbite Shell] | 65 | +32.0 | 30 | |
| [Halaani Grimshot] | 66 | +34.0 | 50 | |
| [Felbane Slugs] | 68 | +37.0 | 50 | |
| [Hellfire Shot] | 68 | +37.0 | 50 | |
| [Adamantite Shells] | 62 | +43.0 | | |
| [Mysterious Shell] | 70 | +46.5 | 1 | |
| [Timeless Shell] | 70 | +53.0 | 2 | |
- All prices are base prices (before reputation discount) per stack of 200.
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||||||||