User:Kunzite1/Instance Loot
From WoWWiki
Contents |
Instance Loot
WoW
5 Mans
| Instance | Minimum Level | Recommended Level | Disenchant Level | Enchanting Mats | Quest Mobs |
|---|---|---|---|---|---|
| RFC (loot) | 8 | 13-16 | 1 | | |
| WC (loot) | 10 | 17-20 | 25 | | |
| VC (loot) | 10 | 17-20 | 25 | | |
| SFK (loot) | 10 | 18-21 | 50 | | |
| BFD (loot) | 10 | 22-24 | 75 | | N/A |
| Stockades (loot) | 15 | 23-25 | 50 | | |
| RFK (loot) | 15 | 24-27 | 100 | | ^ |
| Gnomer (loot) | 15 | 25-28 | 100 | | ^ |
| SM: Graveyard (loot) | 20 | 30-32 | 125 | | N/A |
| SM: Library (loot) | 20 | 33-35 | 125 | | ^ |
| RFD (loot) | 25 | 34-37 | 100 | | ^ |
| SM: Armory (loot) | 20 | 35-37 | 125 | | ^ |
| SM: Cathedral (loot) | 20 | 36-40 | 125 | | ^^ |
| Ulda (loot) | 30 | 36-40 | 150 | | ^ |
| ZF (loot) | 35 | 43-46 | 150 | | N/A |
| Mara (loot) | 35 | 42-48 | 175 | | ^ |
| ST (loot) | 35 | 47-50 | 200 | | |
| BRD (loot) | 40 | 48-56 | 200 | | ^ |
| DM: East (loot) | 45 | 55-58 | 225 | | N/A |
| LBRS (loot) | 45 | 54-60 | 225 | | ^ |
| DM: West (loot) | 45 | 57-60 | 225 | | |
| DM: North (loot) | 45 | 57-60 | 225 | | |
| Strat (loot) | 45 | 58-60 | 225 | | |
| Scholo (loot) | 45 | 58-60 | 225 | | N/A |
Raids
| Instance | Minimum Level | Recommended Level | Disenchant Level | Enchanting Mats | Quest Mobs |
|---|---|---|---|---|---|
| Upper Blackrock Spire (loot) | 45 | 58-60 | 225 | | ^ |
| Zul'Gurub (loot) | 50 | 60+ | 225 | | |
| Onyxia's Lair (loot) (Removed in Patch 3.2.2) | 50 | 60+ | 225 | | ^ |
| Molten Core (loot) | 50 | 60+ | 225 | | ^ |
| Blackwing Lair (loot) | 50 | 60++ | 225 | | ^ |
| Ruins of Ahn'Qiraj (loot) | 50 | 60++ | 225 | | |
| Temple of Ahn'Qiraj (loot) | 50 | 60+++ | 225 | | |
| Naxxramas I (loot) (Removed in Patch 3.0.2) | 50 | 60++++ | 300 | |
BC
5 Mans
| Instance | Minimum Level | Recommended Level | Disenchant Level | Enchanting Mats | Quest Mobs |
|---|---|---|---|---|---|
| HFC: Ramps (loot) | 55 | 60-62 | 225 | | ^^^ |
| HFC: BF (loot) | 55 | 61-63 | 225 | | |
| CR: SP (loot) | 55 | 62-64 | 225 | | |
| CR: UB (loot) | 55 | 63-65 | 225 | | ^ |
| Auch: M-T (loot) | 55 | 64-66 | 225 | | ^ |
| Auch: Crypts (loot) | 55 | 65-67 | 275 | | ^ |
| CoT: Old Hillsbrad (loot) | 66 | 66-68 | 275 | | ^ |
| Auch: Sethekk (loot) | 55 | 67-69 | 275 | | ^ |
| CR: SV (loot) | 55 | 68-70 | 275 | | ^ |
| Auch: SLabs (loot) | 55 | 67-69 | 275 | | ^ |
| HFC: SH (loot) | 55 | 69-70 | 275 | | ^ |
| CoT: BM (loot) | 66 | 70 | 275 | | ^ |
| TK: Mech (loot) | 68 | 70 | 275 | | ^ |
| TK: Bot (loot) | 68 | 70 | 275 | | ^ |
| TK: Arc (loot) | 68 | 70 | 275 | | ^ |
| MrT (loot) | 68 | 70 | 300 | | ^ |
Heroics
| Instance | Minimum Level | Recommended Level | Disenchant Level |
|---|---|---|---|
| Hellfire Citadel: Hellfire Ramparts (loot) | 60 | 70+ | 300 |
| Hellfire Citadel: Blood Furnace (loot) | 60 | 70+ | 300 |
| Hellfire Citadel: Shattered Halls (loot) | 60 | 70+ | 300 |
| Coilfang Reservoir: Slave Pens (loot) | ?? | 70+ | 300 |
| Coilfang Reservoir: Underbog (loot) | ?? | 70+ | 300 |
| Coilfang Reservoir: Steamvault (loot) | ?? | 70+ | 300 |
| Auchindoun: Mana-Tombs (loot) | ?? | 70+ | 300 |
| Auchindoun: Auchenai Crypts (loot) | ?? | 70+ | 300 |
| Auchindoun: Sethekk Halls (loot) | ?? | 70+ | 300 |
| Auchindoun: Shadow Labyrinth (loot) | ?? | 70+ | 300 |
| Caverns of Time: Escape from Durnholde Keep (loot) | ?? | 70+ | 300 |
| Caverns of Time: Opening the Dark Portal (loot) | ?? | 70+ | 300 |
| Tempest Keep: Mechanar (loot) | ?? | 70+ | 300 |
| Tempest Keep: Botanica (loot) | ?? | 70+ | 300 |
| Tempest Keep: Arcatraz (loot) | ?? | 70+ | 300 |
| Magisters' Terrace (loot) | ?? | 70+ | 300 |
Raids
| Instance | Minimum Level | Recommended Level | Disenchant Level | Quest Mobs |
|---|---|---|---|---|
| Karazhan (loot) | 68 | 70+ | 300 | ^ |
| Gruul's Lair (loot) | 65 | 70+ | 300 | ^ |
| Hellfire Citadel: Magtheridon's Lair (loot) | 65 | 70+ | 300 | ^ |
| Zul'Aman (loot) | 68 | 70++ | 300 | |
| Coilfang Reservoir: Serpentshrine Cavern (loot) | ?? | 70++ | 300 | |
| Tempest Keep: The Eye (loot) | ?? | 70++ | 300 | ^ |
| Caverns of Time: Battle for Mount Hyjal (loot) | ?? | 70+++ | 300 | N/A |
| Black Temple (loot) | ?? | 70+++ | 300 | |
| Sunwell Plateau (loot) | ?? | 70++++ | 300 | N/A |
WotLK
5 Mans
| Instance | Minimum Level | Recommended Level | Disenchant Level |
|---|---|---|---|
| Utgarde Keep: UK (loot) | 65 | 70-72 | 325 |
| The Nexus: TN (loot) | 66 | 71-73 | 325 |
| Azjol-Nerub: A-N (loot) | 67 | 72-74 | 325 |
| Azjol-Nerub: AK (loot) | 68 | 73-75 | 325 |
| Drak'Tharon Keep: DTK (loot) | 69 | 74-76 | 325 |
| The Violet Hold: VH (loot) | 70 | 75-77 | 325 |
| Zul'Drak: GD (loot) | 71 | 76-78 | 325 |
| Ulduar: HoS (loot) | 72 | 77-79 | 325 |
| Ulduar: HoL (loot) | 75 | 80 | 325 |
| The Nexus: TO (loot) | 75 | 80 | 325 |
| Caverns of Time: CoS (loot) | 75 | 80 | 325 |
| Utgarde Keep: UP (loot) | 75 | 80 | 325 |
| Crusader's Coliseum: ToCh (loot) | ?? | 80 | 375 |
Heroics
| Instance | Minimum Level | Recommended Level | Disenchant Level |
|---|---|---|---|
| Utgarde Keep: UK (loot) | ?? | 80+ | 375 |
| The Nexus: TN (loot) | ?? | 80+ | 375 |
| Azjol-Nerub: A-N (loot) | ?? | 80+ | 375 |
| Azjol-Nerub: AK (loot) | ?? | 80+ | 375 |
| Drak'Tharon Keep: DTK (loot) | ?? | 80+ | 375 |
| The Violet Hold: VH (loot) | ?? | 80+ | 375 |
| Zul'Drak: GD (loot) | ?? | 80+ | 375 |
| Ulduar: HoS (loot) | ?? | 80+ | 375 |
| Ulduar: HoL (loot) | ?? | 80+ | 375 |
| The Nexus: TO (loot) | ?? | 80+ | 375 |
| Caverns of Time: CoS (loot) | ?? | 80+ | 375 |
| Utgarde Keep: UP (loot) | ?? | 80+ | 375 |
| Crusader's Coliseum: ToCh (loot) | ?? | 80+ | 375 |
Raids
| Instance | Minimum Level | Recommended Level | Disenchant Level |
|---|---|---|---|
| Naxxramas II (loot) | ?? | 80+ | 375 |
| Chamber of Aspects: Obsidian Sanctum (loot) | ?? | 80+ | 375 |
| Wintergrasp: Vault of Archavon (loot) | ?? | 80+ | 375 |
| Ulduar: Ulduar (loot) | ?? | 80++ | 375 |
| The Nexus: Eye of Eternity (loot) | ?? | 80++ | 375 |
| Crusader's Coliseum: ToCr (loot) | ?? | 80++ | 375 |
| Crusader's Coliseum: ToGCr (loot) | ?? | 80++ | 375 |
| Icecrown Citadel (loot) | ?? | 80+++ |
