Wikia

WoWWiki

Watchlist Recent changes

Locknbar

2,175 Edits since joining this wiki
July 7, 2007
Character Guild Server Spec Base Stats Skills
Health Mana Strength Agility Stamina Intellect Spirit Armor Professions Cooking First Aid Fishing Riding
Undead maleWarlock Jannik 70 The Murder of Crows Scarlet Crusade US Demonology 15/46/0 9064 8307 50 66 549 382 192 1227 APB Skill Enchanting.png 357 APB Skill Tailoring.png 375 375 375 270 300
Tauren maleDruid Apakaga 28 The Murder of Crows Scarlet Crusade US Feral Combat 0/18/0 1133 1429 54 48 88 77 89 662 APB Skill Herbalism.png 97 APB Skill Skinning.png 216 164 210 58  
Undead maleMage Merice 25 The Murder of Crows Scarlet Crusade US Arcane 16/0/0 895 1596 25 25 76 93 82 411 APB Skill Alchemy.png 225 APB Skill Herbalism.png 166 172 225 156  
Undead maleRogue Rudywaldonzo 25 The Murder of Crows Scarlet Crusade US Assassination 14/2/0 763   47 85 62 23 52 676 APB Skill Leatherworking.png 189 APB Skill Skinning.png 192 109 216 40  
Undead maleWarrior Seltonis 40 The Murder of Crows Scarlet Crusade US ArmsProtection 16/5/10 2339   147 72 187 24 78 2358 APB Skill Blacksmithing.png 221 APB Skill Mining.png 194 234 375 129 75
Undead malePriest Stama 28 The Murder of Crows Scarlet Crusade US Shadow Magic 0/0/19 885 1834 27 25 71 102 92 814 APB Skill Mining.png 53 APB Skill Skinning.png 202 125 210 10  
Orc maleShaman Zargrin 28 The Murder of Crows Scarlet Crusade US Elemental Combat 19/0/0 1024 1338 49 35 91 68 83 1148 APB Skill Leatherworking.png 176 APB Skill Skinning.png 194 85 225 47  
Troll maleHunter Zulizabar 36 The Murder of Crows Scarlet Crusade US Beast MasteryMarksmanship 14/13/0 1131 1500 58 138 71 54 80 917 APB Skill Engineering.png 207 APB Skill Mining.png 146 119 240 18  
Blood Elf malePaladin Locknbar 28 The Murder of Crows Scarlet Crusade US Retribution 0/0/19 1169 1148 91 45 102 52 43 1170 APB Skill Jewelcrafting.png 113 APB Skill Mining.png 117 131 225 18  
Night Elf maleWarrior Jastara 19 Scarlet Crusade US None 0/0/0 983   91 53 98 25 42 1629 APB Skill Alchemy.png 80 APB Skill Engineering.png 150 114 150 119  
Night Elf maleWarrior Nycteran 15 Ravenholdt US Arms 6/0/0 419   43 36 46 22 27 909 APB Skill Mining.png 7 APB Skill Skinning.png 114 88 72 75  
Gnome maleWarlock Scrily 10 Ravenholdt US Affliction 1/0/0 278 443 18 26 35 35 32 237 APB Skill Mining.png 49 APB Skill Skinning.png 100 28 25 1  
Night Elf femaleHunter Leynna 11 The Venture Co US Marksmanship 0/2/0 221 330 21 40 28 25 27 313 APB Skill Leatherworking.png 37 APB Skill Skinning.png 96 100 41 94  
1000Club seal.png
This user is a respected member of
the 1000 club!

Around Wikia's network

Random Wiki