| | Enchantment | Materials | ? | HLTH | MANA | SPD | - | STR | AG | STA | INT | SPT | - | W/2H | Haste | HIT | CRIT | XPRT | SP | - | ARMR | DGE | RESL | RSST AFNFS | OTHER | LVL | -
|
| | | | | ---GE | NER | AL--- | - | ---AT | TRI | BU | TE | S--- | - | ---D | A | M | A | G | E--- | - | ---DE | F | EN | SE--- | --?-- | LVL | -
|
| . | Apprentice (1 - 75) | | | HLTH | MANA | SPD | - | STR | AG | STA | INT | SPT | - | W/2H | Haste | HIT | CRIT | XPRT | SP | - | ARMR | DGE | RESL | RSST | OTHER | LVL | -
|
| 1 | BoP - [Rod, Runed Copper] | [LME] [StrD] | ~ | | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 1 | [Enchant Bracer - Minor Health] | [StrD] | ~ | +005 | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 1 | [Enchant Bracer - Minor Deflection] | [LME] [StrD] | ~ | | | | - | | | | | | - | | | | | | | - | | +002 | | | | | -
|
| 10 | [Wand, Lesser Magic] | [LME] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | | 05 | -
|
| 15 | [Enchant Chest - Minor Health] | [StrD] | TRN | +005 | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 20 | [Enchant Chest - Minor Mana] | [LME] | DropW | | +005 | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 40 | [Enchant Chest - Minor Absorption] | [LME] 2x [StrD] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | 2% -10DMG | | -
|
| 45 | [Enchant Cloak - Minor Resistance] | 2x [LME] [StrD] | TRN | | | | - | | | | | | - | | | | | | | - | | | | AFNFS +001 | | | -
|
| 45 | [Oil, Minor Wizard] | 2x [StrD] | SOLD | | | | - | | | | | | - | | | | | | +008/hr | - | | | | | | 05 | -
|
| 50 | [Enchant Bracer - Minor Stamina] | 3x [StrD] | TRN | | | | - | | | +001 | | | - | | | | | | | - | | | | | | | -
|
| 60 | [Enchant Bracer - Minor Spirit] | 2x [LME] | DropW | | | | - | | | | | +001 | - | | | | | | | - | | | | | | | -
|
| 60 | [Enchant Chest - Lesser Health] | 2x [LME] 2x [StrD] | TRN | +015 | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 70 | [Enchant Cloak - Minor Protection] | [GME] 3x [SD] | TRN | | | | - | | | | | | - | | | | | | | - | +10 | | | | | | -
|
| 70 | [Wand, Greater Magic] | [GME] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | | 13 | -
|
76 | Journeyman (75 - 150) | | | HLTH | MANA | SPD | - | STR | AG | STA | INT | SPT | - | W/2H | Haste | HIT | CRIT | XPRT | SP | - | ARMR | DGE | RESL | RSST | OTHER | LVL | -
|
| 80 | [Enchant Bracer - Minor Agility] | [GME] 2x [StrD] | TRN | | | | - | | +001 | | | | - | | | | | | | - | | | | | | | -
|
| 80 | [Enchant Bracer - Minor Strength] | 5x [StrD] | DropW | | | | - | +001 | | | | | - | | | | | | | - | | | | | | | -
|
| 80 | [Enchant Chest - Lesser Mana] | [GME] [LME] | SOLD | | +020 | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 90 | [Enchant Weapon - Minor Beastslayer] | 2x [GME] 4x [StrD] | DropW | | | | - | | | | | | - | +1H/+002 Beast | | | | | | - | | | | | | | -
|
| 90 | [Enchant Weapon - Minor Striking] | [SGS] [GME] 2x [StrD] | TRN | | | | - | | | | | | - | +1H/+001 | | | | | | - | | | | | | | -
|
| 100 | [Enchant 2H Weapon - Lesser Intellect] | 3x [GME] | SOLD | | | | - | | | | +003 | | - | +2H/_INT | | | | | | - | | | | | | | -
|
| 100 | [Enchant 2H Weapon - Minor Impact] | [SGS] 4x [StrD] | TRN | | | | - | | | | | | - | +2H/+002 | | | | | | - | | | | | | | -
|
| 100 | BoP - [Rod, Runed Silver] | 3x [GME] 6x [StrD] [Shadowgem] [Silver Rod] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 105 | [Enchant Shield - Minor Stamina] | [LAE] 2x [StrD] | TRN | | | | - | | | +001 | | | - | | | | | | | - | | | | | | | -
|
| 110 | [Enchant 2H Weapon - Lesser Spirit] | [LAE] 6x [StrD] | DropW | | | | - | | | | | +003 | - | +2H/_SPT | | | | | | - | | | | | | | -
|
| 110 | [Enchant Cloak - Minor Agility] | [LAE] | SOLD | | | | - | | +001 | | | | - | | | | | | | - | | | | | | | -
|
| 115 | [Enchant Cloak - Lesser Protection] | [SGS] 6x [StrD] | TRN | | | | - | | | | | | - | | | | | | | - | +020 | | | | | | -
|
| 115 | [Enchant Shield - Lesser Protection] | [SGS] [LAE] [StrD] | DropW | | | | - | | | | | | - | | | | | | | - | +030 | | | | | | -
|
| 120 | [Enchant Bracer - Lesser Spirit] | 2x [LAE] | DropW | | | | - | | | | | +003 | - | | | | | | | - | | | | | | | -
|
| 120 | [Enchant Chest - Health] | [LAE] 4x [StrD] | TRN | +025 | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 125 | [Enchant Boots - Minor Agility] | 2x [LAE] 6x [StrD] | SOLD | | | | - | | +001 | | | | - | | | | | | | - | | | | | | | -
|
| 125 | [Enchant Boots - Minor Stamina] | 8x [StrD] | TRN | | | | - | | | +001 | | | - | | | | | | | - | | | | | | | -
|
| 125 | [Enchant Cloak - L Fire Resistance] | [LAE] [Fire Oil] | TRN | | | | - | | | | | | - | | | | | | | - | | | | *F*** +005 | | | -
|
126 | Journeyman (75 - 150) | | | HLTH | MANA | SPD | - | STR | AG | STA | INT | SPT | - | W/2H | Haste | HIT | CRIT | XPRT | SP | - | ARMR | DGE | RESL | RSST | OTHER | LVL | -
|
| 130 | [Enchant Bracer - Lesser Stamina] | 2x [SD] | TRN | | | | - | | | +003 | | | - | | | | | | | - | | | | | | | -
|
| 130 | [Enchant Shield - Lesser Spirit] | 2x [LAE] 4x [StrD] | TRN | | | | - | | | | | +003 | - | | | | | | | - | | | | | | | -
|
| 135 | [Enchant Cloak - L Shadow Resistance] | [GAE] [SP Potion] | DropW | | | | - | | | | | | - | | | | | | | - | | | | ****S +010 | | | -
|
| 140 | [Enchant Bracer - Lesser Strength] | 2x [SD] | SOLD | | | | - | +003 | | | | | - | | | | | | | - | | | | | | | -
|
| 140 | [Enchant Chest - Lesser Absorption] | [LGS] [GAE] 2x [StrD] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | 5% -25DMG | | -
|
| 140 | [Enchant Weapon - Lesser Striking] | [LGS] 2x [SD] | TRN | | | | - | | | | | | - | +1H/+002 | | | | | | - | | | | | | | -
|
| 145 | [Enchant 2H Weapon - Lesser Impact] | [LGS] 3x [SD] | TRN | | | | - | | | | | | - | +2H/+003 | | | | | | - | | | | | | | -
|
| 145 | [Enchant Chest - Mana] | [GAE] 2x [LAE] | TRN | | +030 | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 145 | [Enchant Gloves - Fishing] | [SD] 3x [Blackmouth Oil] | DROP | | | | - | | | | | | - | | | | | | | - | | | | | P+2 FISH | | -
|
| 145 | [Enchant Gloves - Herbalism] | [SD] 3x [Kingsblood] | DROP | | | | - | | | | | | - | | | | | | | - | | | | | P+2 HERB | | -
|
| 145 | [Enchant Gloves - Mining] | [SD] 3x [Iron Ore] | DROP | | | | - | | | | | | - | | | | | | | - | | | | | P+2 MINE | | -
|
| 150 | [Enchant Bracer - Lesser Intellect] | 2x [GAE] | TRN | | | | - | | | | +003 | | - | | | | | | | - | | | | | | | -
|
| 150 | [Enchant Chest - Minor Stats] | [LGS] [GAE] [SD] | TRN | | | | - | +001 | +001 | +001 | +001 | +001 | - | | | | | | | - | | | | | | | -
|
| 150 | [Oil, Minor Mana] | 3x [SD] [Leaded Vial] 2x [Maple Seed] | SOLD | | 04/5sec /hr | | - | | | | | | - | | | | | | | - | | | | | | 20 | -
|
| 150 | BoP - [Rod, Runed Golden] | 2x [GAE] 2x [SD] [Iridescent Pearl] [Golden Rod] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
151 | Expert (150 - 225) | | | HLTH | MANA | SPD | - | STR | AG | STA | INT | SPT | - | W/2H | Haste | HIT | CRIT | XPRT | SP | - | ARMR | DGE | RESL | RSST | OTHER | LVL | -
|
| 155 | [Wand, Lesser Mystic] | [LME] [SD] [W*] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | | 26 | -
|
| 155 | [Enchant Cloak - Defense] | [SGS] 3x [SD] | TRN | | | | - | | | | | | - | | | | | | | - | +030 | | | | | | -
|
| 155 | [Enchant Shield - Lesser Stamina] | [LME] [SD] | TRN | | | | - | | | +003 | | | - | | | | | | | - | | | | | | | -
|
| 160 | [Enchant Boots - Lesser Agility] | [LME] [SD] | TRN | | | | - | | +003 | | | | - | | | | | | | - | | | | | | | -
|
| 160 | [Enchant Chest - Greater Health] | 3x [SD] | TRN | +035 | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 165 | [Enchant Bracer - Spirit] | [LME] | TRN | | | | - | | | | | +005 | - | | | | | | | - | | | | | | | -
|
| 170 | [Enchant Boots - Lesser Stamina] | 4x [SD] | TRN | | | | - | | | +003 | | | - | | | | | | | - | | | | | | | -
|
| 170 | [Enchant Bracer - Lesser Deflection] | [LME] 2x [SD] | SOLD | | | | - | | | | | | - | | | | | | | - | | +003 | | | | | -
|
| 170 | [Enchant Bracer - Stamina] | 6x [SD] | TRN | | | | - | | | +005 | | | - | | | | | | | - | | | | | | | -
|
| 175 | [Enchant Weapon - L Beastslayer] | [SGS] [LME] 2x [LF*] | DropW | | | | - | | | | | | - | +1H/+006 Beast | | | | | | - | | | | | | | -
|
| 175 | [Enchant Weapon - L Elemental Slayer] | [SGS] [LME] [EE*] | DropW | | | | - | | | | | | - | +1H/+006 Elmntl | | | | | | - | | | | | | | -
|
| 175 | [Enchant Cloak - Fire Resistance] | [LME] [EF*] | TRN | | | | - | | | | | | - | | | | | | | - | | | | *F*** +007 | | | -
|
| 175 | [Wand, Greater Mystic] | [GME] [VD] [W*] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | | 30 | -
|
| 180 | [Enchant Bracer - Strength] | [VD] | TRN | | | | - | +005 | | | | | - | | | | | | | - | | | | | | | -
|
| 180 | [Enchant Shield - Spirit] | [GME] [VD] | TRN | | | | - | | | | | +005 | - | | | | | | | - | | | | | | | -
|
| 185 | [Enchant Chest - Greater Mana] | [GME] | TRN | | +050 | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 190 | [Enchant Boots - Lesser Spirit] | [GME] 2x [LME] | DropW | | | | - | | | | | +003 | - | | | | | | | - | | | | | | | -
|
| 190 | [Enchant Weapon - Winter's Might] | [LGS] 3x [GME] 3x [VD] 2x [WB*] | Quest | | | | - | | | | | | - | +1H/_SP Frost | | | | | +007 Frost | - | | | | | | | -
|
| 195 | [Enchant Shield - Lesser Block] | [LGS] 2x [GME] 2x [VD] | DropW | | | | - | | | | | | - | | | | | | | - | | | | | +010 Block | | -
|
| 195 | [Enchant Weapon - Striking] | [LGS] 2x [GME] | TRN | | | | - | | | | | | - | +1H/+003 | | | | | | - | | | | | | | -
|
| 200 | [Enchant 2H Weapon - Impact] | [LGS] 4x [VD] | TRN | | | | - | | | | | | - | +2H/+005 | | | | | | - | | | | | | | -
|
| 200 | [Enchant Chest - Lesser Stats] | [LGS] 2x [GME] 2x [VD] | TRN | | | | - | +002 | +002 | +002 | +002 | +002 | - | | | | | | | - | | | | | | | -
|
| 200 | [Enchant Gloves - Skinning] | [VD] 3x [GWS*] | DROP DROP | | | | - | | | | | | - | | | | | | | - | | | | | P+5 SKIN | | -
|
| 200 | [Oil, Lesser Wizard] | 3x [VD] [LV] 2x [SS*] | SOLD | | | | - | | | | | | - | | | | | | +016/hr | - | | | | | | 30 | -
|
| 200 | BoP - [Rod, Runed Truesilver] | 2x [GME] 2x [VD] [BP*] [Truesilver Rod] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 205 | [Enchant Cloak - Greater Defense] | 3x [VD] | TRN | | | | - | | | | | | - | | | | | | | - | +050 | | | | | | -
|
| 205 | [Enchant Cloak - Resistance] | [LNE] | TRN | | | | - | | | | | | - | | | | | | | - | | | | AFNFS +003 | | | -
|
| 210 | [Enchant Bracer - Intellect] | 2x [LNE] | TRN | | | | - | | | | +005 | | - | | | | | | | - | | | | | | | -
|
| 210 | [Enchant Gloves - Agility] | [LNE] [VD] | TRN | | | | - | | +005 | | | | - | | | | | | | - | | | | | | | -
|
| 210 | [Enchant Shield - Stamina] | 5x [VD] | DropW | | | | - | | | +005 | | | - | | | | | | | - | | | | | | | -
|
| 215 | [Enchant Boots - Stamina] | 5x [VD] | TRN | | | | - | | | +005 | | | - | | | | | | | - | | | | | | | -
|
| 215 | [Enchant Gloves - Advanced Mining] | 3x [VD] 3x [TB*] | DROP | | | | - | | | | | | - | | | | | | | - | | | | | P+5 MINE | | -
|
| 220 | [Enchant Bracer - Greater Spirit] | 3x [LNE] [VD] | DropW | | | | - | | | | | +007 | - | | | | | | | - | | | | | | | -
|
| 220 | [Enchant Chest - Superior Health] | 6x [VD] | TRN | +050 | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 225 | [Enchant Boots - Minor Speed] | [SRS] [LNE] [A*] | TRN | | | + | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 225 | [Enchant Cloak - Lesser Agility] | 2x [LNE] | DROP | | | | - | | +003 | | | | - | | | | | | | - | | | | | | | -
|
| 225 | [Enchant Gloves - Advanced Herbalism] | 3x [VD] 3x[S*] | DROP | | | | - | | | | | | - | | | | | | | - | | | | | P+5 HERB | | -
|
| 225 | [Enchant Gloves - Strength] | 2x [LNE] 3x [VD] | TRN | | | | - | +005 | | | | | - | | | | | | | - | | | | | | | -
|
226 | Artisan (225 - 300) | | | HLTH | MANA | SPD | - | STR | AG | STA | INT | SPT | - | W/2H | Haste | HIT | CRIT | XPRT | SP | - | ARMR | DGE | RESL | RSST | OTHER | LVL | -
|
| 230 | [Enchant Chest - Superior Mana] | [GNE] 2x [LNE] | TRN | | +065 | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 230 | [Enchant Shield - Greater Spirit] | [GNE] 2x [DD] | TRN | | | | - | | | | | +007 | - | | | | | | | - | | | | | | | -
|
| 230 | [Enchant Weapon - Demonslaying] | [SRS] 2x [DD] [EOD*] | DropW | | | | - | | | | | | - | +1H/~+75-125 Holy | | | | | | - | | | | | ~5 Sec STUN | | -
|
| 235 | [Enchant Boots - Agility] | 2x [GNE] | TRN | | | | - | | +005 | | | | - | | | | | | | - | | | | | | | -
|
| 235 | [Enchant Bracer - Deflection] | [GNE] 2x [DD] | SOLD | | | | - | | | | | | - | | | | | | | - | | +005 | | | | | -
|
| 235 | [Enchant Shield - Frost Resistance] | [LRS] [FO*] | DropW | | | | - | | | | | | - | | | | | | | - | | | | ***F* +008 | | | -
|
| 240 | [Enchant 2H Weapon - Greater Impact] | 2x [LRS] 2x [DD] | TRN | | | | - | | | | | | - | +2H/+007 | | | | | | - | | | | | | | -
|
| 240 | [Enchant Bracer - Greater Strength] | 2x [GNE] 2x [DD] | TRN | | | | - | +007 | | | | | - | | | | | | | - | | | | | | | -
|
| 245 | [Enchant Bracer - Greater Stamina] | 5x [DD] | DropW | | | | - | | | +007 | | | - | | | | | | | - | | | | | | | -
|
| 245 | [Enchant Chest - Stats] | [LRS] 2x [GNE] 3x [DD] | TRN | | | | - | +003 | +003 | +003 | +003 | +003 | - | | | | | | | - | | | | | | | -
|
| 245 | [Enchant Weapon - Greater Striking] | 2x [LRS] 2x [GNE] | TRN | | | | - | | | | | | - | +1H/+004 | | | | | | - | | | | | | | -
|
246 | Artisan (225 - 300) | | | HLTH | MANA | SPD | - | STR | AG | STA | INT | SPT | - | W/2H | Haste | HIT | CRIT | XPRT | SP | - | ARMR | DGE | RESL | RSST | OTHER | LVL | -
|
| 250 | [Oil, Lesser Mana] | 3x [DD] 2x[PL*] [CV*] | SOLD | | 08/5sec /hr | | - | | | | | | - | | | | | | | - | | | | | | 40 | -
|
| 250 | [Enchant Gloves - Riding Skill] | 2x [LRS] 3x [DD] | DropW | | | | - | | | | | | - | | | | | | | - | | | | | P+2% RIDE | <70 | -
|
| 250 | [Enchant Gloves - Minor Haste] | 2x [LRS] 2x[WV*] | TRN | | | | - | | | | | | - | | +010 | | | | | - | | | | | | | -
|
| 250 | [Leather, Enchanted] | [LEE] [RL*] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 255 | [Enchant Bracer - Greater Intellect] | 3x [LEE] | TRN | | | | - | | | | +007 | | - | | | | | | | - | | | | | | | -
|
| 260 | [Enchant Boots - Greater Stamina] | 10x [DD] | DropW | | | | - | | | +007 | | | - | | | | | | | - | | | | | | | -
|
| 265 | [Enchant Cloak - Greater Resistance] | 2x [LEE] [HOF*] [COE*] [GOW*] [BOW*] [IOU*] | TRN | | | | - | | | | | | - | | | | | | | - | | | | AFNFS +005 | | | -
|
| 265 | [Enchant Weapon - Fiery Weapon] | 4x [SRS] [EOF*] | DROP | | | | - | | | | | | - | +1H/~+40 Fire | | | | | | - | | | | | ~ +40 Fire | | -
|
| 265 | [Enchant Shield - Greater Stamina] | 5x [DD] | SOLD BoP | | | | - | | | +007 | | | - | | | | | | | - | | | | | | | -
|
| 265 | BoP - [Smoking Heart of the Mountain] | 3x [SBS] [EOF*] [BOTM*] | DROP | | | | - | | | | | | - | | | | +017 | | | - | +150 | | | | | 50 | -
|
| 270 | [Enchant Bracer - Superior Spirit] | 3x [LEE] 10x [DD] | DropW | | | | - | | | | | +009 | - | | | | | | | - | | | | | | | -
|
| 270 | [Enchant Gloves - Greater Agility] | 3x [LEE] 3x [ID] | TRN | | | | - | | +007 | | | | - | | | | | | | - | | | | | | | -
|
| 275 | [Oil, Wizard] | 3x [ID] 2x [FB*] [CV*] | SOLD | | | | - | | | | | | - | | | | | | +024/hr | - | | | | | | 40 | -
|
| 275 | [Enchant Boots - Spirit] | 2x [GEE] [LEE] | DropW | | | | - | | | | | +005 | - | | | | | | | - | | | | | | | -
|
| 275 | [Enchant Chest - Major Health] | [SBS] 6x [ID] | SOLD | +100 | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
280 | [Enchant Shield - Superior Vitality] | 2x [GEE] 4x [ID] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 285 | [Enchant Weapon - Icy Chill] | 4x [SBS] [EOW*] [EOA*] [I*] | DROP | | | | - | | | | | | - | +1H/~+Slow | | | | | | - | | | | | ~+Slow | - >60 | -
|
| 285 | [Enchant Cloak - Superior Defense] | 8x [ID] | SOLD | | | | - | | | | | | - | | | | | | | - | +070 | | | | | | -
|
| 290 | [Enchant Bracer - Mana Regeneration] | 16x [ID] 4x [GEE] 2x[EOW*] | SOLD BoP | | 04/5sec | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 290 | [Enchant 2H Weapon - Agility] | 10x [LBS] 6x [GEE] 14x [ID] 4x[EOA*] | SOLD BoP | | | | - | | +025 | | | | - | +2H/_AG | | | | | | - | | | | | | | -
|
| 290 | [Enchant Chest - Major Mana] | [SBS] 3x [GEE] | TRN | | +100 | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 290 | [Enchant Weapon - Agility] | 6x [LBS] 6x [GEE] 4x [ID] 2x[EOA*] | SOLD BoP | | | | - | | +015 | | | | - | +1H/_AG | | | | | | - | | | | | | | -
|
| 290 | [Enchant Weapon - Strength] | 6x [LBS] 6x [GEE] 4x [ID] 2x[EOE*] | SOLD BoP | | | | - | +015 | | | | | - | +1H/_STR | | | | | | - | | | | | | | -
|
| 290 | BoP - [Rod, Runed Arcanite] | 10x [ID] 4x [GEE] 2x [LBS] [ARod*] [GP*] [RTRod*] | SOLD | | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 295 | [Enchant 2H Weapon - Superior Impact] | 4x [LBS] 10x [ID] | DROP | | | | - | | | | | | - | +2H/+009 | | | | | | - | | | | | | | -
|
| 295 | [Enchant Boots - Greater Agility] | 8x [GEE] | TRN | | | | - | | +007 | | | | - | | | | | | | - | | | | | | | -
|
| 295 | [Enchant Gloves - Greater Strength] | 4x [GEE] 4x [ID] | TRN | | | | - | +007 | | | | | - | | | | | | | - | | | | | | | -
|
| 295 | [Enchant Weapon - Unholy Weapon] | 4x [LBS] 4x[EOU*] | DROP | | | | - | | | | | | - | +1H/~+D/-M | | | | | | - | | | | | ~+DMG/-Melee | | -
|
| 295 | [Enchant Bracer - Superior Strength] | 6x [ID] 6x [GEE] | DROP | | | | - | +009 | | | | | - | | | | | | | - | | | | | | | -
|
| 300 | [Nexus Transformation] --> [SPS] | [NC] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 300 | BoP - [Rod, Runed Fel Iron] | 4x [GEE] 6x [LBS] [FIRod*] [RARod*] | TRN | | | | - | | | | | | - | | | | | | | - | | | | | | | -
|
| 300 | [Enchant 2H Weapon - Major Intellect] | 12x [GEE] 2x [LBS] | DROP | | | | - | | | | +009 | | - | +2H/_INT | | | | | | - | | | | | | | -
|
| 300 | [Enchant 2H Weapon - Major Spirit] | 12x [GEE] 2x [LBS] | DROP | | | | - | | | | | +009 | - | +2H/_SPT | | | | | | - | | | | | | | -
|
| 300 | [Enchant Bracer - Healing Power] | 2x [LBS] 20x [ID] 4x [GEE] 6x[LE*] | SOLD BoP | | | | - | | | | | | - | | | | | | +015 | - | | | | | | | -
|
| 300 | [Enchant Bracer - Superior Stamina] | 10x [ID] | DropW | | | | - | | | +009 | | | - | | | | | | | - | | | | | | | -
|
| 300 | [Enchant Chest - Greater Stats] | 4x [LBS] 10x [GEE] 15x [ID] | DropW | | | | - | +004 | +004 | +004 | +004 | +004 | - | | | | | | | - | | | | | | | -
|
| 300 | [Enchant Cloak - G Fire Resistance] | 3x [NC] 8x [LBS] 4x[EOF*] | SOLD BoP | | | | - | | | | | | - | | | | | | | - | | | | *F*** +015 | | | -
|
| 300 | [Enchant Cloak - G Nature Resistance] | 2x [SPS] 3x [GPE] 4x[LE*] | SOLD BoP | | | | - | | | | | | - | | | | | | | - | | | | **N** +015 | | | -
|
| 300 | [Enchant Cloak - Stealth] | 3x [SPS] 3x [GPE] 2x[FL*] | DROP SOLD BoP | | | | - | | +008 | | | | - | | | | | | | - | | +008 | | | | | -
|
| 300 | [Enchant Cloak - Stealth]*DUP* | 3x [SPS] 3x [GPE] 2x[FL*] | SOLD DROP BoP | | | | - | | +008 | | | | - | | | | | | | - | | +008 | | | | | -
|
| 300 | [Enchant Cloak - Subtlety] | 4x [SPS] 2x [GPE] 8x[PS*] | DROP SOLD BoP | | | | - | | | | | | - | | | | | | | - | | | | | -Threat 2% | | -
|
| 300 | [Enchant Cloak - Subtlety] *DUP* | 4x [SPS] 2x [GPE] 8x[PS*] | SOLD DROP BoP | | | | - | | | | | | - | | | | | | | - | | | | | -Threat 2% | | -
|
| 300 | [Enchant Gloves - Fire Power] | 2x [NC] 10x [LBS] 4x[EOF*] | DROP | | | | - | | | | | | - | | | | | | | - | | | | | +20 Fire DMG | | -
|
| 300 | [Enchant Gloves - Frost Power] | 3x [NC] 10x [LBS] 4x[EOW*] | DROP | | | | - | | | | | | - | | | | | | | - | | | | | +20 Frost DMG | | -
|
| 300 | [Enchant Gloves - Healing Power] | 3x [NC] 8x [LBS] [RO*] | DROP | | | | - | | | | | | - | | | | | | +016 | - | | | | | | | -
|
| 300 | [Enchant Gloves - Shadow Power] | 3x [NC] 10x [LBS] 6x[EOU*] | DROP BoP | | | | - | | | | | | - | | | | | | | - | | | | | +20 SHDW DMG | | -
|
| 300 | [Enchant Gloves - Superior Agility] | 3x [SPS] 3x [GPE] 2x[PA*] | DROP SOLD BoP | | | | - | | +015 | | | | - | | | | | | | - | | | | | | | -
|
| 300 | [Enchant Gloves - Superior Agility] *DUP* | 3x [SPS] 3x [GPE] 2x[PA*] | SOLD DROP BoP | | | | - | | +015 | | | | - | | | | | | | - | | | | | | | -
|
| 300 | [Enchant Gloves - Threat] | 4x [SPS] 2x [GPE] 8x[PL*] | DROP SOLD BoP | | | | - | | | | | | - | | | | | | | - | | | | | +Threat 2% | | -
|
| 300 | [Enchant Gloves - Threat] *DUP* | 4x [SPS] 2x [GPE] 8x[PL*] | SOLD DROP BoP | | | | - | | | | | | - | | | | | | | - | | | | | +Threat 2% | | -
|
| 300 | [Enchant Weapon - Healing Power] | 4x [LBS] 8x [GEE] 6x[LE*] 6x[EOW*] [RO*] | DROP | | | | - | | | | | | - | +1H/_SP | | | | | +029 | - | | | | | | | -
|
| 300 | [Enchant Weapon - Mighty Intellect] | 15x [LBS] 12x [GEE] 20x [ID] | SOLD BoP | | | | - | | | | +022 | | - | +1H/_INT | | | | | | - | | | | | | | -
|
| 300 | [Enchant Weapon - Mighty Spirit] | 10x [LBS] 8x [GEE] 15x [ID] | SOLD BoP | | | | - | | | | | +020 | - | +1H/_SPT | | | | | | - | | | | | | | -
|
| 300 | [Enchant Weapon - Spellpower] | 4x [LBS] 12x [GEE] 4x[EOA*] 4x[EOF*] 4x[EOW*] 2x[GP*] | DROP | | | | - | | | | | | - | +1H/_SP | | | | | +030 | - | | | | | | | -
|
| 300 | [Enchant Weapon - Superior Striking] | 2x [LBS] 10x [GEE] | DROP | | | | - | | | | | | - | +1H/+005 | | | | | | - | | | | | | | -
|
| 300 | [Oil, Brilliant Mana] | 2x [LBS] 3x[PL*] [IV*] | SOLD BoP | | 12/5sec /hr | | - | | | | | | - | | | | | | +013/hr | - | | | | | | 45 | -
|
| 300 | [Oil, Brilliant Wizard] | 2x [LBS] 3x[FB*] [IV*] | SOLD BoP | | | | - | | | | | | - | | | | +014/hr | | +036/hr | - | | | | | | 45 | -
|
| 300 | [Enchant Weapon - Crusader] | 4x [LBS] 2x[RO*] | DROP | | | | - | +100/ 15sec | | | | | - | +1H/~+STR/+HP | | | | | | - | | | | | ~+75-125HP | - >60 | -
|
| 300 | [Enchant Weapon - Lifestealing] | 6x [LBS] 6x[EOU*] 6x[LE*] | DROP | | | | - | | | | | | - | +1H/~LS/+HP | | | | | | - | | | | | ~Life Steal /+HP | - >60 | -
|
301 | Artisan (225 - 300) | | | HLTH | MANA | SPD | - | STR | AG | STA | INT | SPT | - | W/2H | Haste | HIT | CRIT | XPRT | SP | - | ARMR | DGE | RESL | RSST | OTHER | LVL | -
|
Most formulas are pretty easy to obtain, so selling associated enchants isn't very profitable. However, there are some rare formulas that can make an enchanter rich, such as (in no particular order):
Many useful formulas can be acquired with high reputation from different factions, such as the agility enchants (+15 and + 25 agility) obtainable from Timbermaw furbolgs and the spirit enchant (+20 spirit) obtainable from The Thorium Brotherhood.