User:SilverSide/Table
From WoWWiki
I developed a cleaner looking and more precise character table - you may use it if you like:
{{usertable/header|100}}
{{usertable/row|Name|Side|Server|Race|Class|Level|Profession1|Prof. Level|Profession1|Prof. Level|Guild}}
{{usertable/row|Peerless|Horde|Blackrock|Troll|Priest|46|Herbalism|Expert|Alchemy|Artisan|PvP Anon}}
{{usertable/row|Numbers|Horde|Blackrock|Undead|Rogue|11|None|None|None|None|LvL Anon}}
{{usertable/row|Richbich|Horde|Blackrock|Troll|Mage|1|None|None|None|None|PvP Anon}}
{{usertable/row|Peerless|Alliance|Daggerspine|Gnome|Mage|15|None|None|None|None|Dragon Council}}
{{usertable/footer}}
Where I capatalized, you should also, so the following would be incorrect and would screw it up:
{{usertable/row|Peerless|horde|Blackrock|troll|priest|46|herbalism|Alchemy|pvp anon}}
Now, and example:
| Name | Faction | Server | Race | Class | Level | Profession 1 | Profession 2 | Guild |
|---|---|---|---|---|---|---|---|---|
| Peerless | Blackrock | Image:IconSmall Troll.gif Troll | 46 | Herbalism:Expert | Alchemy:Artisan | PvP Anon | ||
| Numbers | Blackrock | Image:IconSmall Undead.gif Undead | 11 | None | None | LvL Anon | ||
| Richbich | Blackrock | Image:IconSmall Troll.gif Troll | 1 | None | None | PvP Anon | ||
| Peerless | Daggerspine | Image:IconSmall Gnome.gif Gnome | 15 | None | None | Dragon Council | ||
| Name | Faction | Server | Race | Class | Level | Profession 1 | Profession 2 | Guild |
Hope you like it; feel free to use it!