From WoWWiki
Contents |
| | Squallshaper's Projects |
|---|---|
| Alchemy • Blacksmithing • Enchanting • Engineering • Leatherworking |
Characters
| | ||||||||
|---|---|---|---|---|---|---|---|---|
| | Saccarius | 70 | | Havoc | | | | [1] |
| | Stonetail | 80 | | Legion | | | | [2] |
| | Agia | 70 | | Havoc | | | | [3] |
| Brigand | 70 | | Agia's Pet | Scarlet Tracking Hound | [4] | |||
| Bassira | 70 | | Agia's Pet | Skettis Kaliri | [5] | |||
| Blackwall | 60 | | Agia's Pet | Saltwater Snapjaw | [6] | |||
| | Saxum | 70 | | Havoc | | | | [7] |
| | Sathka | 70 | | Havoc | | | | [8] |
| | Braxos | 70 | | Havoc | | | | [9] |
| | Spatha | 61 | | Havoc | | | | [10] |
Projects
| | ||||||
|---|---|---|---|---|---|---|
| | [Netherweave Cloth] | [Primal Mooncloth] | [Shadowcloth] | [Spellcloth] | ||
| | [Bolt of Netherweave] | [Bolt of Imbued Netherweave] | [Bolt of Soulcloth] | - | - | - |
| | |
|---|---|
| | [Frostweave Cloth] |
| | - |
| ||||||||
Mining Reference
| Source | Ore | Skill |
|---|---|---|
| Copper Vein | | 1 |
| Tin Vein | | 65 |
| Silver Vein | | 75 |
| Iron Deposit | | 125 |
| Gold Vein | | 155 |
| Mithril Deposit | | 175 |
| Dark Iron Deposit | | 230 |
| Truesilver Vein | | 230 |
| Small Thorium Vein | | 245 |
| Rich Thorium Vein | | 275 |
| Fel Iron Deposit | | 300 |
| | ||
| Adamantite Deposit | | 325 |
| | ||
| Rich Adamantite Deposit | | 350 |
| | ||
| Khorium Vein | | 375 |
| |
| Skill | Ore / Bar | Qty | Produces |
|---|---|---|---|
| 1 | | 1 | |
| 65 | | 1 | |
| 65 | | 1
1 | |
| 75 | | 1 | |
| 125 | | 1 | |
| 155 | | 1 | |
| 165 | | 1
1 | |
| 175 | | 1 | |
| 230 | | 8 | |
| 230 | | 1 | |
| 245 | | 1 | |
| 300 | | 2 | |
| 325 | | 2 | |
| 350 | | 2 | |
| 350 | | 3
2 | |
| 365 | | 2 | |
| 375 | | 10 | |
