Vera Nightshade
Talk0
98,452pages on
this wiki
this wiki
| Vera Nightshade
| |
|---|---|
| Gender | Female |
| Race | Undead (Humanoid) |
| Level | 29 |
| Health | 800 |
| Mana | 2,068 |
| Reaction | Alliance Horde |
| Affiliation | Undercity |
| Location | Splintertree Post, Ashenvale |
| See | |
| Vera Nightshade
| |
|---|---|
| Gender | Female |
| Race | Undead (Humanoid) |
| Level | 29 |
| Health | 800 |
| Mana | 2,068 |
| Reaction | Alliance Horde |
| Affiliation | Undercity |
| Location | Splintertree Post, Ashenvale |
| See | |