Voodoo Slave
From WoWWiki
| Voodoo Slave
| |
|---|---|
| Race | Gnome (Humanoid) |
| Level | 60 Elite
|
| Health | 12,000
|
| Mana | 9,736
|
| Wealth | 4 |
| Reaction | |
| Location | |
The Voodoo Slaves are small gnomes inside Zul'Gurub with voodoo masks, these are casters found with groups of Mistresses in the area near Jin'do the Hexxer.
Killing Voodoo Slave will result in +1 reputation with Zandalar Tribe
Drops
| | Level | Type | Slot | Drop % |
|---|---|---|---|---|
| | 50 | Trade Good | 20.98% | |
| | 55(45) | Consumable | 5.32% | |
| | 1 | Quest | 4.80% | |
| | 1 | Quest | 4.15% | |
| | 1 | Quest | 4.15% | |
| | 1 | Quest | 3.76% | |
| | 1 | Quest | 3.76% | |
| | 1 | Quest | 3.76% | |
| | 1 | Quest | 3.63% | |
| | 1 | Quest | 3.63% | |
| | 1 | Quest | 3.44% | |
| | 61(58) | Quest | 2.27% | |
| | 61(58) | Quest | 2.20% | |
| | 61(58) | Quest | 2.14% | |
| | 61(58) | Quest | 2.14% | |
| | 61(58) | Quest | 2.07% | |
| | 61(58) | Quest | 1.88% | |
| | 61(58) | Quest | 1.88% | |
| | 61(58) | Quest | 1.75% | |
| | 61(58) | Quest | 1.62% | |
| | 0 | Junk | 0.25% |
0.06% Chance of an epic drop.
1.04% Chance of a rare drop.
4.29% Chance of an Uncommon drop.
0.26% Chance of a common drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
