Wailing Ancestor
From WoWWiki
| Wailing Ancestor
| |
|---|---|
| Race | Banshee (Undead) |
| Level | 9 - 10
|
| Health | 170 - 200
|
| Wealth | 8 |
| Reaction | |
| Location | |
Wailing Ancestor can be found in Tirisfal Glades [47.7, 29] and is the objective of
[13] The Family Crypt.
Drops
| | Level | Type | Drop % |
|---|---|---|---|
| | 5 | Trade Good | 29.79% |
| | 5(1) | Consumable | 7.63% |
| | 5(1) | Consumable | 3.85% |
0.26% Chance of an Uncommon drop.
0.46% Chance of a common drop.
0.22% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 5 | 7.05% |
| | 1 | 7.05% |
| | 5 | 3.52% |
| | 7 | 1.17% |
