Wanderer's Bracers
Talk0
98,458pages on
this wiki
this wiki
- Wanderer's Bracers
- Item Level 54
- Binds when equipped
- Leather
- Wrist
- 62 Armor
- <Random Enchantment>
- Durability 30 / 30
- Requires Level 49

- Sell Price: 72
18
Random enchantments
Edit
| Item Suffix | Stats Bonus |
|---|---|
| of the Whale | +8-9 Stamina, +8-9 Spirit |
| of the Owl | +8-9 Intellect, +8-9 Spirit |
| of Spirit | +12-13 Spirit |
| of Power | +24-26 Attack Power |
| of the Monkey | +8-9 Stamina, +8-9 Agility |
| of Arcane Wrath | +17-19 Arcane Spell Damage |
| of Healing | +29 Healing Spells and +10 Damage Spells, +26 Healing Spells and +9 Damage Spells |
| of Nature's Wrath | +17-19 Nature Spell Damage |
| of Frost Resistance | +12-13 Frost Resistance |
| of the Eagle | +8-9 Intellect, +8-9 Stamina |
| of Arcane Resistance | +12-13 Arcane Resistance |
| of Shadow Resistance | +12-13 Shadow Resistance |
| of the Bear | +8-9 Stamina, +8-9 Strength |
| of Stamina | +12-13 Stamina |
| of Nature Resistance | +12-13 Nature Resistance |
| of Fire Resistance | +12-13 Fire Resistance |
| of Agility | +12-13 Agility |
| of Intellect | +12-13 Intellect |
Source
Edit
![]() ![]() ![]() | This article or section is an item stub. You can help expand it by editing it.
|
