Warden (Warcraft III)
From WoWWiki
| |
|---|---|
| |
| Warden | |
| Race | Night elf |
| Faction | Night elf |
| Statistics | |
| Hit points | Varies |
| Hit point regeneration | Always |
| Mana | Varies |
| Mana Regeneration rate | .01 |
| Unit Type | Hero |
| Level | Varies |
| Gold | 425 |
| Lumber | 100 |
| Food | 6 |
| Build time | 55 |
| Transport slots | 1 |
| Hotkey | W |
| Combat | |
| Normal attack: | Varies |
| Range | Melee |
| Cooldown | 2.05 |
| Weapon type | Normal |
| Armor Type | Hero |
| Armor | Varies |
| Day Sight | 180 |
| Night Sight | 80 (180*) |
| Movement Speed | Fast (320) |
| Sound | |
| Hero Parameters | |
| Strength | 18 (+2.4/level) |
| Agility | 20 (+1.6/level) |
| Intelligence | 15 (+2/level) |
External links


