Warlock abilities
Talk14
98,474pages on
this wiki
this wiki
| Core abilities |
Warlock abilities are mana-based spells hailing from the fire and shadow schools of magic. The abilities are broken down into three specializations: Affliction (slow and steady damage), Demonology (summoning of demons and demonic powers), and Destruction (high-burst damage).
|
|
| Icon | Ability | Min Level |
|---|---|---|
| | [Shoot] | Starts with |
| | [Shadow Bolt] | Starts with |
| | [Summon Imp] | Starts with |
| | [Corruption] | 3 |
| | [Drain Life] | 7 |
| | [Summon Voidwalker] | 8 |
| | [Create Healthstone] | 9 |
| | [Control Demon] | 10 |
| | [Health Funnel] | 11 |
| | [Fear] | 14 |
| | [Voidwalker: Suffering] | 15 |
| | [Life Tap] | 16 |
| | [Curse of Enfeeblement] | 17 |
| | [Soulstone] | 18 |
| | [Felsteed] | 20 |
| | [Summon Succubus] | 20 |
| | [Voidwalker: Disarm] | 20 |
| | [Eye of Kilrogg] | 22 |
| | [Unending Breath] | 24 |
| | [Succubus: Seduction] | 26 |
| | [Soul Harvest] | 27 |
| | [Voidwalker: Shadow Shield] | 28 |
| | [Summon Felhunter] | 29 |
| | [Felhunter: Devour Magic] | 30 |
| | [Enslave Demon] | 31 |
| Icon | Ability | Min Level |
|---|---|---|
| | [Banish] | 32 |
| | [Imp: Flee] | 33 |
| | [Succubus: Lesser Invisibility] | 33 |
| | [Twilight Ward] | 34 |
| | [Fel Armor] | 38 |
| | [Dreadsteed] | 40 |
| | [Ritual of Summoning] | 42 |
| | [Summon Infernal] | 49 |
| | [Felhunter: Spell Lock] | 50 |
| | [Nethermancy] | 50 |
| | [Curse of the Elements] | 51 |
| | [Voidwalker: Shadow Bulwark] | 54 |
| | [Command Demon] | 56 |
| | [Succubus: Whiplash] | 56 |
| | [Summon Doomguard] | 58 |
| | [Unending Resolve] | 64 |
| | [Soulshatter] | 66 |
| | [Create Soulwell] | 68 |
| | [Imp: Cauterize Master] | 68 |
| | [Imp: Singe Magic] | 71 |
| | [Demonic Circle: Summon] | 76 |
| | [Demonic Circle: Teleport] | 76 |
| | [Fel Flame] | 77 |
| | [Dark Intent] | 82 |
| | [Demonic Gateway] | 87 |
| | [Pandemic] | 90 |
External links
| |||||||||||
| |||||||||||



