Recent changes Random page
GAMING
Gaming
 
StarCraft Wiki
Super Smash Wiki
Halopedia
Diablo Wiki
FFXIclopedia
Grand Theft Wiki
See more...

Warlock minions

From WoWWiki

Jump to: navigation, search

A summonable pet for a warlock. There are seven different minions, including five permanent pets:

Imp: Obtained as early as level 1

Voidwalker: Obtained at level 10

Succubus: Obtained at level 20

Felhunter: Obtained at level 30

Felguard: 41 point talent in Demonology talent tree

Infernal: Obtained at level 50 from Grimoire of Inferno or Kroshius' Infernal Core

Doomguard: Obtained at level 60 from Curse of Doom or Ritual of Doom

Both the Doomguard and Infernal require Enslave Demon to be kept under the Warlock's control for a limited time. It can be cast repeatedly, but has diminishing returns.

Comparison of pet demons' stats.

Example 1, level 63 Demonology Warlock:

Demon Imp Voidwalker Succubus Felhunter Felguard
Mana cost 1116 1396 1396 1396 1396
Health 1419 5397 2698 3662 3855
Mana 2744 3403 3403 3403 3403
Str 129 136 136 136 136
Agi 36 92 92 92 92
Sta 251 367 367 367 367
Int 415 232 232 232 232
Spi 220 105 105 105 105
Power 340 467 467 467 467
Damage 136-175 122-153 201-252 132-167 191-240
Armor 2045 6789 3493 3567 5974
Res 0-11 0-11 0-11 214-225 43-55


Example 2, level 70 Demonology Warlock:

Demon Imp Voidwalker Succubus Felhunter Felguard
Mana cost 1673 2092 2092 2092 2092
Health 1893 6776 3388 4598 4840
Mana 3201 4012 4012 4012 4012
Str 145 153 153 153 153
Agi 39 109 109 109 109
Sta 343 440 440 440 440
Int 494 270 270 270 270
Spi 263 122 122 122 122
Power 487 628 628 628 628
Damage 181-227 151-187 249-307 173-213 249-307
Armor 2508 9371 4595 4702 8190
Res 0-0 0-0 0-0 238-238 49-49
Rate this article:
Share this article: