Warmaul Warlock
From WoWWiki
| Warmaul Warlock
| |
|---|---|
| Race | Ogre (Humanoid) |
| Level | 66 - 67
|
| Health | 4,800 - 5,100
|
| Mana | 2,846 - 2,933
|
| Wealth | 1 |
| Reaction | Alliance Horde
|
| Location | |
Warmaul Warlock can be found in Nagrand [22.8, 29].
Killing Warmaul Warlock will result in +10 reputation with The Mag'har and is the objective of
[67] War on the Warmaul.
Drops
| | Level | Type | Drop % |
|---|---|---|---|
| | 60 | Trade Good | 36.40% |
| | 1 | Quest | 32.57% |
| | 1 | Junk | 7.56% |
| | 65 | Junk | 6.79% |
| | 1 | Junk | 5.20% |
| | 65(55) | Consumable | 4.13% |
0.06% Chance of an Uncommon drop.
0.01% Chance of a common drop.
0.02% Chance of a poor drop.
Note: % drop chance was correct at the time the page was generated/created. This will not be updated.
Pick pocket
| | Level | Drop% |
|---|---|---|
| | 60 | 10.63% |
| | 1 | 9.66% |
| | 65 | 3.97% |
| | 65 | 3.42% |
| | 65 | 2.33% |
